Sat, Jan 29, 2022·FLA Live Arena, Sunrise
San Jose Sharks 4, Florida Panthers 5 (OT)
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 82% of the time.
77%
14%
FLA winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couture–Meier–Dahlen | Cogliano–Bonino–Nieto | Hertl–Balcers–Barabanov | Gregor–Gadjovich–Weatherby | Hertl–Gregor–Barabanov | Couture–Hertl–Meier | Burns–Megna | Megna–Meloche | Vlasic–Meloche | Burns–Vlasic | Vlasic–Simek | Burns–Simek | Meloche–Simek | Burns–Meloche | Burns–Ferraro | Vlasic–Megna | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhart–Marchment–Lundell | 1:240.92–0.19 | 2:420.23–0.00 | 1:510.06–0.13 | 1:110.13–0.04 | 0:400.11–0.00 | 0:450.00–0.00 | 2:150.98–0.00 | 1:530.11–0.01 | 1:400.06–0.02 | 1:460.13–0.15 | 1:010.09–0.19 | 1:090.10–0.00 | 1:140.22–0.00 | |||
| Huberdeau–Verhaeghe–Barkov | 2:440.82–0.12 | 2:010.01–0.36 | 1:410.04–0.00 | 2:060.02–0.00 | 2:070.03–0.00 | 1:290.00–0.12 | 1:000.00–0.36 | 0:430.56–0.00 | 1:090.18–0.00 | 1:170.47–0.00 | ||||||
| Thornton–Lomberg–Luostarinen | 1:060.16–0.00 | 1:240.03–0.00 | 2:000.72–0.00 | 1:500.00–0.00 | 1:110.06–0.00 | 1:570.10–0.00 | 0:400.00–0.00 | 1:580.06–0.06 | 0:550.03–0.00 | 0:560.62–0.00 | 0:320.00–0.00 | 0:460.16–0.00 | ||||
| Duclair–Bennett–Tippett | 0:500.12–0.04 | 0:370.08–0.13 | 2:360.37–0.09 | 0:310.00–0.00 | 1:000.37–0.04 | 0:300.00–0.00 | 1:490.00–0.21 | 0:350.12–0.00 | 0:520.20–0.13 | |||||||
| Verhaeghe–Barkov–Tippett | 2:290.06–0.10 | 1:250.11–0.17 | 1:200.02–0.27 | 1:200.09–0.00 | 0:530.06–0.00 | |||||||||||
| Huberdeau–Duclair–Bennett | 0:330.04–0.00 | 2:300.23–0.00 | 1:020.15–0.00 | 0:420.00–0.00 | 1:230.12–0.19 | 0:360.00–0.00 | ||||||||||
| Weegar–Ekblad | 5:110.50–0.14 | 2:470.03–0.36 | 4:420.30–0.30 | 1:040.00–0.00 | 1:260.17–0.00 | 1:130.00–0.00 | 4:140.14–0.31 | 4:060.12–0.00 | 2:410.09–0.06 | 1:390.03–0.36 | 0:530.12–0.00 | 2:100.26–0.00 | 1:470.23–0.00 | 1:350.47–0.00 | 0:510.16–0.00 | 0:350.12–0.13 |
| Gudas–Forsling | 3:510.99–1.57 | 3:050.28–0.00 | 3:070.62–0.19 | 0:570.00–0.00 | 1:360.00–0.00 | 0:320.00–0.00 | 3:330.91–1.33 | 1:470.11–0.00 | 1:540.00–0.14 | 2:440.00–0.11 | 2:020.68–0.19 | 1:430.08–0.00 | 0:390.16–0.00 | |||
| Montour–Carlsson | 2:490.15–0.24 | 0:330.10–0.00 | 4:230.58–0.22 | 2:540.63–0.00 | 0:360.00–0.09 | 2:330.06–0.24 | 1:480.13–0.13 | 0:330.08–0.00 | ||||||||
| Montour–Forsling | 1:080.04–0.00 | 1:140.25–0.00 | 0:310.00–0.00 | 0:330.02–0.00 | 0:380.00–0.13 | 1:050.00–0.12 | 0:300.00–0.00 | 0:300.01–0.00 | ||||||||
| Gudas–Weegar | 0:430.00–0.19 | 0:400.00–0.00 |
Every shift, one row per player.
FLASJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 33:48 | 0:53 | 1:40 | 5 | 8 | |
| 32 | 26:22 | 0:49 | 2:00 | 7 | 5 | |
| 32 | 25:06 | 0:47 | 1:52 | 5 | 1 | |
| 31 | 24:00 | 0:46 | 1:30 | 7 | 5 | |
| 31 | 23:04 | 0:45 | 1:38 | 2 | 8 | |
| 33 | 22:52 | 0:42 | 1:24 | 1 | 8 | |
| 30 | 22:17 | 0:45 | 1:28 | 2 | 5 | |
| 29 | 21:50 | 0:45 | 1:13 | 5 | 4 | |
| 27 | 20:25 | 0:45 | 1:15 | 3 | 1 | |
| 27 | 20:00 | 0:44 | 1:15 | 3 | 4 | |
| 27 | 19:56 | 0:44 | 1:22 | 9 | 1 | |
| 26 | 19:48 | 0:46 | 1:22 | 8 | 4 | |
| 28 | 17:55 | 0:38 | 0:58 | 3 | 5 | |
| 27 | 17:27 | 0:39 | 1:22 | 2 | 7 | |
| 23 | 17:17 | 0:45 | 1:13 | 7 | 2 | |
| 24 | 17:06 | 0:43 | 1:22 | 5 | 3 | |
| 22 | 16:27 | 0:45 | 1:14 | 7 | 1 | |
| 27 | 16:10 | 0:36 | 1:22 | 1 | 6 | |
| 22 | 15:40 | 0:43 | 1:12 | 2 | 3 | |
| 20 | 14:50 | 0:45 | 1:10 | 6 | 2 | |
| 23 | 14:15 | 0:37 | 1:32 | 2 | 3 | |
| 20 | 13:59 | 0:42 | 1:13 | 7 | 1 | |
| 20 | 13:48 | 0:41 | 1:14 | 5 | 0 | |
| 18 | 13:47 | 0:46 | 1:19 | 4 | 0 | |
| 18 | 13:42 | 0:46 | 1:12 | 2 | 1 | |
| 23 | 13:41 | 0:36 | 1:22 | 0 | 4 | |
| 22 | 13:11 | 0:36 | 0:56 | 2 | 3 | |
| 18 | 12:41 | 0:42 | 1:26 | 2 | 2 | |
| 17 | 12:18 | 0:43 | 1:22 | 5 | 0 | |
| 17 | 11:41 | 0:41 | 1:12 | 2 | 1 | |
| 18 | 11:35 | 0:39 | 1:13 | 2 | 3 | |
| 18 | 11:15 | 0:38 | 1:01 | 2 | 2 | |
| 14 | 10:01 | 0:43 | 1:12 | 3 | 2 | |
| 13 | 9:28 | 0:44 | 1:00 | 3 | 0 | |
| 13 | 7:49 | 0:36 | 1:09 | 2 | 2 | |
| 4 | 2:13 | 0:33 | 0:57 | 0 | 0 |