Sun, Apr 10, 2022·Capital One Arena, Washington
Boston Bruins 2, Washington Capitals 4
Expected result
Based on shot quality alone, Washington Capitals win this game 72% of the time.
65%
22%
WSH winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–DeBrusk | Haula–Hall–McLaughlin | Foligno–Lazar–Nosek | Smith–Coyle–Frederic | Smith–Haula–DeBrusk | Marchand–Haula–DeBrusk | Forbort–McAvoy | Forbort–Carlo | Reilly–Brown | Reilly–Carlo | Reilly–McAvoy | Brown–McAvoy | Grzelcyk–Carlo | Forbort–Brown | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Kuznetsov–Sheary | 1:450.04–0.50 | 1:470.10–0.05 | 3:410.04–0.73 | 3:040.47–0.00 | 0:340.00–0.01 | 5:110.33–0.41 | 1:400.15–0.02 | 1:080.00–0.01 | 2:260.08–0.63 | 0:540.04–0.00 | ||||
| Oshie–Johansson–McMichael | 1:420.09–0.00 | 2:070.04–0.11 | 2:500.03–0.31 | 1:150.00–0.23 | 0:350.14–0.00 | 1:020.03–0.00 | 0:370.04–0.00 | 2:050.00–0.17 | 1:410.24–0.00 | 1:040.00–0.26 | 1:550.00–0.30 | |||
| Dowd–Larsson–Hathaway | 3:300.01–0.01 | 2:350.09–0.08 | 0:560.11–0.00 | 0:400.00–0.09 | 0:360.15–0.05 | 0:400.00–0.00 | 3:310.11–0.09 | 1:070.06–0.08 | 0:340.00–0.00 | 1:070.00–0.01 | 0:540.04–0.00 | |||
| Eller–Wilson–Mantha | 2:100.61–0.11 | 2:070.27–0.00 | 2:050.14–0.00 | 0:340.02–0.00 | 1:440.70–0.00 | 1:150.00–0.00 | 1:200.13–0.11 | 1:320.14–0.00 | ||||||
| Carlson–Fehérváry | 5:100.12–0.01 | 2:190.12–0.09 | 4:440.07–0.48 | 1:210.00–0.00 | 0:470.14–0.00 | 4:080.07–0.16 | 1:220.04–0.02 | 3:080.02–0.04 | 1:530.25–0.03 | 1:540.03–0.38 | 1:040.00–0.09 | 1:110.00–0.01 | 1:130.04–0.00 | |
| Orlov–Jensen | 3:260.61–0.11 | 4:470.41–0.10 | 1:480.27–0.00 | 1:120.17–0.00 | 2:230.83–0.00 | 1:220.00–0.09 | 3:250.07–0.08 | 0:480.18–0.14 | 0:340.00–0.00 | 1:100.14–0.02 | 1:080.04–0.00 | |||
| Schultz–van Riemsdyk | 1:270.03–0.05 | 2:460.11–0.27 | 4:400.35–0.33 | 2:180.21–0.29 | 1:070.03–0.00 | 2:230.25–0.23 | 0:570.00–0.00 | 1:420.00–0.03 | 1:180.00–0.21 | 0:410.00–0.00 | ||||
| Schultz–Orlov | 0:530.00–0.29 | 0:470.00–0.00 | 1:200.00–0.00 |
Every shift, one row per player.
WSHBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 28:18 | 0:59 | 2:06 | 5 | 4 | |
| 26 | 25:02 | 0:58 | 2:37 | 5 | 4 | |
| 22 | 23:15 | 1:03 | 2:12 | 8 | 3 | |
| 32 | 22:20 | 0:42 | 1:17 | 2 | 4 | |
| 22 | 21:23 | 0:58 | 2:12 | 4 | 4 | |
| 23 | 21:12 | 0:55 | 1:24 | 5 | 2 | |
| 26 | 21:03 | 0:49 | 1:24 | 0 | 5 | |
| 24 | 21:01 | 0:53 | 2:15 | 5 | 2 | |
| 22 | 20:30 | 0:56 | 2:00 | 8 | 5 | |
| 23 | 19:47 | 0:52 | 1:16 | 1 | 2 | |
| 20 | 19:46 | 0:59 | 2:36 | 5 | 0 | |
| 19 | 19:40 | 1:02 | 2:12 | 7 | 2 | |
| 20 | 19:01 | 0:57 | 1:58 | 4 | 1 | |
| 23 | 18:19 | 0:48 | 1:14 | 1 | 6 | |
| 20 | 18:06 | 0:54 | 1:15 | 2 | 2 | |
| 22 | 16:56 | 0:46 | 1:41 | 0 | 5 | |
| 20 | 16:39 | 0:50 | 1:45 | 5 | 1 | |
| 19 | 16:27 | 0:52 | 1:26 | 3 | 2 | |
| 19 | 15:59 | 0:50 | 2:06 | 1 | 1 | |
| 22 | 15:43 | 0:43 | 1:26 | 3 | 2 | |
| 22 | 15:20 | 0:42 | 1:29 | 1 | 6 | |
| 19 | 15:18 | 0:48 | 2:14 | 4 | 2 | |
| 20 | 14:41 | 0:44 | 1:26 | 2 | 6 | |
| 23 | 14:17 | 0:37 | 1:16 | 2 | 6 | |
| 21 | 13:59 | 0:40 | 1:46 | 1 | 1 | |
| 14 | 13:55 | 1:00 | 2:08 | 3 | 1 | |
| 18 | 13:03 | 0:44 | 1:09 | 1 | 5 | |
| 18 | 12:27 | 0:42 | 1:27 | 2 | 4 | |
| 16 | 11:20 | 0:43 | 1:24 | 1 | 5 | |
| 15 | 10:58 | 0:44 | 1:25 | 2 | 5 | |
| 16 | 10:54 | 0:41 | 1:07 | 3 | 2 | |
| 14 | 10:40 | 0:46 | 1:30 | 1 | 4 | |
| 14 | 10:14 | 0:44 | 1:16 | 3 | 1 | |
| 17 | 10:13 | 0:36 | 1:27 | 0 | 1 | |
| 16 | 9:50 | 0:37 | 1:21 | 2 | 4 | |
| 4 | 3:11 | 0:48 | 1:07 | 1 | 0 |