Fri, Apr 29, 2022·Centre Bell, Montreal
Florida Panthers 2, Montréal Canadiens 10
Expected result
Based on shot quality alone, Montréal Canadiens win this game 69% of the time.
61%
24%
MTL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hornqvist–Acciari–Lomberg | Verhaeghe–Mamin–Luostarinen | Thornton–Heponiemi–Schwindt | Hornqvist–Heponiemi–Schwindt | Mamin–Heponiemi–Luostarinen | Mamin–Heponiemi–Schwindt | Duclair–Acciari–Lomberg | Acciari–Lomberg–Mamin | Duclair–Heponiemi–Schwindt | Duclair–Verhaeghe–Luostarinen | Thornton–Acciari–Lomberg | Thornton–Verhaeghe–Mamin | Duclair–Mamin–Luostarinen | Thornton–Lomberg–Schwindt | Verhaeghe–Mamin–Schwindt | Verhaeghe–Acciari–Mamin | Thornton–Verhaeghe–Luostarinen | Lomberg–Heponiemi–Schwindt | Chiarot–Montour | Lindbohm–Carlsson | Hagg–Kiersted | Lindbohm–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perreault–Anderson–Dvorak | 1:560.22–0.01 | 1:280.62–0.00 | 0:310.05–0.08 | 0:450.02–0.00 | 0:330.00–0.13 | 0:540.11–0.14 | 0:480.00–0.04 | 1:360.00–0.01 | 4:430.11–0.25 | 2:550.22–0.15 | 3:100.70–0.15 | |||||||||||
| Hoffman–Suzuki–Caufield | 1:060.44–0.26 | 1:020.13–0.00 | 1:490.12–0.15 | 0:360.09–0.00 | 0:530.00–0.00 | 1:300.15–0.02 | 0:400.18–0.00 | 0:300.00–0.00 | 0:350.00–0.01 | 4:160.80–0.25 | 3:320.31–0.16 | 2:250.03–0.07 | ||||||||||
| Gallagher–Evans–Pitlick | 0:410.00–0.10 | 1:330.04–0.00 | 0:440.18–0.02 | 1:290.00–0.00 | 1:000.00–0.00 | 0:320.00–0.05 | 0:470.01–0.00 | 0:370.00–0.15 | 0:330.00–0.00 | 3:250.45–0.22 | 4:140.06–0.10 | 2:470.20–0.02 | ||||||||||
| Pitlick–Pezzetta–Poehling | 2:180.04–0.68 | 0:560.00–0.00 | 0:410.01–0.05 | 1:360.47–0.00 | 1:270.13–0.00 | 3:470.00–0.72 | 2:520.58–0.13 | 1:370.04–0.00 | 1:100.13–0.00 | |||||||||||||
| Anderson–Suzuki–Caufield | 0:590.00–0.00 | 0:590.00–0.00 | ||||||||||||||||||||
| Hoffman–Anderson–Suzuki | 0:310.00–0.00 | 0:310.00–0.00 | ||||||||||||||||||||
| Savard–Romanov | 2:590.70–0.27 | 1:550.13–0.05 | 0:510.00–0.00 | 1:210.05–0.16 | 1:400.01–0.05 | 1:150.18–0.05 | 1:420.47–0.00 | 0:580.13–0.00 | 0:360.07–0.00 | 0:510.00–0.00 | 0:380.00–0.00 | 4:470.84–0.36 | 5:560.82–0.18 | 5:440.12–0.06 | 1:140.13–0.00 | |||||||
| Petry–Edmundson | 1:350.00–0.64 | 3:060.62–0.10 | 1:200.05–0.08 | 0:450.02–0.00 | 0:410.00–0.00 | 0:420.00–0.14 | 0:350.00–0.17 | 1:530.00–0.01 | 0:430.03–0.00 | 0:440.00–0.11 | 6:140.11–1.09 | 4:540.07–0.16 | 4:040.82–0.16 | |||||||||
| Wideman–Harris | 0:590.00–0.04 | 2:370.15–0.15 | 2:070.38–0.27 | 0:550.00–0.00 | 0:420.10–0.00 | 0:370.00–0.00 | 1:340.01–0.04 | 0:300.00–0.01 | 0:520.00–0.16 | 1:010.00–0.00 | 7:130.53–0.54 | 4:450.28–0.14 | 2:250.04–0.03 | |||||||||
| Harris–Romanov | 0:400.00–0.03 |
Every shift, one row per player.
MTLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:14 | 0:54 | 2:04 | 5 | 1 | |
| 26 | 23:01 | 0:53 | 1:55 | 5 | 1 | |
| 21 | 22:25 | 1:04 | 1:49 | 1 | 3 | |
| 24 | 20:59 | 0:52 | 1:29 | 4 | 1 | |
| 21 | 20:50 | 1:00 | 1:40 | 0 | 3 | |
| 23 | 20:33 | 0:54 | 1:36 | 2 | 3 | |
| 24 | 20:04 | 0:50 | 2:27 | 1 | 3 | |
| 22 | 20:01 | 0:55 | 2:03 | 3 | 3 | |
| 24 | 19:53 | 0:50 | 1:35 | 3 | 0 | |
| 22 | 19:39 | 0:54 | 1:32 | 1 | 5 | |
| 25 | 19:29 | 0:47 | 1:25 | 3 | 0 | |
| 24 | 19:14 | 0:48 | 1:30 | 1 | 2 | |
| 20 | 19:00 | 0:57 | 1:46 | 1 | 5 | |
| 25 | 18:58 | 0:46 | 1:28 | 3 | 3 | |
| 22 | 18:43 | 0:51 | 1:33 | 5 | 2 | |
| 22 | 17:48 | 0:49 | 1:28 | 0 | 1 | |
| 18 | 17:35 | 0:59 | 2:00 | 2 | 4 | |
| 18 | 17:33 | 0:59 | 1:27 | 0 | 2 | |
| 22 | 17:21 | 0:47 | 1:42 | 3 | 1 | |
| 20 | 16:39 | 0:50 | 1:19 | 2 | 5 | |
| 23 | 16:29 | 0:43 | 1:24 | 2 | 1 | |
| 19 | 15:57 | 0:50 | 1:25 | 1 | 6 | |
| 18 | 15:45 | 0:53 | 1:27 | 0 | 2 | |
| 23 | 15:34 | 0:41 | 1:09 | 1 | 1 | |
| 18 | 15:33 | 0:52 | 1:41 | 3 | 4 | |
| 17 | 15:16 | 0:54 | 1:39 | 2 | 4 | |
| 19 | 15:03 | 0:48 | 1:43 | 2 | 1 | |
| 18 | 14:58 | 0:50 | 1:45 | 4 | 0 | |
| 19 | 14:32 | 0:46 | 1:45 | 2 | 7 | |
| 16 | 13:48 | 0:52 | 1:10 | 0 | 2 | |
| 17 | 12:17 | 0:43 | 1:20 | 1 | 2 | |
| 16 | 12:05 | 0:45 | 1:58 | 1 | 0 | |
| 16 | 11:37 | 0:44 | 1:12 | 2 | 2 | |
| 16 | 11:16 | 0:42 | 1:15 | 2 | 2 | |
| 0 | 0:00 | – | – | 0 | 0 | |
| 0 | 0:00 | – | – | 0 | 0 |