Sat, Oct 22, 2022·Rogers Place, Edmonton
St. Louis Blues 2, Edmonton Oilers 0
Expected result
Based on shot quality alone, St. Louis Blues win this game 60% of the time.
30%
10%
9%
51%
EDM winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| O'Reilly–Saad–Kyrou | Schenn–Tarasenko–Thomas | Barbashev–Acciari–Neighbours | Walker–Acciari–Toropchenko | Barbashev–Toropchenko–Neighbours | Barbashev–Kyrou–Neighbours | O'Reilly–Schenn–Kyrou | Walker–Thomas–Toropchenko | Schenn–Kyrou–Thomas | Leddy–Parayko | Faulk–Krug | Bortuzzo–Mikkola | Leddy–Faulk | Bortuzzo–Rosen | Parayko–Mikkola | Faulk–Mikkola | Parayko–Rosen | Leddy–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–McDavid–Yamamoto | 6:360.24–0.34 | 1:550.04–0.14 | 0:480.02–0.00 | 7:190.06–0.45 | 2:220.04–0.00 | 0:560.02–0.00 | 0:410.14–0.00 | |||||||||||
| Hyman–Nugent-Hopkins–Draisaitl | 0:350.00–0.00 | 4:300.33–0.00 | 1:220.00–0.00 | 0:370.00–0.04 | 0:380.00–0.25 | 0:340.29–0.00 | 2:050.23–0.00 | 5:050.49–0.25 | 1:240.00–0.00 | 0:450.00–0.04 | ||||||||
| Foegele–Puljujarvi–McLeod | 0:560.00–0.00 | 2:120.01–0.00 | 0:470.00–0.00 | 1:350.28–0.06 | 0:500.01–0.00 | 0:360.00–0.00 | 3:080.01–0.00 | 2:560.15–0.00 | 1:040.14–0.06 | 0:400.01–0.00 | ||||||||
| Kane–Hyman–McDavid | 0:420.00–0.13 | 0:550.00–0.13 | ||||||||||||||||
| Kane–Puljujarvi–McLeod | 0:480.00–0.00 | |||||||||||||||||
| Shore–McDavid–Ryan | 0:580.00–0.23 | 0:410.00–0.16 | ||||||||||||||||
| Kane–Draisaitl–McDavid | 1:200.09–0.14 | |||||||||||||||||
| Nugent-Hopkins–Draisaitl–Yamamoto | 0:360.05–0.00 | 0:590.05–0.00 | ||||||||||||||||
| Shore–Draisaitl–Ryan | 0:330.00–0.01 | |||||||||||||||||
| Kane–McDavid–Puljujarvi | 0:330.00–0.00 | |||||||||||||||||
| Hyman–Draisaitl–McDavid | ||||||||||||||||||
| Ceci–Nurse | 1:340.02–0.00 | 5:490.38–0.16 | 3:340.23–0.16 | 6:040.14–0.00 | 1:230.00–0.00 | 0:520.00–0.01 | 0:300.02–0.00 | |||||||||||
| Barrie–Kulak | 2:460.06–0.20 | 0:370.00–0.00 | 2:550.06–0.09 | 0:300.00–0.00 | 0:460.00–0.11 | |||||||||||||
| Kulak–Bouchard | 1:540.14–0.00 | 1:170.00–0.00 | 0:520.00–0.00 | 2:000.00–0.00 | 1:180.00–0.25 | |||||||||||||
| Barrie–Nurse | 0:450.03–0.07 | 1:050.00–0.00 | 0:470.00–0.04 | 1:350.03–0.21 | 1:460.00–0.00 | 0:320.00–0.04 | ||||||||||||
| Nurse–Bouchard | 0:410.00–0.00 | 0:420.00–0.00 | 0:340.00–0.06 | 0:520.09–0.00 | 1:210.00–0.00 | 0:380.00–0.00 | 0:340.00–0.06 | |||||||||||
| Murray–Bouchard | 0:540.05–0.03 | 1:050.01–0.02 | 0:340.00–0.00 | 1:000.10–0.00 | 0:550.01–0.00 | 0:530.09–0.00 | 0:400.01–0.00 | |||||||||||
| Barrie–Niemelainen | 0:450.01–0.00 | 0:480.05–0.00 | 0:470.00–0.00 | 0:440.00–0.00 | 0:340.05–0.00 | 0:470.00–0.00 | 0:300.09–0.00 | |||||||||||
| Murray–Niemelainen | 1:350.00–0.27 | 0:440.00–0.08 | 0:330.00–0.00 | 0:380.00–0.16 | ||||||||||||||
| Niemelainen–Bouchard | 0:300.29–0.00 | 0:440.29–0.00 | ||||||||||||||||
| Ceci–Kulak | 0:430.00–0.26 | 1:160.00–0.14 | ||||||||||||||||
| Murray–Ceci | 0:340.00–0.00 | |||||||||||||||||
| Murray–Nurse | 0:470.02–0.00 | 0:470.02–0.00 | ||||||||||||||||
| Kulak–Nurse |
Every shift, one row per player.
EDMSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 26:03 | 1:05 | 2:03 | 2 | 4 | |
| 22 | 24:30 | 1:07 | 2:04 | 3 | 1 | |
| 31 | 23:17 | 0:45 | 1:28 | 0 | 3 | |
| 34 | 22:58 | 0:41 | 1:31 | 0 | 5 | |
| 31 | 21:48 | 0:42 | 1:15 | 6 | 2 | |
| 21 | 21:36 | 1:02 | 1:44 | 2 | 1 | |
| 23 | 21:12 | 0:55 | 1:35 | 3 | 1 | |
| 26 | 21:12 | 0:49 | 1:12 | 1 | 3 | |
| 21 | 21:11 | 1:01 | 2:07 | 3 | 3 | |
| 21 | 20:32 | 0:59 | 2:03 | 4 | 4 | |
| 27 | 19:31 | 0:43 | 1:33 | 6 | 2 | |
| 19 | 19:20 | 1:01 | 1:28 | 4 | 1 | |
| 23 | 19:01 | 0:50 | 1:33 | 4 | 1 | |
| 20 | 18:59 | 0:57 | 1:35 | 0 | 2 | |
| 23 | 18:41 | 0:49 | 1:33 | 4 | 2 | |
| 23 | 18:35 | 0:48 | 1:08 | 0 | 3 | |
| 20 | 18:04 | 0:54 | 1:27 | 3 | 2 | |
| 21 | 17:56 | 0:51 | 2:01 | 5 | 4 | |
| 19 | 17:36 | 0:56 | 1:54 | 3 | 2 | |
| 22 | 16:58 | 0:46 | 1:19 | 0 | 2 | |
| 18 | 15:41 | 0:52 | 1:30 | 1 | 1 | |
| 16 | 15:41 | 0:59 | 1:49 | 2 | 1 | |
| 24 | 15:18 | 0:38 | 1:02 | 0 | 0 | |
| 18 | 15:06 | 0:50 | 1:30 | 0 | 1 | |
| 21 | 14:25 | 0:41 | 1:04 | 2 | 3 | |
| 19 | 13:59 | 0:44 | 1:17 | 1 | 2 | |
| 17 | 13:30 | 0:48 | 1:17 | 0 | 2 | |
| 16 | 11:45 | 0:44 | 1:45 | 1 | 0 | |
| 15 | 11:45 | 0:47 | 1:22 | 2 | 0 | |
| 19 | 11:27 | 0:36 | 1:21 | 1 | 1 | |
| 15 | 10:24 | 0:42 | 1:24 | 0 | 0 | |
| 13 | 9:47 | 0:45 | 1:21 | 1 | 0 | |
| 12 | 9:25 | 0:47 | 1:02 | 0 | 0 | |
| 11 | 8:06 | 0:44 | 1:07 | 2 | 1 | |
| 10 | 7:50 | 0:47 | 1:17 | 1 | 0 | |
| 8 | 5:19 | 0:40 | 1:16 | 1 | 1 |