Tue, Nov 8, 2022·Climate Pledge Arena, Seattle
Nashville Predators 1, Seattle Kraken 5
Expected result
Based on shot quality alone, Seattle Kraken win this game 61% of the time.
51%
10%
9%
30%
SEA winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jankowski–Trenin–Jeannot | Sissons–McCarron–Smith | Duchene–Granlund–Forsberg | Johansen–Niederreiter–Sanford | Duchene–Granlund–Sanford | Johansen–Niederreiter–Forsberg | McDonagh–Lauzon | Ekholm–Fabbro | Josi–Gross | Ekholm–Gross | McDonagh–Josi | Josi–Lauzon | McDonagh–Fabbro | Josi–Fabbro | Lauzon–Gross | Josi–Ekholm | Lauzon–Fabbro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Schwartz–Beniers | 2:000.00–0.10 | 1:270.02–0.00 | 4:100.14–0.13 | 3:170.13–0.18 | 3:500.12–0.27 | 2:400.02–0.00 | 3:240.04–0.07 | 0:320.00–0.15 | 0:440.12–0.00 | 0:360.00–0.05 | |||||||
| Bjorkstrand–Burakovsky–Wennberg | 0:300.12–0.00 | 1:180.00–0.00 | 2:130.00–0.27 | 3:180.18–0.04 | 2:040.12–0.07 | 2:100.05–0.23 | 1:350.13–0.03 | 0:510.00–0.04 | 0:420.00–0.00 | 0:500.00–0.00 | 0:440.00–0.01 | 0:400.00–0.00 | |||||
| Gourde–Tanev–Kuhlman | 4:180.00–0.18 | 1:060.15–0.00 | 1:070.00–0.05 | 0:370.00–0.00 | 1:470.00–0.00 | 0:380.00–0.09 | 2:330.10–0.05 | 1:010.00–0.09 | 1:020.00–0.00 | 0:350.15–0.00 | |||||||
| Donato–Sprong–Geekie | 1:090.00–0.08 | 3:460.00–0.55 | 0:420.00–0.00 | 2:380.11–0.22 | 1:170.00–0.25 | 0:310.00–0.00 | 0:500.14–0.08 | 1:160.00–0.00 | |||||||||
| Gourde–Bjorkstrand–Burakovsky | 1:000.03–0.00 | 1:020.03–0.00 | |||||||||||||||
| Wennberg–Donato–Sprong | 0:510.00–0.00 | 0:460.00–0.02 | |||||||||||||||
| Gourde–Burakovsky–Kuhlman | |||||||||||||||||
| Larsson–Dunn | 3:110.12–0.14 | 1:250.12–0.00 | 2:480.12–0.02 | 2:210.00–0.23 | 0:390.00–0.00 | 3:460.18–0.04 | 2:100.12–0.07 | 5:090.11–0.32 | 3:010.24–0.05 | 2:030.01–0.05 | 1:080.12–0.00 | 1:010.00–0.00 | 1:250.06–0.01 | ||||
| Soucy–Borgen | 4:140.00–0.18 | 2:230.15–0.02 | 1:430.00–0.15 | 0:390.00–0.00 | 2:430.13–0.23 | 5:560.09–0.24 | 0:380.00–0.02 | 2:080.04–0.05 | 1:140.00–0.21 | 0:520.00–0.08 | 0:320.00–0.00 | 0:450.15–0.00 | |||||
| Schultz–Oleksiak | 1:130.00–0.05 | 3:270.02–0.52 | 2:150.10–0.02 | 0:490.00–0.04 | 0:390.14–0.00 | 1:180.16–0.02 | 2:220.02–0.09 | 3:120.00–0.31 | 0:510.00–0.04 | 0:360.14–0.00 | 1:190.00–0.00 | 0:570.00–0.05 | |||||
| Schultz–Borgen | 0:520.00–0.00 | 0:350.00–0.00 | 0:570.03–0.00 | 1:210.15–0.00 | 0:570.00–0.00 | ||||||||||||
| Schultz–Soucy | 0:410.00–0.01 | 0:490.00–0.01 | 0:400.00–0.00 | ||||||||||||||
| Schultz–Dunn | 0:540.00–0.00 | 1:130.10–0.00 | |||||||||||||||
| Larsson–Borgen |
Every shift, one row per player.
SEANSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 24:02 | 1:06 | 1:47 | 6 | 1 | |
| 28 | 23:51 | 0:51 | 1:37 | 1 | 5 | |
| 27 | 22:21 | 0:50 | 1:30 | 2 | 4 | |
| 21 | 20:36 | 0:59 | 1:47 | 5 | 0 | |
| 23 | 20:06 | 0:52 | 1:22 | 1 | 3 | |
| 21 | 20:04 | 0:57 | 1:38 | 0 | 2 | |
| 20 | 19:25 | 0:58 | 1:47 | 5 | 0 | |
| 25 | 19:11 | 0:46 | 1:32 | 0 | 0 | |
| 20 | 19:07 | 0:57 | 1:49 | 6 | 0 | |
| 26 | 18:25 | 0:43 | 1:14 | 0 | 1 | |
| 20 | 18:15 | 0:55 | 1:32 | 2 | 0 | |
| 21 | 18:07 | 0:52 | 1:40 | 0 | 1 | |
| 22 | 17:58 | 0:49 | 1:39 | 1 | 6 | |
| 20 | 17:55 | 0:54 | 1:30 | 1 | 1 | |
| 21 | 17:29 | 0:50 | 1:38 | 1 | 3 | |
| 20 | 17:22 | 0:52 | 1:31 | 1 | 5 | |
| 19 | 17:01 | 0:54 | 1:18 | 1 | 1 | |
| 19 | 16:47 | 0:53 | 1:29 | 1 | 3 | |
| 20 | 16:15 | 0:49 | 1:18 | 1 | 1 | |
| 19 | 16:08 | 0:51 | 2:16 | 2 | 4 | |
| 17 | 15:41 | 0:55 | 1:29 | 3 | 0 | |
| 17 | 15:17 | 0:54 | 1:15 | 1 | 1 | |
| 20 | 15:09 | 0:45 | 1:32 | 1 | 5 | |
| 17 | 15:04 | 0:53 | 1:32 | 5 | 0 | |
| 16 | 14:27 | 0:54 | 1:24 | 1 | 4 | |
| 17 | 14:13 | 0:50 | 1:30 | 1 | 3 | |
| 16 | 13:33 | 0:51 | 1:07 | 0 | 2 | |
| 20 | 13:22 | 0:40 | 1:08 | 2 | 2 | |
| 16 | 13:16 | 0:50 | 1:18 | 0 | 1 | |
| 16 | 13:06 | 0:49 | 1:15 | 1 | 0 | |
| 16 | 12:45 | 0:48 | 1:33 | 2 | 1 | |
| 16 | 12:17 | 0:46 | 1:11 | 1 | 1 | |
| 19 | 12:10 | 0:38 | 1:18 | 2 | 1 | |
| 16 | 11:55 | 0:45 | 1:33 | 0 | 1 | |
| 16 | 11:34 | 0:43 | 1:36 | 0 | 2 | |
| 15 | 11:29 | 0:46 | 1:14 | 0 | 2 |