Thu, Dec 22, 2022·Madison Square Garden, New York
New York Islanders 3, New York Rangers 5
Expected result
Based on shot quality alone, New York Rangers win this game 84% of the time.
76%
10%
NYR winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lee–Nelson–Beauvillier | Bailey–Barzal–Wahlstrom | Parise–Pageau–Holmstrom | Martin–Cizikas–Fasching | Martin–Nelson–Fasching | Parise–Nelson–Pageau | Lee–Barzal–Beauvillier | Mayfield–Aho | Dobson–Romanov | Pulock–Salo | Pulock–Romanov | Pulock–Aho | Mayfield–Salo | Mayfield–Dobson | Aho–Romanov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Trocheck–Vesey | 1:570.00–0.08 | 2:070.01–0.00 | 1:550.00–0.02 | 0:580.00–0.00 | 1:000.00–0.01 | 4:100.02–0.03 | 5:030.00–0.10 | ||||||||
| Chytil–Kakko–Lafrenière | 1:500.07–0.03 | 2:120.20–0.08 | 1:240.00–0.00 | 2:140.18–0.00 | 0:580.07–0.00 | 2:510.00–0.18 | 1:080.01–0.00 | 1:010.15–0.10 | |||||||
| Zibanejad–Panarin–Kravtsov | 2:190.19–0.00 | 1:490.04–0.00 | 2:130.11–0.05 | 0:510.00–0.00 | 2:340.18–0.00 | 1:250.08–0.00 | 0:450.00–0.00 | 1:110.04–0.00 | 1:130.04–0.05 | ||||||
| Goodrow–Brodzinski–Gauthier | 0:560.03–0.00 | 1:330.12–0.00 | 1:220.00–0.00 | 1:030.08–0.10 | 0:560.00–0.00 | 0:470.03–0.00 | 1:200.11–0.06 | 0:530.00–0.00 | 0:430.00–0.10 | 0:510.12–0.00 | |||||
| Zibanejad–Goodrow–Panarin | 1:100.00–0.00 | 0:380.02–0.00 | 0:400.02–0.00 | 1:170.00–0.00 | |||||||||||
| Trouba–Miller | 2:210.09–0.06 | 3:310.30–0.00 | 2:090.00–0.05 | 1:090.00–0.00 | 4:390.29–0.02 | 1:150.00–0.00 | 1:560.00–0.07 | 1:330.03–0.00 | 2:490.04–0.06 | 0:520.15–0.10 | 0:470.00–0.05 | ||||
| Fox–Lindgren | 4:240.10–0.34 | 3:500.01–0.00 | 1:180.11–0.02 | 0:570.00–0.00 | 0:450.00–0.00 | 0:360.00–0.01 | 3:260.01–0.01 | 7:250.08–0.10 | 1:210.01–0.00 | ||||||
| Harpur–Schneider | 1:570.08–0.03 | 3:240.15–0.00 | 1:330.00–0.02 | 1:140.08–0.10 | 3:240.12–0.05 | 1:150.03–0.00 | 2:590.16–0.17 | 0:440.00–0.00 | 0:390.00–0.10 | 0:560.03–0.00 |
Every shift, one row per player.
NYRNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:02 | 1:00 | 2:35 | 8 | 2 | |
| 21 | 24:20 | 1:10 | 2:37 | 5 | 2 | |
| 21 | 23:23 | 1:07 | 2:53 | 4 | 4 | |
| 22 | 23:15 | 1:03 | 2:33 | 6 | 4 | |
| 28 | 22:56 | 0:49 | 1:54 | 0 | 7 | |
| 24 | 22:37 | 0:57 | 2:06 | 0 | 7 | |
| 27 | 22:08 | 0:49 | 1:37 | 2 | 4 | |
| 28 | 21:58 | 0:47 | 1:30 | 1 | 2 | |
| 17 | 21:45 | 1:17 | 2:56 | 3 | 0 | |
| 27 | 21:42 | 0:48 | 1:59 | 2 | 5 | |
| 24 | 21:23 | 0:53 | 1:41 | 1 | 5 | |
| 25 | 20:14 | 0:49 | 1:31 | 2 | 2 | |
| 21 | 19:24 | 0:55 | 2:32 | 3 | 1 | |
| 29 | 18:56 | 0:39 | 1:20 | 4 | 8 | |
| 23 | 18:21 | 0:48 | 1:15 | 2 | 6 | |
| 22 | 18:16 | 0:50 | 1:15 | 3 | 2 | |
| 19 | 17:52 | 0:56 | 1:35 | 2 | 2 | |
| 26 | 17:42 | 0:41 | 1:22 | 1 | 4 | |
| 19 | 16:16 | 0:51 | 1:21 | 0 | 1 | |
| 18 | 16:12 | 0:54 | 1:31 | 1 | 3 | |
| 17 | 13:57 | 0:49 | 1:19 | 3 | 1 | |
| 17 | 13:33 | 0:48 | 1:20 | 3 | 0 | |
| 15 | 13:18 | 0:53 | 1:55 | 3 | 0 | |
| 15 | 12:47 | 0:51 | 1:15 | 3 | 0 | |
| 15 | 12:30 | 0:50 | 1:29 | 2 | 0 | |
| 16 | 12:16 | 0:46 | 1:39 | 1 | 1 | |
| 15 | 12:14 | 0:49 | 1:18 | 2 | 1 | |
| 15 | 12:07 | 0:48 | 1:53 | 2 | 0 | |
| 15 | 10:58 | 0:44 | 1:33 | 2 | 0 | |
| 18 | 9:15 | 0:31 | 0:59 | 1 | 2 | |
| 14 | 9:12 | 0:39 | 1:00 | 1 | 1 | |
| 15 | 8:32 | 0:34 | 0:59 | 1 | 2 | |
| 10 | 8:00 | 0:48 | 1:00 | 1 | 0 | |
| 13 | 7:38 | 0:35 | 1:00 | 1 | 2 | |
| 9 | 7:37 | 0:51 | 0:56 | 0 | 1 | |
| 14 | 7:31 | 0:32 | 0:59 | 1 | 6 |