Sat, Dec 31, 2022·T-Mobile Arena, Paradise
Nashville Predators 4, Vegas Golden Knights 5 (OT)
Three stars
Expected result
Based on shot quality alone, Nashville Predators win this game 55% of the time.
36%
9%
48%
VGK winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Granlund–Niederreiter–Glass | Forsberg–Sissons–Parssinen | Duchene–Johansen–Trenin | Jankowski–Novak–Jeannot | Johansen–Granlund–Niederreiter | Duchene–Forsberg–Parssinen | Duchene–Novak–Jeannot | Duchene–Johansen–Niederreiter | Ekholm–Carrier | McDonagh–Josi | Lauzon–Fabbro | Josi–Fabbro | Josi–Ekholm | McDonagh–Fabbro | Josi–Carrier | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Stephenson–Amadio | 2:500.01–0.51 | 6:060.59–0.13 | 0:360.02–0.00 | 4:360.31–0.52 | 5:250.39–0.32 | 0:340.08–0.04 | 0:470.01–0.00 | ||||||||
| Carrier–Kolesar–Roy | 2:140.25–0.00 | 1:300.00–0.11 | 2:080.23–0.16 | 1:080.26–0.02 | 0:500.02–0.00 | 3:560.51–0.15 | 4:000.04–0.01 | 2:210.25–0.14 | 0:300.09–0.00 | ||||||
| Kessel–Smith–Karlsson | 0:530.00–0.15 | 3:010.09–0.06 | 1:560.05–0.03 | 0:410.06–0.00 | 1:500.08–0.03 | 1:080.00–0.00 | 3:300.21–0.00 | 0:330.00–0.16 | |||||||
| Leschyshyn–Rondbjerg–Rempal | 2:500.00–0.22 | 0:390.00–0.00 | 2:190.00–0.07 | 0:530.00–0.15 | 1:330.01–0.09 | 0:310.00–0.13 | |||||||||
| Stone–Amadio–Roy | 0:530.00–0.04 | ||||||||||||||
| Smith–Karlsson–Rondbjerg | 0:360.00–0.00 | ||||||||||||||
| Kessel–Karlsson–Rondbjerg | 0:560.08–0.10 | ||||||||||||||
| Pietrangelo–Hague | 2:260.01–0.46 | 4:580.58–0.00 | 2:020.08–0.03 | 1:190.08–0.03 | 1:260.26–0.04 | 1:040.02–0.00 | 8:090.63–0.92 | 6:060.40–0.40 | 2:440.06–0.04 | 1:110.01–0.00 | |||||
| Hutton–Pachal | 4:210.23–0.42 | 1:310.02–0.13 | 3:060.01–0.13 | 1:380.16–0.07 | 0:460.02–0.00 | 5:540.17–0.54 | 4:340.04–0.05 | 2:390.33–0.00 | 1:570.00–0.43 | 0:530.08–0.00 | 0:300.00–0.00 | ||||
| McNabb–Miromanov | 2:430.11–0.09 | 1:300.00–0.11 | 1:020.24–0.06 | 0:430.00–0.00 | 1:430.11–0.00 | 2:040.00–0.02 | 2:310.23–0.20 | 0:350.09–0.00 | |||||||
| Hague–Miromanov | 0:340.00–0.00 | 0:380.01–0.00 |
Every shift, one row per player.
VGKNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 29:05 | 0:55 | 3:40 | 9 | 6 | |
| 32 | 27:59 | 0:52 | 2:08 | 9 | 5 | |
| 26 | 25:57 | 1:00 | 2:13 | 2 | 3 | |
| 28 | 23:36 | 0:51 | 1:25 | 2 | 3 | |
| 30 | 22:19 | 0:45 | 1:08 | 2 | 1 | |
| 25 | 22:11 | 0:53 | 2:08 | 5 | 1 | |
| 22 | 21:56 | 1:00 | 1:41 | 1 | 2 | |
| 28 | 20:47 | 0:45 | 1:21 | 2 | 2 | |
| 25 | 20:36 | 0:49 | 1:50 | 1 | 4 | |
| 24 | 20:33 | 0:51 | 2:04 | 6 | 1 | |
| 22 | 20:30 | 0:56 | 2:04 | 4 | 5 | |
| 23 | 19:59 | 0:52 | 1:25 | 2 | 3 | |
| 23 | 19:56 | 0:52 | 1:28 | 6 | 3 | |
| 25 | 19:05 | 0:46 | 1:39 | 4 | 3 | |
| 20 | 18:59 | 0:57 | 1:42 | 2 | 2 | |
| 23 | 18:09 | 0:47 | 2:09 | 5 | 2 | |
| 25 | 17:10 | 0:41 | 1:20 | 4 | 6 | |
| 21 | 17:09 | 0:49 | 2:05 | 5 | 0 | |
| 19 | 16:24 | 0:52 | 1:17 | 0 | 2 | |
| 17 | 15:44 | 0:56 | 1:40 | 2 | 2 | |
| 17 | 15:06 | 0:53 | 1:33 | 2 | 3 | |
| 18 | 14:41 | 0:49 | 2:02 | 3 | 4 | |
| 19 | 14:26 | 0:46 | 2:06 | 3 | 3 | |
| 19 | 14:04 | 0:44 | 2:03 | 1 | 4 | |
| 19 | 13:57 | 0:44 | 1:15 | 1 | 3 | |
| 22 | 13:27 | 0:37 | 1:08 | 3 | 4 | |
| 21 | 13:14 | 0:38 | 1:08 | 1 | 4 | |
| 17 | 11:34 | 0:41 | 1:15 | 1 | 1 | |
| 17 | 11:18 | 0:40 | 1:12 | 1 | 1 | |
| 15 | 11:16 | 0:45 | 1:11 | 3 | 2 | |
| 15 | 10:27 | 0:42 | 0:58 | 3 | 1 | |
| 14 | 10:07 | 0:43 | 1:28 | 0 | 1 | |
| 15 | 8:31 | 0:34 | 1:02 | 1 | 2 | |
| 12 | 7:59 | 0:40 | 1:16 | 1 | 0 | |
| 12 | 7:44 | 0:39 | 1:26 | 1 | 0 | |
| 9 | 4:18 | 0:29 | 0:46 | 1 | 3 |