Thu, Jan 19, 2023·Madison Square Garden, New York
Boston Bruins 3, New York Rangers 1
Expected result
Based on shot quality alone, New York Rangers win this game 51% of the time.
42%
9%
8%
41%
NYR winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Pastrnak–Zacha | Bergeron–Marchand–Smith | Coyle–Hall–Frederic | Foligno–Nosek–Greer | Foligno–Smith–Nosek | Krejci–Marchand–Smith | Forbort–Clifton | Grzelcyk–McAvoy | Lindholm–Clifton | Lindholm–Carlo | Forbort–McAvoy | Lindholm–McAvoy | Grzelcyk–Clifton | Lindholm–Grzelcyk | Forbort–Grzelcyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodrow–Chytil–Lafrenière | 1:140.00–0.00 | 2:560.06–0.05 | 0:480.00–0.00 | 3:080.29–0.09 | 0:470.00–0.00 | 0:460.03–0.00 | 3:250.13–0.08 | 2:180.07–0.00 | 1:370.14–0.05 | 0:560.04–0.04 | 0:350.00–0.00 | ||||
| Kreider–Zibanejad–Kakko | 2:300.14–0.00 | 2:300.00–0.32 | 1:130.00–0.07 | 0:410.04–0.00 | 2:390.12–0.15 | 0:580.00–0.27 | 3:230.02–0.17 | 0:440.00–0.00 | |||||||
| Trocheck–Vesey–Panarin | 0:500.00–0.00 | 1:290.04–0.07 | 2:400.38–0.00 | 0:520.17–0.06 | 2:580.24–0.00 | 0:510.00–0.00 | 1:480.18–0.07 | 0:410.00–0.01 | |||||||
| Trocheck–Panarin–Kravtsov | 1:560.00–0.12 | 1:010.07–0.04 | 1:310.30–0.00 | 1:480.00–0.18 | 0:400.00–0.00 | 0:380.07–0.04 | |||||||||
| Vesey–Brodzinski–Leschyshyn | 0:300.00–0.00 | 0:480.22–0.00 | 1:490.45–0.20 | 0:580.00–0.00 | |||||||||||
| Brodzinski–Leschyshyn–Kravtsov | 0:570.00–0.08 | 0:470.00–0.00 | 0:520.00–0.06 | 0:330.00–0.08 | 0:540.00–0.00 | 1:060.00–0.01 | |||||||||
| Trouba–Miller | 2:450.03–0.12 | 3:410.06–0.10 | 1:540.00–0.07 | 2:130.10–0.08 | 2:080.35–0.06 | 3:120.02–0.39 | 2:280.04–0.02 | 2:340.00–0.13 | 1:400.04–0.04 | 1:010.00–0.07 | 1:440.04–0.03 | ||||
| Fox–Lindgren | 3:250.11–0.00 | 2:490.00–0.09 | 2:550.45–0.04 | 1:120.00–0.01 | 0:530.03–0.00 | 3:130.13–0.00 | 2:190.00–0.05 | 2:430.20–0.05 | 0:550.02–0.04 | 0:510.00–0.01 | 2:050.25–0.04 | 0:400.00–0.00 | |||
| Harpur–Schneider | 1:500.00–0.08 | 1:450.00–0.00 | 2:290.45–0.13 | 2:230.09–0.08 | 1:520.63–0.08 | 1:370.14–0.25 | 0:450.00–0.00 | 1:320.00–0.00 | 0:370.00–0.00 | 1:110.01–0.00 | |||||
| Fox–Miller | 0:320.00–0.00 |
Every shift, one row per player.
NYRBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:30 | 0:59 | 2:11 | 7 | 5 | |
| 26 | 24:36 | 0:57 | 3:05 | 2 | 4 | |
| 24 | 24:27 | 1:01 | 3:14 | 3 | 3 | |
| 24 | 22:43 | 0:57 | 2:12 | 5 | 0 | |
| 18 | 22:05 | 1:14 | 2:13 | 2 | 2 | |
| 22 | 21:30 | 0:59 | 2:00 | 3 | 3 | |
| 18 | 21:06 | 1:10 | 2:16 | 2 | 2 | |
| 22 | 21:05 | 0:58 | 1:46 | 2 | 1 | |
| 18 | 20:33 | 1:09 | 2:43 | 5 | 1 | |
| 24 | 20:11 | 0:50 | 1:42 | 5 | 3 | |
| 25 | 20:06 | 0:48 | 1:45 | 0 | 4 | |
| 19 | 19:18 | 1:01 | 2:44 | 2 | 4 | |
| 21 | 18:48 | 0:54 | 1:33 | 5 | 6 | |
| 22 | 18:24 | 0:50 | 1:37 | 4 | 3 | |
| 22 | 18:09 | 0:50 | 2:05 | 4 | 7 | |
| 20 | 16:54 | 0:51 | 1:43 | 1 | 3 | |
| 16 | 15:46 | 0:59 | 1:53 | 3 | 1 | |
| 18 | 15:40 | 0:52 | 1:34 | 4 | 2 | |
| 19 | 15:20 | 0:48 | 1:43 | 4 | 5 | |
| 18 | 15:13 | 0:51 | 1:25 | 3 | 2 | |
| 16 | 14:40 | 0:55 | 1:26 | 3 | 1 | |
| 18 | 14:35 | 0:49 | 1:46 | 4 | 2 | |
| 16 | 13:57 | 0:52 | 2:42 | 0 | 1 | |
| 18 | 13:52 | 0:46 | 1:22 | 4 | 1 | |
| 18 | 13:52 | 0:46 | 1:23 | 1 | 1 | |
| 14 | 13:43 | 0:59 | 1:24 | 1 | 2 | |
| 16 | 13:18 | 0:50 | 1:37 | 0 | 0 | |
| 17 | 13:04 | 0:46 | 1:31 | 0 | 1 | |
| 15 | 12:58 | 0:52 | 1:25 | 1 | 1 | |
| 15 | 12:53 | 0:52 | 1:25 | 1 | 0 | |
| 15 | 12:23 | 0:50 | 1:35 | 2 | 3 | |
| 10 | 10:18 | 1:02 | 1:31 | 0 | 1 | |
| 14 | 9:39 | 0:41 | 1:14 | 0 | 0 | |
| 9 | 8:15 | 0:55 | 1:45 | 0 | 1 | |
| 9 | 7:35 | 0:51 | 1:07 | 1 | 0 | |
| 8 | 7:13 | 0:54 | 1:19 | 0 | 0 |