Sat, Jan 21, 2023·KeyBank Center, Buffalo
Anaheim Ducks 3, Buffalo Sabres 6
Expected result
Based on shot quality alone, Buffalo Sabres win this game 52% of the time.
43%
9%
8%
40%
BUF winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Strome–Comtois–Zegras | Henrique–Terry–McTavish | Silfverberg–Vatrano–Lundeström | Carrick–Megna–Jones | Strome–Terry–Zegras | Silfverberg–Vatrano–McTavish | Henrique–Terry–Lundeström | Terry–Comtois–Zegras | Henrique–Jones–Lundeström | Silfverberg–Megna–Jones | Carrick–Megna–Comtois | Shattenkirk–Beaulieu | Fowler–Klingberg | Kulikov–Benoit | Kulikov–Fowler | Klingberg–Benoit | Klingberg–Beaulieu | Shattenkirk–Benoit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olofsson–Jost–Mittelstadt | 1:480.14–0.27 | 2:270.00–0.02 | 0:360.02–0.12 | 0:360.00–0.00 | 1:110.07–0.07 | 2:180.09–0.02 | 4:390.54–0.07 | 2:010.00–0.12 | 1:330.00–0.12 | 1:110.02–0.02 | 1:520.06–0.21 | 0:350.09–0.00 | ||||||
| Cozens–Quinn–Peterka | 2:190.03–0.31 | 2:190.08–0.01 | 0:520.00–0.02 | 1:440.12–0.00 | 1:050.00–0.03 | 1:020.00–0.00 | 2:190.14–0.06 | 4:080.12–0.00 | 1:460.20–0.03 | 0:500.00–0.00 | 0:400.00–0.19 | 1:000.04–0.00 | ||||||
| Skinner–Tuch–Thompson | 1:540.09–0.23 | 1:020.00–0.05 | 2:130.00–0.03 | 0:420.03–0.00 | 0:430.00–0.01 | 1:330.06–0.01 | 2:390.05–0.00 | 2:130.03–0.24 | 1:130.07–0.04 | |||||||||
| Okposo–Girgensons–Krebs | 3:050.10–0.15 | 1:050.05–0.00 | 1:170.03–0.00 | 1:140.03–0.00 | 0:360.07–0.02 | 2:160.09–0.00 | 2:170.10–0.13 | 1:270.03–0.05 | 0:390.01–0.00 | |||||||||
| Okposo–Girgensons–Thompson | 0:420.02–0.00 | 0:520.00–0.00 | 0:330.00–0.24 | 0:480.02–0.24 | 1:190.00–0.00 | |||||||||||||
| Skinner–Tuch–Krebs | 0:400.09–0.03 | |||||||||||||||||
| Jokiharju–Power | 3:030.14–0.36 | 4:240.03–0.04 | 1:010.00–0.01 | 0:420.00–0.00 | 2:290.00–0.07 | 0:510.00–0.00 | 1:050.03–0.03 | 0:340.00–0.00 | 0:420.07–0.00 | 0:340.00–0.00 | 4:410.11–0.25 | 3:550.00–0.06 | 4:310.05–0.03 | 0:490.00–0.20 | 2:450.13–0.00 | |||
| Samuelsson–Dahlin | 4:260.19–0.55 | 1:220.00–0.21 | 2:540.05–0.16 | 1:080.00–0.02 | 0:530.09–0.03 | 0:490.09–0.00 | 1:090.00–0.01 | 0:440.07–0.02 | 1:170.11–0.24 | 3:190.07–0.25 | 6:240.35–0.17 | 0:430.00–0.12 | 4:320.08–0.30 | 0:380.09–0.00 | ||||
| Bryson–Lyubushkin | 1:330.19–0.22 | 1:500.08–0.01 | 2:560.03–0.03 | 1:360.00–0.02 | 4:140.24–0.16 | 1:490.15–0.06 | 2:160.03–0.00 | 0:530.00–0.01 | 1:420.14–0.04 | 0:400.05–0.00 | 0:470.04–0.00 | |||||||
| Lyubushkin–Power | 0:560.00–0.00 | |||||||||||||||||
| Jokiharju–Lyubushkin | 0:580.20–0.00 |
Every shift, one row per player.
BUFANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:42 | 0:49 | 1:36 | 4 | 3 | |
| 26 | 22:17 | 0:51 | 1:33 | 3 | 4 | |
| 23 | 22:12 | 0:58 | 1:46 | 6 | 2 | |
| 24 | 22:11 | 0:55 | 1:57 | 5 | 3 | |
| 27 | 21:30 | 0:48 | 1:37 | 2 | 5 | |
| 21 | 20:39 | 0:59 | 1:22 | 3 | 3 | |
| 24 | 20:07 | 0:50 | 1:21 | 0 | 5 | |
| 23 | 19:43 | 0:51 | 1:48 | 1 | 3 | |
| 23 | 18:55 | 0:49 | 1:24 | 6 | 1 | |
| 25 | 18:41 | 0:45 | 1:25 | 3 | 3 | |
| 19 | 18:08 | 0:57 | 1:30 | 3 | 0 | |
| 19 | 18:08 | 0:57 | 1:49 | 4 | 4 | |
| 21 | 17:52 | 0:51 | 1:48 | 3 | 5 | |
| 22 | 17:50 | 0:49 | 1:41 | 2 | 2 | |
| 25 | 17:32 | 0:42 | 1:19 | 3 | 0 | |
| 23 | 17:08 | 0:45 | 1:14 | 0 | 2 | |
| 21 | 17:04 | 0:49 | 1:21 | 2 | 1 | |
| 21 | 16:36 | 0:47 | 1:21 | 5 | 1 | |
| 19 | 16:03 | 0:51 | 1:21 | 3 | 4 | |
| 20 | 15:59 | 0:48 | 1:25 | 4 | 1 | |
| 17 | 15:32 | 0:55 | 1:32 | 2 | 0 | |
| 18 | 15:25 | 0:51 | 1:42 | 3 | 5 | |
| 22 | 14:46 | 0:40 | 1:18 | 1 | 6 | |
| 16 | 14:38 | 0:55 | 1:24 | 1 | 3 | |
| 17 | 14:33 | 0:51 | 1:35 | 2 | 3 | |
| 18 | 14:21 | 0:48 | 1:15 | 0 | 2 | |
| 17 | 14:12 | 0:50 | 1:22 | 3 | 4 | |
| 20 | 13:56 | 0:42 | 1:21 | 1 | 5 | |
| 22 | 13:52 | 0:38 | 0:55 | 3 | 0 | |
| 20 | 13:47 | 0:41 | 1:13 | 4 | 0 | |
| 17 | 13:39 | 0:48 | 1:36 | 1 | 2 | |
| 17 | 12:27 | 0:44 | 1:24 | 0 | 2 | |
| 13 | 11:39 | 0:54 | 1:32 | 0 | 2 | |
| 17 | 11:21 | 0:40 | 1:06 | 1 | 3 | |
| 14 | 10:09 | 0:44 | 1:31 | 0 | 2 | |
| 12 | 9:16 | 0:46 | 1:08 | 0 | 0 |