Mon, Feb 6, 2023·American Airlines Center, Dallas
Anaheim Ducks 2, Dallas Stars 3 (SO)
Expected result
Based on shot quality alone, Dallas Stars win this game 88% of the time.
84%
9%
DAL winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Henrique–Strome–Zegras | Silfverberg–Comtois–Lundeström | Vatrano–Jones–McTavish | Henrique–Terry–Zegras | Megna–Vatrano–McTavish | Silfverberg–Strome–Lundeström | Carrick–Strome–Zegras | Carrick–Megna–Jones | Carrick–Megna–Comtois | Kulikov–Fowler | Shattenkirk–Benoit | Klingberg–Beaulieu | Shattenkirk–Beaulieu | Klingberg–Benoit | Fowler–Klingberg | Shattenkirk–Fowler | Kulikov–Benoit | Kulikov–Klingberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seguin–Faksa–Marchment | 1:190.00–0.00 | 3:420.18–0.11 | 2:010.02–0.01 | 1:350.04–0.17 | 0:390.03–0.00 | 0:300.54–0.00 | 2:280.04–0.22 | 2:350.05–0.00 | 1:320.66–0.00 | 0:370.00–0.00 | 2:210.18–0.11 | 1:090.00–0.00 | 0:570.00–0.06 | |||||
| Pavelski–Hintz–Robertson | 2:130.16–0.01 | 2:490.22–0.00 | 1:360.23–0.00 | 5:130.23–0.09 | 1:540.19–0.01 | 1:480.35–0.00 | 1:090.18–0.00 | |||||||||||
| Benn–Dellandrea–Johnston | 3:000.41–0.14 | 0:320.00–0.00 | 0:430.00–0.04 | 0:340.00–0.00 | 2:280.00–0.28 | 1:010.35–0.00 | 1:550.00–0.04 | 1:230.16–0.00 | ||||||||||
| Glendening–Gurianov–Kiviranta | 0:500.03–0.00 | 2:290.05–0.08 | 0:340.00–0.00 | 0:390.01–0.02 | 0:400.00–0.00 | 0:570.00–0.02 | 1:510.06–0.04 | 1:220.01–0.00 | 1:390.03–0.04 | |||||||||
| Miller–Heiskanen | 1:060.15–0.14 | 1:400.18–0.04 | 4:080.17–0.05 | 0:530.23–0.08 | 1:080.04–0.17 | 0:440.00–0.04 | 0:340.00–0.00 | 5:060.08–0.32 | 1:570.06–0.08 | 4:480.38–0.10 | 1:080.15–0.00 | 0:470.18–0.00 | ||||||
| Hakanpää–Lindell | 5:160.55–0.10 | 1:220.12–0.04 | 2:260.07–0.01 | 0:500.00–0.00 | 0:410.00–0.00 | 0:410.03–0.00 | 4:400.42–0.09 | 3:300.33–0.29 | 0:400.00–0.00 | 1:050.19–0.00 | 2:410.28–0.11 | 0:350.00–0.00 | 0:420.00–0.00 | |||||
| Suter–Lundkvist | 1:340.35–0.00 | 3:100.09–0.04 | 0:540.00–0.00 | 0:570.01–0.00 | 0:300.54–0.00 | 1:340.17–0.13 | 4:120.41–0.00 | 1:460.54–0.00 | 2:530.00–0.04 | 0:320.00–0.00 | ||||||||
| Hakanpää–Heiskanen | 0:480.00–0.00 | |||||||||||||||||
| Suter–Heiskanen | 0:390.00–0.00 | 0:420.00–0.11 | 1:070.00–0.11 | |||||||||||||||
| Suter–Lindell | 0:320.00–0.00 | 0:300.00–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
DALANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 28:53 | 0:54 | 1:41 | 5 | 5 | |
| 26 | 25:12 | 0:58 | 1:36 | 6 | 1 | |
| 28 | 24:10 | 0:52 | 1:28 | 6 | 3 | |
| 25 | 23:12 | 0:56 | 1:54 | 5 | 2 | |
| 24 | 22:55 | 0:57 | 2:30 | 1 | 4 | |
| 25 | 22:23 | 0:54 | 1:30 | 4 | 4 | |
| 21 | 22:22 | 1:04 | 2:34 | 1 | 2 | |
| 24 | 21:38 | 0:54 | 2:17 | 3 | 1 | |
| 24 | 20:38 | 0:52 | 1:28 | 1 | 6 | |
| 23 | 20:14 | 0:53 | 1:33 | 1 | 4 | |
| 21 | 19:53 | 0:57 | 2:19 | 2 | 1 | |
| 24 | 19:44 | 0:49 | 1:16 | 2 | 4 | |
| 23 | 19:35 | 0:51 | 1:42 | 1 | 2 | |
| 24 | 19:29 | 0:49 | 1:28 | 1 | 4 | |
| 25 | 19:19 | 0:46 | 2:06 | 3 | 6 | |
| 22 | 19:16 | 0:53 | 2:16 | 3 | 2 | |
| 19 | 18:04 | 0:57 | 1:38 | 3 | 1 | |
| 21 | 17:53 | 0:51 | 1:19 | 4 | 1 | |
| 23 | 16:55 | 0:44 | 1:46 | 6 | 1 | |
| 21 | 16:20 | 0:47 | 1:45 | 1 | 2 | |
| 21 | 15:57 | 0:46 | 1:17 | 2 | 3 | |
| 22 | 15:57 | 0:44 | 1:35 | 6 | 2 | |
| 17 | 15:48 | 0:56 | 1:44 | 4 | 1 | |
| 19 | 15:26 | 0:49 | 1:28 | 2 | 0 | |
| 20 | 15:24 | 0:46 | 1:30 | 1 | 4 | |
| 24 | 15:13 | 0:38 | 1:04 | 1 | 4 | |
| 20 | 14:46 | 0:44 | 1:07 | 3 | 0 | |
| 20 | 14:15 | 0:43 | 1:19 | 0 | 3 | |
| 16 | 13:30 | 0:51 | 1:23 | 2 | 1 | |
| 19 | 12:21 | 0:39 | 1:01 | 2 | 2 | |
| 19 | 11:55 | 0:38 | 1:25 | 0 | 6 | |
| 17 | 10:44 | 0:38 | 0:59 | 0 | 1 | |
| 15 | 10:28 | 0:42 | 1:03 | 0 | 1 | |
| 11 | 9:29 | 0:52 | 1:26 | 1 | 3 | |
| 11 | 7:44 | 0:42 | 1:14 | 1 | 3 | |
| 3 | 2:26 | 0:49 | 0:57 | 1 | 0 |