Mon, Feb 27, 2023·Rogers Place, Edmonton
Boston Bruins 3, Edmonton Oilers 2
Expected result
Based on shot quality alone, Boston Bruins win this game 60% of the time.
32%
52%
EDM winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–DeBrusk | Krejci–Pastrnak–Zacha | Foligno–Coyle–Frederic | Hathaway–Nosek–Greer | Bergeron–Pastrnak–DeBrusk | Krejci–Pastrnak–DeBrusk | Krejci–Zacha–Frederic | Lindholm–Carlo | Orlov–McAvoy | Forbort–Clifton | Lindholm–McAvoy | Orlov–Clifton | Forbort–McAvoy | Forbort–Carlo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janmark–Foegele–McLeod | 1:160.00–0.09 | 3:540.47–0.13 | 0:500.00–0.28 | 0:510.09–0.00 | 2:430.00–0.19 | 0:580.00–0.00 | 4:150.20–0.19 | 0:330.31–0.19 | ||||||
| Hyman–Draisaitl–McDavid | 0:520.00–0.00 | 1:300.00–0.07 | 2:220.47–0.13 | 0:440.00–0.00 | 1:440.41–0.04 | 3:190.06–0.09 | 1:090.00–0.18 | 0:510.10–0.00 | ||||||
| Ryan–Puljujarvi–Kostin | 0:360.00–0.00 | 1:140.03–0.13 | 1:470.03–0.00 | 0:510.00–0.14 | 0:450.00–0.00 | |||||||||
| Hyman–Nugent-Hopkins–McDavid | 0:400.00–0.00 | 0:350.00–0.00 | 1:130.01–0.00 | 1:370.00–0.00 | ||||||||||
| Draisaitl–McDavid–Yamamoto | 0:400.01–0.19 | 1:530.11–0.10 | ||||||||||||
| Hyman–Nugent-Hopkins–Yamamoto | 0:590.00–0.00 | 0:400.00–0.00 | 0:410.00–0.00 | 1:100.00–0.00 | ||||||||||
| Nugent-Hopkins–Draisaitl–Yamamoto | 0:460.00–0.02 | 0:340.02–0.00 | 0:340.02–0.00 | 1:090.00–0.19 | 0:390.00–0.02 | |||||||||
| Nugent-Hopkins–McDavid–Yamamoto | 1:400.40–0.00 | 1:240.40–0.00 | 0:320.00–0.00 | |||||||||||
| Foegele–Yamamoto–McLeod | 0:300.00–0.09 | 0:350.03–0.00 | ||||||||||||
| Hyman–Draisaitl–Yamamoto | 0:450.00–0.00 | 0:440.00–0.00 | ||||||||||||
| Draisaitl–Yamamoto–Kostin | 0:310.00–0.00 | |||||||||||||
| Nugent-Hopkins–Yamamoto–Kostin | 0:300.00–0.13 | 0:480.00–0.13 | ||||||||||||
| Ceci–Nurse | 6:330.40–0.31 | 0:450.04–0.07 | 0:350.00–0.00 | 0:590.00–0.00 | 5:550.40–0.13 | 2:550.00–0.19 | 2:370.00–0.18 | 1:340.14–0.11 | 0:340.00–0.19 | |||||
| Barrie–Kulak | 0:430.00–0.00 | 2:240.12–0.13 | 1:210.01–0.13 | 1:050.09–0.00 | 0:340.02–0.00 | 2:260.02–0.22 | 2:280.28–0.09 | 2:400.20–0.00 | ||||||
| Bouchard–Broberg | 0:560.00–0.00 | 0:430.17–0.00 | 1:320.03–0.00 | 1:500.15–0.00 | 2:050.16–0.01 | 1:130.00–0.00 | ||||||||
| Kulak–Desharnais | 1:420.00–0.00 | 1:090.01–0.02 | 0:410.01–0.00 | 2:170.00–0.00 | 0:580.00–0.02 | 0:410.00–0.09 | 0:390.03–0.00 | |||||||
| Barrie–Bouchard | 0:320.00–0.09 | 1:200.00–0.09 | 0:590.00–0.10 | |||||||||||
| Barrie–Nurse | 1:180.31–0.00 | 1:420.31–0.00 | 0:540.00–0.00 | |||||||||||
| Ceci–Kulak | 0:300.00–0.13 | 1:070.00–0.13 | 0:400.00–0.00 | |||||||||||
| Desharnais–Broberg | 1:200.00–0.00 | 0:310.00–0.00 | 1:060.00–0.00 | |||||||||||
| Nurse–Bouchard | 0:560.00–0.00 | 0:350.00–0.00 | 0:540.09–0.00 | |||||||||||
| Kulak–Bouchard | 0:420.00–0.00 | 0:560.30–0.00 |
Every shift, one row per player.
EDMBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:58 | 0:54 | 2:15 | 2 | 4 | |
| 29 | 24:27 | 0:51 | 1:44 | 6 | 2 | |
| 31 | 24:27 | 0:47 | 1:29 | 4 | 6 | |
| 32 | 22:48 | 0:43 | 2:06 | 3 | 3 | |
| 24 | 22:26 | 0:56 | 1:30 | 4 | 3 | |
| 27 | 21:45 | 0:48 | 1:29 | 4 | 5 | |
| 25 | 21:19 | 0:51 | 1:40 | 3 | 4 | |
| 30 | 20:19 | 0:41 | 2:24 | 2 | 2 | |
| 23 | 20:11 | 0:53 | 3:21 | 5 | 1 | |
| 27 | 19:55 | 0:44 | 1:26 | 3 | 3 | |
| 21 | 19:45 | 0:56 | 1:33 | 3 | 2 | |
| 25 | 19:40 | 0:47 | 2:35 | 3 | 4 | |
| 29 | 19:27 | 0:40 | 1:56 | 4 | 4 | |
| 27 | 19:20 | 0:43 | 1:56 | 3 | 1 | |
| 26 | 19:17 | 0:45 | 1:40 | 2 | 4 | |
| 21 | 19:10 | 0:55 | 1:35 | 6 | 1 | |
| 23 | 17:37 | 0:46 | 1:23 | 4 | 3 | |
| 25 | 17:32 | 0:42 | 1:39 | 4 | 1 | |
| 22 | 15:47 | 0:43 | 1:12 | 4 | 2 | |
| 21 | 15:38 | 0:45 | 1:22 | 3 | 3 | |
| 22 | 14:58 | 0:41 | 1:27 | 3 | 3 | |
| 21 | 14:56 | 0:43 | 1:10 | 4 | 2 | |
| 22 | 14:51 | 0:41 | 0:59 | 1 | 4 | |
| 17 | 14:22 | 0:51 | 1:36 | 3 | 1 | |
| 19 | 13:58 | 0:44 | 1:17 | 3 | 0 | |
| 20 | 13:18 | 0:40 | 0:58 | 2 | 1 | |
| 22 | 13:15 | 0:36 | 1:01 | 3 | 2 | |
| 17 | 11:43 | 0:41 | 1:04 | 1 | 1 | |
| 16 | 10:47 | 0:40 | 1:07 | 1 | 2 | |
| 13 | 10:08 | 0:47 | 1:26 | 0 | 1 | |
| 18 | 9:52 | 0:33 | 0:56 | 1 | 4 | |
| 13 | 9:05 | 0:42 | 1:28 | 2 | 1 | |
| 16 | 8:43 | 0:33 | 1:16 | 2 | 1 | |
| 13 | 8:08 | 0:38 | 0:55 | 1 | 1 | |
| 12 | 6:32 | 0:33 | 1:24 | 1 | 3 | |
| 11 | 6:04 | 0:33 | 1:16 | 0 | 1 |