Thu, Mar 9, 2023·Ball Arena, Denver
Los Angeles Kings 5, Colorado Avalanche 2
Expected result
Based on shot quality alone, Los Angeles Kings win this game 67% of the time.
24%
9%
8%
59%
COL winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kopitar–Kempe–Byfield | Vilardi–Iafallo–Lizotte | Danault–Fiala–Arvidsson | Moore–MacEwen–Kupari | Danault–Arvidsson–Moore | Doughty–Anderson | Gavrikov–Roy | Walker–Spence | Gavrikov–Spence | Anderson–Walker | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehkonen–MacKinnon–Nichushkin | 5:170.15–0.27 | 2:250.15–0.07 | 0:360.00–0.43 | 4:240.31–0.61 | 4:010.13–0.21 | 0:470.00–0.00 | ||||
| Compher–Rantanen–Rodrigues | 1:100.05–0.00 | 2:480.18–0.00 | 2:240.25–0.03 | 1:240.11–0.00 | 4:560.24–0.03 | 2:420.41–0.00 | 0:320.00–0.00 | |||
| Cogliano–Eller–O'Connor | 1:200.02–0.00 | 1:300.01–0.00 | 2:200.07–0.10 | 0:580.00–0.26 | 0:500.01–0.00 | 1:130.02–0.00 | 2:170.09–0.26 | 3:090.00–0.12 | 0:370.00–0.00 | |
| Nieto–Malgin–Newhook | 0:580.00–0.05 | 1:160.15–0.05 | 1:100.00–0.02 | 1:300.00–0.00 | 2:420.00–0.10 | 0:530.00–0.00 | 1:070.15–0.02 | |||
| Compher–MacKinnon–Rantanen | 0:340.00–0.00 | 0:570.01–0.09 | 0:340.01–0.00 | 1:010.04–0.00 | 0:410.00–0.08 | |||||
| MacKinnon–Nichushkin–Rantanen | 0:460.04–0.00 | 0:320.00–0.00 | 0:470.04–0.00 | |||||||
| Eller–Rodrigues–Newhook | 0:360.00–0.00 | 1:000.03–0.00 | ||||||||
| Girard–Byram | 3:090.02–0.05 | 1:390.12–0.07 | 3:040.00–0.58 | 1:340.00–0.00 | 0:360.06–0.00 | 6:590.18–0.58 | 2:250.02–0.00 | 1:230.00–0.12 | ||
| Toews–Makar | 4:160.14–0.26 | 3:150.17–0.16 | 1:100.00–0.00 | 1:330.28–0.02 | 6:050.20–0.26 | 2:010.15–0.08 | 0:310.00–0.08 | |||
| Johnson–Hunt | 1:250.01–0.00 | 2:370.14–0.26 | 0:520.01–0.00 | 2:270.15–0.01 | 1:440.14–0.26 | 0:460.00–0.00 | 0:380.00–0.00 | |||
| Johnson–Girard | 1:030.32–0.00 | 0:350.00–0.00 | 0:570.08–0.00 | 1:110.23–0.00 | ||||||
| Toews–Byram | 0:330.05–0.00 | 1:180.15–0.01 | 0:590.07–0.06 | 1:070.14–0.00 | ||||||
| Makar–Byram | 1:060.08–0.00 | 0:380.05–0.00 | 1:310.08–0.00 | |||||||
| Johnson–Byram | 0:400.00–0.00 | 0:430.00–0.00 | 0:420.00–0.00 | 0:500.00–0.00 | ||||||
| Girard–Makar | 1:290.05–0.06 | 0:550.05–0.06 | 0:390.00–0.00 | |||||||
| Johnson–Toews | 0:310.00–0.00 | 0:310.04–0.00 | 0:310.00–0.00 | |||||||
| Toews–Girard | 0:340.00–0.00 | |||||||||
| Johnson–Makar | 0:390.00–0.00 | 0:440.00–0.05 | ||||||||
| Hunt–Makar | 0:440.00–0.05 |
Every shift, one row per player.
COLLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:55 | 0:54 | 1:49 | 6 | 5 | |
| 25 | 24:59 | 1:00 | 2:01 | 2 | 3 | |
| 24 | 23:37 | 0:59 | 1:54 | 0 | 4 | |
| 29 | 22:27 | 0:46 | 1:27 | 3 | 6 | |
| 26 | 22:26 | 0:52 | 1:19 | 2 | 1 | |
| 27 | 22:08 | 0:49 | 1:22 | 4 | 3 | |
| 26 | 21:58 | 0:51 | 1:45 | 2 | 4 | |
| 27 | 21:47 | 0:48 | 1:26 | 5 | 3 | |
| 24 | 20:28 | 0:51 | 2:27 | 5 | 1 | |
| 23 | 19:54 | 0:52 | 1:24 | 9 | 5 | |
| 19 | 19:11 | 1:01 | 2:07 | 8 | 1 | |
| 25 | 19:11 | 0:46 | 1:09 | 1 | 2 | |
| 26 | 18:27 | 0:43 | 1:11 | 5 | 3 | |
| 23 | 18:01 | 0:47 | 1:42 | 4 | 4 | |
| 24 | 17:51 | 0:45 | 1:17 | 2 | 5 | |
| 23 | 17:47 | 0:46 | 1:09 | 2 | 2 | |
| 21 | 17:35 | 0:50 | 1:49 | 2 | 1 | |
| 22 | 17:06 | 0:47 | 1:35 | 4 | 2 | |
| 19 | 16:54 | 0:53 | 1:48 | 3 | 0 | |
| 22 | 16:45 | 0:46 | 1:50 | 2 | 3 | |
| 20 | 15:37 | 0:47 | 1:42 | 0 | 2 | |
| 21 | 14:44 | 0:42 | 1:09 | 0 | 0 | |
| 19 | 13:40 | 0:43 | 1:07 | 0 | 3 | |
| 19 | 13:31 | 0:43 | 1:15 | 0 | 0 | |
| 16 | 13:23 | 0:50 | 1:58 | 3 | 1 | |
| 16 | 13:21 | 0:50 | 1:19 | 1 | 2 | |
| 18 | 12:01 | 0:40 | 1:09 | 0 | 2 | |
| 15 | 11:57 | 0:48 | 1:33 | 1 | 1 | |
| 15 | 11:28 | 0:46 | 1:30 | 1 | 0 | |
| 18 | 10:45 | 0:36 | 1:16 | 0 | 1 | |
| 14 | 9:57 | 0:43 | 1:08 | 4 | 0 | |
| 16 | 9:46 | 0:37 | 1:05 | 2 | 2 | |
| 13 | 9:17 | 0:43 | 1:22 | 3 | 1 | |
| 15 | 8:38 | 0:35 | 1:09 | 0 | 2 | |
| 14 | 8:14 | 0:35 | 1:26 | 1 | 0 | |
| 10 | 7:23 | 0:44 | 1:15 | 0 | 1 |