Thu, Mar 16, 2023·Canada Life Centre, Winnipeg
Boston Bruins 3, Winnipeg Jets 0
Expected result
Based on shot quality alone, Boston Bruins win this game 67% of the time.
25%
8%
60%
WPG winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Coyle–Bertuzzi–Frederic | Krejci–Pastrnak–Zacha | Bergeron–Marchand–DeBrusk | Hathaway–Nosek–Lauko | Grzelcyk–McAvoy | Lindholm–Carlo | Orlov–Forbort | Grzelcyk–Carlo | Orlov–McAvoy | Orlov–Lindholm | Lindholm–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederreiter–Scheifele–Connor | 5:290.31–0.52 | 2:470.24–0.13 | 1:040.11–0.00 | 3:070.16–0.17 | 1:590.23–0.06 | 3:040.16–0.07 | 2:200.09–0.17 | 0:480.04–0.25 | |||
| Lowry–Appleton–Barron | 1:230.24–0.00 | 4:560.07–0.06 | 2:550.18–0.00 | 2:040.00–0.01 | 1:150.00–0.00 | 1:100.14–0.07 | 0:370.00–0.05 | ||||
| Wheeler–Namestnikov–Ehlers | 1:140.02–0.00 | 1:250.02–0.19 | 3:520.09–0.49 | 1:460.02–0.21 | 2:350.09–0.44 | 0:360.02–0.00 | 2:060.00–0.08 | 0:370.00–0.00 | 0:330.00–0.07 | ||
| Maenalanen–Stenlund–Gustafsson | 0:500.00–0.12 | 1:080.00–0.08 | 0:360.00–0.14 | 0:520.00–0.00 | 0:390.00–0.00 | 0:590.00–0.00 | 1:170.00–0.12 | 0:490.00–0.21 | |||
| Dillon–Pionk | 2:080.16–0.02 | 2:210.24–0.19 | 1:170.00–0.15 | 0:320.00–0.00 | 2:560.26–0.19 | 0:300.04–0.02 | 0:470.10–0.00 | 1:270.00–0.00 | 0:520.00–0.15 | ||
| DeMelo–Morrissey | 0:430.14–0.07 | 1:550.14–0.08 | 2:510.04–0.01 | 1:070.00–0.00 | 2:170.14–0.01 | 1:320.00–0.07 | 0:550.14–0.00 | 0:350.04–0.08 | |||
| Morrissey–Pionk | 2:110.01–0.25 | 1:240.07–0.00 | 1:060.09–0.10 | 2:460.09–0.00 | 1:150.09–0.10 | 1:140.00–0.00 | 0:410.00–0.00 | ||||
| Dillon–DeMelo | 0:410.00–0.00 | 1:330.00–0.04 | 0:310.00–0.05 | 1:370.00–0.08 | 0:370.00–0.00 | 1:560.00–0.04 | 1:340.00–0.00 | 0:470.00–0.08 | 0:310.00–0.05 | ||
| Schmidt–Morrissey | 1:180.02–0.00 | 0:350.05–0.00 | 1:030.00–0.29 | 0:330.02–0.00 | 2:240.13–0.29 | 1:010.00–0.00 | |||||
| Schmidt–Samberg | 1:170.06–0.29 | 1:020.02–0.00 | 1:140.00–0.02 | 1:020.00–0.19 | 1:530.08–0.12 | 0:400.00–0.07 | 0:390.00–0.00 | ||||
| Morrissey–Samberg | 0:450.09–0.00 | 0:380.00–0.00 | 0:510.09–0.17 | ||||||||
| Schmidt–Pionk |
Every shift, one row per player.
WPGBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 31:11 | 1:07 | 2:33 | 8 | 0 | |
| 23 | 25:47 | 1:07 | 2:34 | 7 | 1 | |
| 22 | 24:55 | 1:08 | 2:48 | 8 | 1 | |
| 23 | 24:33 | 1:04 | 2:09 | 2 | 5 | |
| 21 | 22:05 | 1:03 | 2:34 | 6 | 1 | |
| 23 | 21:47 | 0:57 | 1:37 | 1 | 1 | |
| 27 | 21:36 | 0:48 | 1:45 | 6 | 4 | |
| 26 | 21:07 | 0:49 | 1:38 | 0 | 5 | |
| 22 | 20:56 | 0:57 | 2:07 | 9 | 1 | |
| 23 | 20:23 | 0:53 | 1:34 | 2 | 2 | |
| 19 | 18:53 | 1:00 | 1:33 | 3 | 2 | |
| 23 | 17:30 | 0:46 | 1:59 | 1 | 6 | |
| 21 | 17:13 | 0:49 | 1:24 | 3 | 2 | |
| 21 | 16:54 | 0:48 | 1:32 | 1 | 4 | |
| 19 | 16:26 | 0:52 | 2:30 | 5 | 0 | |
| 16 | 16:19 | 1:01 | 1:40 | 2 | 1 | |
| 24 | 15:53 | 0:40 | 2:01 | 4 | 2 | |
| 21 | 15:53 | 0:45 | 1:13 | 3 | 4 | |
| 19 | 15:41 | 0:50 | 1:24 | 2 | 2 | |
| 22 | 15:31 | 0:42 | 2:03 | 4 | 0 | |
| 20 | 15:27 | 0:46 | 1:37 | 3 | 4 | |
| 23 | 15:12 | 0:40 | 1:41 | 3 | 5 | |
| 22 | 14:48 | 0:40 | 1:18 | 0 | 9 | |
| 21 | 14:23 | 0:41 | 1:26 | 0 | 0 | |
| 17 | 13:43 | 0:48 | 1:42 | 2 | 3 | |
| 21 | 13:33 | 0:39 | 1:07 | 4 | 4 | |
| 19 | 13:25 | 0:42 | 1:29 | 0 | 1 | |
| 18 | 13:15 | 0:44 | 1:21 | 5 | 1 | |
| 17 | 13:09 | 0:46 | 1:26 | 2 | 5 | |
| 15 | 11:53 | 0:48 | 1:13 | 2 | 0 | |
| 15 | 9:49 | 0:39 | 1:28 | 0 | 1 | |
| 15 | 8:24 | 0:34 | 1:14 | 0 | 2 | |
| 12 | 8:07 | 0:41 | 1:38 | 0 | 1 | |
| 11 | 7:34 | 0:41 | 1:49 | 0 | 2 | |
| 12 | 7:04 | 0:35 | 1:20 | 0 | 3 | |
| 11 | 6:29 | 0:35 | 0:58 | 0 | 2 |