Tue, Oct 17, 2023·T-Mobile Arena, Paradise
Dallas Stars 2, Vegas Golden Knights 3 (SO)
Three stars
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 67% of the time.
56%
11%
8%
25%
VGK winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Seguin–Marchment | Benn–Dadonov–Johnston | Pavelski–Hintz–Robertson | Smith–Faksa–Dellandrea | Dadonov–Marchment–Johnston | Dadonov–Robertson–Johnston | Hakanpää–Harley | Suter–Heiskanen | Lindell–Lundkvist | Heiskanen–Harley | Suter–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchessault–Barbashev–Eichel | 1:290.00–0.00 | 1:090.05–0.02 | 1:260.02–0.05 | 3:380.01–0.20 | 0:470.00–0.00 | 3:410.00–0.09 | 1:410.02–0.06 | 3:200.07–0.13 | |||
| Stone–Stephenson–Cotter | 1:480.00–0.00 | 2:090.00–0.20 | 1:500.00–0.10 | 1:180.00–0.00 | 3:170.00–0.04 | 2:440.00–0.07 | 1:560.00–0.17 | 0:540.00–0.00 | |||
| Karlsson–Amadio–Howden | 2:480.07–0.02 | 0:430.10–0.00 | 0:500.20–0.00 | 2:330.00–0.00 | 2:290.04–0.00 | 2:200.00–0.03 | 2:150.32–0.00 | ||||
| Carrier–Kolesar–Roy | 2:270.00–0.00 | 2:280.00–0.05 | 1:240.00–0.00 | 3:030.00–0.00 | 2:270.13–0.05 | 1:130.00–0.00 | |||||
| Kolesar–Roy–Cotter | 0:350.00–0.00 | 1:260.05–0.00 | 0:330.00–0.00 | 1:390.04–0.00 | |||||||
| Stone–Stephenson–Carrier | 0:310.09–0.00 | 1:210.00–0.21 | 0:590.00–0.00 | 0:300.09–0.00 | |||||||
| Stone–Karlsson–Stephenson | 0:430.00–0.13 | 0:360.24–0.00 | 1:490.30–0.13 | ||||||||
| Marchessault–Eichel–Howden | 0:490.02–0.00 | 0:540.00–0.00 | |||||||||
| McNabb–Theodore | 1:260.00–0.00 | 2:120.12–0.00 | 7:180.48–0.36 | 1:250.00–0.09 | 0:380.00–0.00 | 4:440.04–0.30 | 5:250.40–0.12 | 2:410.18–0.00 | 0:450.09–0.03 | ||
| Hague–Pachal | 2:430.03–0.00 | 3:510.06–0.08 | 0:320.00–0.00 | 0:450.00–0.00 | 0:320.00–0.00 | 2:020.00–0.02 | 3:060.00–0.06 | 3:370.09–0.00 | |||
| Hutton–Korczak | 2:140.03–0.16 | 0:470.00–0.00 | 1:580.08–0.00 | 0:400.00–0.00 | 2:510.00–0.00 | 2:490.08–0.16 | 1:230.12–0.00 | ||||
| Hague–Korczak | 2:300.00–0.00 | 1:420.10–0.01 | 0:390.00–0.00 | 2:220.00–0.02 | 2:350.00–0.00 | 0:590.10–0.00 | |||||
| Hutton–Pachal | 0:440.00–0.00 | 0:580.00–0.17 | 1:260.00–0.04 | 0:570.00–0.00 | 2:240.00–0.22 | ||||||
| Hutton–Theodore | 0:430.00–0.00 | 1:100.00–0.00 | |||||||||
| McNabb–Korczak | 0:540.00–0.00 | ||||||||||
| Theodore–Hague | 0:410.00–0.07 | ||||||||||
| Hutton–Hague | 0:560.00–0.00 |
Every shift, one row per player.
VGKDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:10 | 0:56 | 1:55 | 7 | 1 | |
| 31 | 24:44 | 0:48 | 1:16 | 6 | 8 | |
| 26 | 23:59 | 0:55 | 2:23 | 8 | 3 | |
| 25 | 23:23 | 0:56 | 2:25 | 8 | 3 | |
| 26 | 22:36 | 0:52 | 2:19 | 3 | 3 | |
| 27 | 21:54 | 0:49 | 2:13 | 7 | 4 | |
| 25 | 21:16 | 0:51 | 1:46 | 1 | 6 | |
| 24 | 21:04 | 0:53 | 1:42 | 3 | 3 | |
| 27 | 20:58 | 0:47 | 1:55 | 4 | 7 | |
| 22 | 20:23 | 0:56 | 1:39 | 4 | 2 | |
| 24 | 19:44 | 0:49 | 1:23 | 5 | 1 | |
| 22 | 19:31 | 0:53 | 1:45 | 2 | 3 | |
| 23 | 18:58 | 0:49 | 1:55 | 8 | 3 | |
| 22 | 18:12 | 0:50 | 1:27 | 4 | 1 | |
| 27 | 18:10 | 0:40 | 1:15 | 2 | 5 | |
| 24 | 18:06 | 0:45 | 1:14 | 3 | 5 | |
| 25 | 17:41 | 0:42 | 1:17 | 4 | 2 | |
| 21 | 17:10 | 0:49 | 1:19 | 3 | 2 | |
| 20 | 16:34 | 0:50 | 1:11 | 3 | 0 | |
| 25 | 16:03 | 0:39 | 1:13 | 4 | 5 | |
| 23 | 15:37 | 0:41 | 1:08 | 0 | 4 | |
| 23 | 15:37 | 0:41 | 1:06 | 3 | 2 | |
| 17 | 15:03 | 0:53 | 1:59 | 0 | 2 | |
| 22 | 14:53 | 0:41 | 1:13 | 0 | 7 | |
| 22 | 14:34 | 0:40 | 1:09 | 4 | 4 | |
| 20 | 14:07 | 0:42 | 1:18 | 0 | 8 | |
| 18 | 13:58 | 0:47 | 1:27 | 2 | 1 | |
| 20 | 13:38 | 0:41 | 1:07 | 4 | 1 | |
| 15 | 13:03 | 0:52 | 1:20 | 3 | 3 | |
| 18 | 12:47 | 0:43 | 1:07 | 2 | 3 | |
| 20 | 12:45 | 0:38 | 1:03 | 1 | 4 | |
| 20 | 12:40 | 0:38 | 1:06 | 4 | 1 | |
| 18 | 11:40 | 0:39 | 1:03 | 2 | 3 | |
| 19 | 11:32 | 0:36 | 1:03 | 0 | 7 | |
| 15 | 10:10 | 0:41 | 1:06 | 0 | 4 | |
| 13 | 9:06 | 0:42 | 1:07 | 2 | 1 |