Sat, Nov 11, 2023·PPG Paints Arena, Pittsburgh
Buffalo Sabres 0, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 91% of the time.
87%
PIT winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Thompson–Peterka | Greenway–Thompson–Peterka | Okposo–Girgensons–Cozens | Okposo–Girgensons–Mittelstadt | Greenway–Jost–Rousek | Greenway–Mittelstadt–Rousek | Olofsson–Cozens–Peterka | Skinner–Mittelstadt–Rousek | Okposo–Girgensons–Jost | Olofsson–Jost–Rousek | Skinner–Mittelstadt–Peterka | Greenway–Mittelstadt–Peterka | Olofsson–Greenway–Thompson | Skinner–Cozens–Rousek | Greenway–Mittelstadt–Cozens | Girgensons–Olofsson–Jost | Skinner–Jost–Cozens | Samuelsson–Dahlin | Jokiharju–Power | Johnson–Clifton | Clifton–Johnson | Clifton–Power | Dahlin–Johnson | Johnson–Power | Dahlin–Power | Jokiharju–Dahlin | Clifton–Samuelsson | Clifton–Jokiharju | Johnson–Power | Johnson–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 2:580.15–0.02 | 1:100.19–0.06 | 1:260.20–0.00 | 0:360.00–0.00 | 0:310.09–0.00 | 0:450.03–0.14 | 7:080.33–0.22 | 0:440.05–0.00 | 0:360.20–0.00 | 0:580.00–0.00 | 0:540.15–0.03 | 0:530.00–0.06 | 0:560.00–0.16 | |||||||||||||||||
| Eller–O'Connor–Zohorna | 1:260.00–0.01 | 1:100.00–0.23 | 0:470.00–0.16 | 0:390.24–0.00 | 0:590.00–0.06 | 0:360.00–0.00 | 0:420.03–0.00 | 0:440.00–0.00 | 1:110.00–0.12 | 1:410.04–0.00 | 3:050.19–0.16 | 1:080.00–0.17 | 0:470.00–0.16 | 0:400.24–0.00 | ||||||||||||||||
| Malkin–Smith–Rakell | 1:080.06–0.05 | 0:410.23–0.00 | 0:460.00–0.00 | 1:200.04–0.00 | 0:320.00–0.00 | 1:010.00–0.00 | 0:560.00–0.00 | 0:400.11–0.00 | 1:270.11–0.00 | 2:190.08–0.03 | 0:450.00–0.00 | 1:460.23–0.00 | 1:110.19–0.00 | 0:310.00–0.00 | 0:400.00–0.00 | 0:320.00–0.00 | ||||||||||||||
| Nieto–Hinostroza–Acciari | 0:550.00–0.00 | 0:390.00–0.00 | 0:320.03–0.03 | 1:170.07–0.00 | 1:110.12–0.00 | 0:390.00–0.00 | 0:460.00–0.00 | |||||||||||||||||||||||
| Eller–Nieto–Acciari | 0:500.00–0.00 | 0:350.00–0.00 | 0:370.00–0.00 | |||||||||||||||||||||||||||
| Malkin–Rakell–O'Connor | ||||||||||||||||||||||||||||||
| Letang–Graves | 2:430.22–0.05 | 1:360.13–0.01 | 0:470.00–0.00 | 1:330.05–0.00 | 0:540.00–0.06 | 0:460.00–0.00 | 0:390.00–0.00 | 0:410.03–0.00 | 0:350.00–0.00 | 6:030.22–0.17 | 3:280.12–0.00 | 1:020.00–0.00 | 1:400.19–0.02 | 0:490.05–0.00 | 1:080.00–0.00 | 0:400.33–0.00 | 0:590.00–0.08 | |||||||||||||
| Karlsson–Pettersson | 1:490.11–0.00 | 0:360.06–0.04 | 0:570.00–0.00 | 0:350.03–0.03 | 0:410.00–0.00 | 0:490.03–0.14 | 0:490.00–0.00 | 5:360.17–0.27 | 2:290.12–0.04 | 0:450.07–0.02 | 0:470.09–0.00 | 0:500.00–0.00 | 1:010.00–0.03 | 1:050.00–0.06 | 0:510.00–0.06 | |||||||||||||||
| Ruhwedel–Shea | 0:540.00–0.00 | 1:570.08–0.01 | 1:010.00–0.17 | 0:410.06–0.00 | 0:360.24–0.00 | 0:570.00–0.00 | 0:320.00–0.00 | 0:310.00–0.05 | 3:250.11–0.16 | 1:080.00–0.17 | 0:550.08–0.00 | 0:350.24–0.00 | 1:180.00–0.00 | |||||||||||||||||
| Karlsson–Shea | 0:410.23–0.00 | 0:530.00–0.16 | 0:460.23–0.00 | 0:530.00–0.16 | 0:390.00–0.00 | |||||||||||||||||||||||||
| Graves–Pettersson | 0:430.14–0.00 |
Every shift, one row per player.
PITBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 24:06 | 1:03 | 1:53 | 1 | 1 | |
| 25 | 23:52 | 0:57 | 1:50 | 6 | 6 | |
| 24 | 22:50 | 0:57 | 1:46 | 5 | 2 | |
| 23 | 21:44 | 0:57 | 1:52 | 2 | 0 | |
| 24 | 20:46 | 0:52 | 1:39 | 6 | 1 | |
| 21 | 19:53 | 0:57 | 1:53 | 3 | 3 | |
| 22 | 19:47 | 0:54 | 1:30 | 9 | 0 | |
| 22 | 19:47 | 0:54 | 1:45 | 3 | 6 | |
| 22 | 19:34 | 0:53 | 1:32 | 8 | 0 | |
| 21 | 18:50 | 0:54 | 1:34 | 1 | 4 | |
| 21 | 18:42 | 0:53 | 1:56 | 2 | 7 | |
| 20 | 18:40 | 0:56 | 1:44 | 4 | 2 | |
| 21 | 18:31 | 0:53 | 1:42 | 4 | 0 | |
| 18 | 18:16 | 1:01 | 2:04 | 5 | 3 | |
| 17 | 17:15 | 1:01 | 1:49 | 1 | 1 | |
| 18 | 17:07 | 0:57 | 1:54 | 3 | 0 | |
| 18 | 16:55 | 0:56 | 1:54 | 2 | 0 | |
| 20 | 16:45 | 0:50 | 1:21 | 2 | 4 | |
| 20 | 16:25 | 0:49 | 1:54 | 0 | 5 | |
| 18 | 16:21 | 0:55 | 1:17 | 3 | 3 | |
| 20 | 16:15 | 0:49 | 1:36 | 4 | 4 | |
| 17 | 14:58 | 0:53 | 1:34 | 0 | 3 | |
| 20 | 14:39 | 0:44 | 1:24 | 3 | 0 | |
| 16 | 14:30 | 0:54 | 1:12 | 3 | 3 | |
| 17 | 13:51 | 0:49 | 1:33 | 3 | 0 | |
| 18 | 13:34 | 0:45 | 1:10 | 0 | 3 | |
| 15 | 13:33 | 0:54 | 1:27 | 0 | 1 | |
| 16 | 13:30 | 0:51 | 1:13 | 0 | 2 | |
| 14 | 12:56 | 0:55 | 1:13 | 2 | 2 | |
| 13 | 12:53 | 0:59 | 1:58 | 1 | 1 | |
| 14 | 12:32 | 0:54 | 1:49 | 1 | 4 | |
| 14 | 12:04 | 0:52 | 1:30 | 1 | 0 | |
| 15 | 11:37 | 0:46 | 1:15 | 0 | 7 | |
| 13 | 11:18 | 0:52 | 1:45 | 4 | 3 | |
| 13 | 9:54 | 0:46 | 1:19 | 0 | 5 | |
| 10 | 7:23 | 0:44 | 1:07 | 0 | 1 |