Thu, Nov 16, 2023·PPG Paints Arena, Pittsburgh
New Jersey Devils 5, Pittsburgh Penguins 2
Expected result
Based on shot quality alone, New Jersey Devils win this game 57% of the time.
34%
10%
49%
PIT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palat–Mercer–Holtz | Toffoli–Bratt–McLeod | Haula–Lazar–Willman | Haula–Nosek–Bastian | Nosek–Bratt–Bastian | Palat–Nosek–Bastian | Toffoli–Mercer–Holtz | Hamilton–Siegenthaler | Miller–Hughes | Marino–Bahl | Smith–Marino | Marino–Hughes | Smith–Miller | Smith–Bahl | Smith–Hughes | Miller–Bahl | Miller–Marino | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 1:480.13–0.00 | 7:230.26–0.61 | 1:170.01–0.00 | 0:580.00–0.00 | 3:530.41–0.36 | 2:270.00–0.36 | 2:550.12–0.00 | 1:050.00–0.00 | 1:140.00–0.00 | 0:550.00–0.00 | 0:460.00–0.00 | ||||||
| Malkin–Smith–Rakell | 4:530.21–0.14 | 1:500.03–0.15 | 4:150.17–0.13 | 2:470.35–0.13 | 2:460.13–0.04 | 1:360.00–0.05 | 1:000.00–0.04 | 1:510.09–0.15 | 1:270.14–0.00 | 0:390.00–0.00 | |||||||
| Eller–O'Connor–Zohorna | 5:070.04–0.28 | 1:360.06–0.49 | 1:110.00–0.00 | 2:250.04–0.00 | 2:230.06–0.57 | 1:200.00–0.05 | 0:480.00–0.00 | 1:070.00–0.00 | |||||||||
| Nieto–Hinostroza–Acciari | 1:400.01–0.18 | 1:100.00–0.00 | 1:280.00–0.00 | 1:000.00–0.19 | 0:360.00–0.00 | 1:320.00–0.20 | 2:430.01–0.00 | 0:520.00–0.00 | 0:320.00–0.18 | ||||||||
| Karlsson–Pettersson | 3:180.13–0.09 | 4:390.18–0.16 | 4:070.05–0.12 | 0:440.13–0.19 | 0:300.00–0.00 | 5:190.56–0.46 | 1:450.00–0.03 | 2:370.10–0.01 | 0:580.00–0.05 | 1:250.00–0.00 | 0:370.00–0.00 | 0:550.00–0.00 | 1:130.00–0.00 | ||||
| Letang–Graves | 4:020.00–0.10 | 5:160.14–0.78 | 1:390.01–0.01 | 0:450.03–0.00 | 0:400.00–0.00 | 1:580.03–0.08 | 2:470.00–0.55 | 2:430.02–0.03 | 1:070.00–0.00 | 1:520.00–0.04 | 1:480.00–0.17 | 1:070.00–0.00 | |||||
| Ruhwedel–Shea | 4:240.05–0.28 | 1:260.06–0.15 | 3:030.12–0.03 | 0:360.00–0.00 | 0:360.07–0.00 | 2:450.16–0.01 | 3:210.07–0.25 | 1:140.07–0.00 | 0:490.00–0.18 | 0:420.00–0.03 | 0:470.11–0.00 | ||||||
| Graves–Pettersson | 0:310.00–0.00 | 0:300.00–0.00 | |||||||||||||||
| Letang–Pettersson | 0:420.00–0.13 | 0:500.29–0.00 | 1:210.29–0.02 | ||||||||||||||
| Letang–Karlsson | |||||||||||||||||
| Karlsson–Graves | 0:370.13–0.00 | 0:320.13–0.00 | |||||||||||||||
| Ruhwedel–Pettersson | 0:330.00–0.00 | ||||||||||||||||
| Letang–Shea | 1:010.26–0.12 |
Every shift, one row per player.
PITNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:23 | 0:48 | 1:35 | 10 | 1 | |
| 27 | 23:09 | 0:51 | 1:16 | 4 | 3 | |
| 28 | 23:02 | 0:49 | 1:57 | 4 | 2 | |
| 30 | 22:00 | 0:44 | 1:15 | 5 | 2 | |
| 24 | 21:53 | 0:55 | 1:51 | 5 | 2 | |
| 26 | 21:27 | 0:50 | 1:33 | 2 | 6 | |
| 30 | 20:07 | 0:40 | 1:43 | 3 | 2 | |
| 24 | 19:52 | 0:50 | 2:01 | 6 | 0 | |
| 25 | 19:49 | 0:48 | 1:14 | 3 | 2 | |
| 24 | 19:37 | 0:49 | 1:59 | 6 | 0 | |
| 25 | 19:14 | 0:46 | 1:28 | 7 | 0 | |
| 24 | 18:49 | 0:47 | 1:17 | 2 | 1 | |
| 25 | 18:41 | 0:45 | 1:02 | 5 | 2 | |
| 25 | 18:39 | 0:45 | 1:10 | 5 | 1 | |
| 27 | 18:22 | 0:41 | 1:05 | 5 | 1 | |
| 26 | 18:19 | 0:42 | 1:28 | 2 | 2 | |
| 21 | 17:55 | 0:51 | 1:33 | 0 | 4 | |
| 23 | 17:49 | 0:46 | 1:40 | 3 | 0 | |
| 27 | 17:36 | 0:39 | 1:02 | 1 | 5 | |
| 23 | 17:30 | 0:46 | 1:35 | 1 | 0 | |
| 20 | 16:12 | 0:49 | 1:31 | 1 | 2 | |
| 27 | 16:10 | 0:36 | 1:24 | 4 | 5 | |
| 22 | 16:00 | 0:44 | 1:03 | 1 | 1 | |
| 22 | 13:17 | 0:36 | 1:16 | 4 | 3 | |
| 19 | 13:16 | 0:42 | 1:10 | 0 | 2 | |
| 20 | 13:08 | 0:39 | 0:59 | 2 | 3 | |
| 17 | 12:54 | 0:46 | 1:08 | 0 | 2 | |
| 16 | 12:41 | 0:48 | 1:12 | 1 | 2 | |
| 18 | 12:40 | 0:42 | 1:02 | 2 | 3 | |
| 16 | 12:14 | 0:46 | 1:11 | 1 | 3 | |
| 18 | 12:08 | 0:40 | 0:54 | 1 | 2 | |
| 14 | 9:58 | 0:43 | 1:01 | 0 | 2 | |
| 16 | 9:26 | 0:35 | 1:01 | 0 | 6 | |
| 16 | 9:25 | 0:35 | 0:53 | 1 | 0 | |
| 13 | 8:23 | 0:39 | 0:55 | 0 | 3 | |
| 13 | 6:59 | 0:32 | 0:51 | 1 | 0 |