Sun, Nov 19, 2023·United Center, Chicago
Buffalo Sabres 3, Chicago Blackhawks 2
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 54% of the time.
42%
12%
9%
37%
CHI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Olofsson–Greenway–Krebs | Mittelstadt–Peterka–Benson | Skinner–Tuch–Cozens | Skinner–Tuch–Mittelstadt | Cozens–Peterka–Benson | Okposo–Girgensons–Greenway | Okposo–Girgensons–Mittelstadt | Girgensons–Greenway–Krebs | Okposo–Girgensons–Cozens | Skinner–Tuch–Krebs | Okposo–Greenway–Cozens | Samuelsson–Dahlin | Dahlin–Johnson | Jokiharju–Power | Johnson–Clifton | Johnson–Samuelsson | Jokiharju–Dahlin | Johnson–Power | Jokiharju–Samuelsson | Clifton–Johnson | Clifton–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurashev–Reichel–Bedard | 3:520.25–0.23 | 1:360.00–0.38 | 1:130.00–0.00 | 3:390.46–0.00 | 1:390.06–0.28 | 1:520.04–0.20 | 1:350.00–0.00 | 0:560.00–0.09 | |||||||||||||
| Johnson–Hall–Raddysh | 2:160.02–0.00 | 0:340.00–0.00 | 1:260.09–0.16 | 0:560.03–0.12 | 0:460.05–0.00 | 1:380.03–0.00 | 0:510.05–0.00 | 2:160.06–0.00 | 2:240.11–0.00 | 0:490.00–0.16 | |||||||||||
| Donato–Entwistle–Johnson | 2:040.00–0.00 | 0:370.00–0.05 | 0:430.00–0.08 | 1:090.19–0.00 | 0:520.00–0.08 | 1:110.00–0.08 | 2:250.00–0.08 | 0:400.00–0.00 | 0:350.00–0.00 | 1:200.23–0.00 | 0:410.02–0.02 | ||||||||||
| Perry–Foligno–Dickinson | 3:090.01–0.03 | 1:390.01–0.06 | 0:370.00–0.00 | 0:390.00–0.00 | 0:330.00–0.00 | 2:050.01–0.02 | 2:040.00–0.00 | 0:350.00–0.02 | 1:030.07–0.00 | ||||||||||||
| Foligno–Kurashev–Bedard | 0:500.00–0.00 | 1:060.00–0.00 | |||||||||||||||||||
| Murphy–Korchinski | 2:560.16–0.03 | 2:460.00–0.28 | 1:310.00–0.16 | 1:040.00–0.00 | 1:150.19–0.00 | 0:460.05–0.00 | 3:260.15–0.00 | 3:120.08–0.28 | 1:260.07–0.00 | 0:480.00–0.00 | 1:440.19–0.00 | 2:050.16–0.16 | 0:440.00–0.00 | ||||||||
| Jones–Vlasic | 1:040.23–0.00 | 0:460.00–0.00 | 4:180.07–0.08 | 2:180.00–0.14 | 0:350.00–0.01 | 0:310.00–0.00 | 0:520.00–0.08 | 0:450.00–0.00 | 3:590.24–0.10 | 3:140.06–0.08 | 1:470.00–0.04 | 0:380.00–0.05 | 1:430.00–0.04 | 1:340.14–0.00 | |||||||
| Kaiser–Phillips | 2:580.03–0.20 | 0:370.00–0.00 | 0:310.00–0.00 | 0:450.14–0.00 | 0:560.03–0.12 | 0:350.00–0.00 | 1:330.04–0.00 | 2:370.04–0.20 | 2:260.11–0.00 | 0:400.04–0.00 | 1:120.02–0.14 | ||||||||||
| Murphy–Vlasic | 1:120.00–0.09 | 0:390.00–0.00 | 0:480.00–0.00 | 0:410.00–0.00 | |||||||||||||||||
| Jones–Korchinski | 0:380.00–0.01 |
Every shift, one row per player.
CHIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:59 | 0:56 | 1:47 | 3 | 2 | |
| 25 | 25:50 | 1:02 | 2:21 | 6 | 1 | |
| 26 | 22:12 | 0:51 | 1:50 | 2 | 5 | |
| 24 | 21:18 | 0:53 | 2:06 | 8 | 1 | |
| 19 | 21:09 | 1:07 | 2:19 | 4 | 2 | |
| 23 | 21:00 | 0:55 | 1:55 | 2 | 3 | |
| 23 | 20:24 | 0:53 | 2:07 | 2 | 5 | |
| 21 | 20:19 | 0:58 | 2:13 | 6 | 2 | |
| 21 | 19:51 | 0:57 | 1:59 | 3 | 3 | |
| 24 | 19:29 | 0:49 | 1:50 | 3 | 1 | |
| 24 | 18:56 | 0:47 | 2:05 | 1 | 4 | |
| 23 | 18:37 | 0:49 | 1:56 | 2 | 2 | |
| 22 | 17:13 | 0:47 | 1:39 | 2 | 4 | |
| 18 | 17:10 | 0:57 | 2:31 | 5 | 2 | |
| 18 | 17:05 | 0:57 | 2:13 | 8 | 0 | |
| 20 | 16:24 | 0:49 | 1:25 | 4 | 1 | |
| 19 | 15:32 | 0:49 | 2:13 | 5 | 0 | |
| 17 | 15:17 | 0:54 | 1:44 | 3 | 1 | |
| 17 | 15:00 | 0:53 | 1:17 | 7 | 0 | |
| 17 | 14:43 | 0:52 | 2:13 | 4 | 3 | |
| 18 | 14:40 | 0:49 | 1:53 | 0 | 5 | |
| 18 | 14:35 | 0:49 | 1:32 | 1 | 2 | |
| 16 | 14:29 | 0:54 | 1:34 | 0 | 2 | |
| 15 | 13:37 | 0:54 | 1:46 | 1 | 4 | |
| 16 | 13:34 | 0:51 | 2:00 | 1 | 1 | |
| 14 | 13:32 | 0:58 | 1:43 | 2 | 2 | |
| 16 | 13:29 | 0:51 | 2:00 | 1 | 1 | |
| 18 | 13:23 | 0:45 | 1:17 | 1 | 4 | |
| 14 | 13:10 | 0:56 | 2:05 | 0 | 0 | |
| 13 | 12:22 | 0:57 | 1:38 | 0 | 0 | |
| 16 | 12:20 | 0:46 | 1:13 | 2 | 2 | |
| 16 | 12:12 | 0:46 | 1:20 | 0 | 2 | |
| 17 | 11:42 | 0:41 | 1:03 | 0 | 6 | |
| 12 | 11:14 | 0:56 | 1:30 | 1 | 1 | |
| 12 | 10:19 | 0:52 | 1:21 | 0 | 0 | |
| 13 | 9:50 | 0:45 | 1:09 | 1 | 0 |