Thu, Nov 30, 2023·Scotiabank Arena, Toronto
Seattle Kraken 3, Toronto Maple Leafs 4 (SO)
Expected result
Based on shot quality alone, Seattle Kraken win this game 74% of the time.
19%
68%
TOR winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gourde–Bjorkstrand–Tolvanen | Eberle–McCann–Beniers | Wennberg–Yamamoto–Studenic | Wennberg–Yamamoto–Kartye | Bellemare–Poturalski–Kartye | Bellemare–Poturalski–Studenic | Wennberg–Studenic–Kartye | Gourde–Bjorkstrand–Kartye | Larsson–Dunn | Oleksiak–Borgen | Schultz–Dumoulin | Larsson–Borgen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nylander–Matthews–Knies | 2:190.00–0.08 | 4:080.08–0.25 | 0:540.00–0.00 | 0:470.00–0.00 | 5:390.21–0.17 | 3:040.00–0.34 | 1:060.00–0.00 | |||||
| Tavares–Bertuzzi–Marner | 2:090.00–0.00 | 2:180.12–0.00 | 1:250.00–0.08 | 0:400.09–0.01 | 0:570.13–0.00 | 3:440.28–0.10 | 3:210.09–0.01 | 1:310.00–0.00 | ||||
| Jarnkrok–Domi–Robertson | 2:030.09–0.04 | 0:450.00–0.00 | 1:420.00–0.01 | 0:500.05–0.00 | 1:090.05–0.00 | 1:350.09–0.00 | 4:070.05–0.05 | |||||
| Gregor–Kampf–McMann | 1:080.01–0.13 | 0:440.00–0.38 | 0:560.00–0.02 | 1:430.01–0.08 | 1:340.00–0.51 | 0:420.33–0.00 | ||||||
| Bertuzzi–Domi–Marner | 0:470.00–0.09 | 0:460.00–0.09 | ||||||||||
| Tavares–Nylander–Knies | 0:410.00–0.06 | 0:560.00–0.28 | ||||||||||
| Brodie–Rielly | 3:050.10–0.06 | 3:430.08–0.34 | 1:240.00–0.38 | 0:310.00–0.02 | 0:540.00–0.09 | 4:320.09–0.34 | 4:340.09–0.54 | 2:190.00–0.00 | 0:580.33–0.00 | |||
| McCabe–Lagesson | 4:020.00–0.36 | 3:190.12–0.00 | 1:210.00–0.09 | 0:300.09–0.01 | 0:300.00–0.00 | 5:040.29–0.11 | 4:110.09–0.52 | 1:570.00–0.04 | ||||
| Timmins–Benoit | 0:390.00–0.00 | 0:350.00–0.00 | 0:350.00–0.00 | 2:300.00–0.01 | 0:380.05–0.00 | 0:540.05–0.00 | 2:160.05–0.00 | 1:530.00–0.00 | 2:390.05–0.01 | |||
| Rielly–Timmins | 1:190.06–0.00 | 0:370.00–0.19 | ||||||||||
| Lagesson–Benoit | 0:500.00–0.00 | 0:530.00–0.00 | ||||||||||
| McCabe–Benoit | 0:410.00–0.00 | 0:320.00–0.00 | ||||||||||
| McCabe–Timmins | 0:500.17–0.00 |
Every shift, one row per player.
TORSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 26:08 | 0:46 | 1:40 | 6 | 9 | |
| 29 | 25:47 | 0:53 | 1:49 | 4 | 1 | |
| 28 | 25:08 | 0:54 | 2:34 | 3 | 0 | |
| 27 | 24:39 | 0:55 | 2:38 | 5 | 8 | |
| 29 | 24:16 | 0:50 | 2:17 | 2 | 4 | |
| 30 | 23:34 | 0:47 | 2:09 | 3 | 9 | |
| 23 | 23:15 | 1:01 | 2:13 | 2 | 3 | |
| 23 | 22:43 | 0:59 | 2:17 | 2 | 5 | |
| 26 | 20:53 | 0:48 | 1:17 | 4 | 2 | |
| 26 | 20:43 | 0:48 | 1:45 | 5 | 5 | |
| 24 | 20:33 | 0:51 | 1:50 | 6 | 2 | |
| 23 | 20:25 | 0:53 | 1:29 | 5 | 0 | |
| 25 | 19:27 | 0:47 | 1:21 | 4 | 2 | |
| 25 | 19:03 | 0:46 | 1:55 | 4 | 3 | |
| 25 | 18:17 | 0:44 | 1:48 | 0 | 7 | |
| 26 | 18:02 | 0:42 | 1:45 | 1 | 4 | |
| 24 | 18:02 | 0:45 | 1:06 | 5 | 0 | |
| 24 | 17:30 | 0:44 | 1:30 | 0 | 5 | |
| 22 | 16:31 | 0:45 | 1:29 | 3 | 1 | |
| 20 | 16:22 | 0:49 | 1:15 | 6 | 2 | |
| 18 | 14:58 | 0:50 | 2:20 | 4 | 1 | |
| 21 | 14:57 | 0:43 | 1:44 | 0 | 3 | |
| 21 | 14:48 | 0:42 | 1:28 | 1 | 2 | |
| 19 | 14:39 | 0:46 | 1:42 | 1 | 1 | |
| 18 | 14:14 | 0:47 | 1:08 | 3 | 3 | |
| 19 | 14:11 | 0:45 | 1:19 | 0 | 2 | |
| 19 | 14:00 | 0:44 | 1:33 | 2 | 1 | |
| 16 | 13:24 | 0:50 | 1:39 | 2 | 0 | |
| 17 | 13:18 | 0:47 | 1:29 | 0 | 5 | |
| 14 | 12:32 | 0:54 | 1:50 | 3 | 1 | |
| 12 | 10:10 | 0:51 | 1:28 | 1 | 0 | |
| 15 | 9:53 | 0:40 | 1:24 | 2 | 1 | |
| 15 | 9:22 | 0:37 | 1:20 | 1 | 2 | |
| 14 | 9:13 | 0:40 | 0:59 | 0 | 3 | |
| 8 | 6:03 | 0:45 | 1:01 | 0 | 0 | |
| 11 | 5:44 | 0:31 | 0:53 | 0 | 2 |