Mon, Dec 4, 2023·Mullett Arena, Tempe
Washington Capitals 0, Arizona Coyotes 6
Expected result
Based on shot quality alone, Arizona Coyotes win this game 52% of the time.
42%
10%
8%
39%
ARI winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Milano–Phillips–Lapierre | Ovechkin–Wilson–Strome | Dowd–Aube-Kubel–Malenstyn | Mantha–McMichael–Protas | Wilson–McMichael–Protas | Ovechkin–Mantha–Strome | Ovechkin–Strome–Phillips | van Riemsdyk–Sandin | Jensen–Edmundson | Carlson–Fehérváry | van Riemsdyk–Fehérváry | Carlson–Sandin | Carlson–Edmundson | Edmundson–van Riemsdyk | Jensen–Fehérváry | Jensen–Sandin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjugstad–Crouse–Maccelli | 1:500.00–0.03 | 5:040.21–0.23 | 1:230.00–0.21 | 0:320.00–0.09 | 2:010.00–0.10 | 4:590.06–0.53 | 0:450.15–0.00 | 1:380.00–0.00 | 0:530.00–0.00 | |||||||
| Schmaltz–Keller–Cooley | 1:420.00–0.18 | 1:240.03–0.10 | 2:390.25–0.00 | 0:580.00–0.03 | 1:560.19–0.03 | 3:100.11–0.18 | 0:370.03–0.00 | 1:480.05–0.00 | 0:390.00–0.08 | 0:540.22–0.00 | ||||||
| Zucker–Kerfoot–Carcone | 0:550.06–0.00 | 1:180.02–0.07 | 2:000.05–0.24 | 0:390.00–0.00 | 3:000.06–0.24 | 1:070.00–0.06 | 0:430.16–0.00 | 0:430.05–0.00 | 0:390.00–0.00 | |||||||
| O'Brien–Cooley–Kelemen | 0:560.00–0.00 | 1:110.01–0.00 | 0:310.00–0.00 | 0:300.00–0.00 | 0:580.00–0.00 | 0:400.01–0.00 | ||||||||||
| Bjugstad–O'Brien–Kelemen | 1:100.02–0.07 | 0:430.00–0.00 | 0:380.00–0.00 | 0:340.00–0.00 | ||||||||||||
| Kerfoot–O'Brien–Kelemen | 0:500.03–0.00 | 0:300.00–0.01 | 0:500.03–0.00 | 0:300.00–0.01 | ||||||||||||
| Kerfoot–Schmaltz–Keller | 1:180.02–0.15 | 1:180.02–0.15 | ||||||||||||||
| Välimäki–Kesselring | 2:360.02–0.26 | 4:230.01–0.16 | 1:500.17–0.00 | 0:520.00–0.00 | 3:030.19–0.02 | 2:260.00–0.06 | 1:380.00–0.00 | 2:190.05–0.00 | 1:050.00–0.34 | 0:520.01–0.00 | ||||||
| Dumba–Brown | 2:310.00–0.27 | 0:590.02–0.22 | 2:320.12–0.24 | 1:380.00–0.03 | 1:300.00–0.27 | 2:270.07–0.18 | 1:490.00–0.30 | 1:130.00–0.00 | 0:450.16–0.07 | 0:330.05–0.00 | 0:400.00–0.00 | 0:440.00–0.00 | ||||
| Stecher–Moser | 1:360.03–0.01 | 4:440.27–0.16 | 0:560.00–0.01 | 2:160.29–0.16 | 1:090.03–0.00 | 2:100.06–0.02 | 0:590.15–0.05 | 1:420.00–0.00 | ||||||||
| Durzi–Moser | 2:140.00–0.28 | 1:310.00–0.15 | 0:400.00–0.13 | |||||||||||||
| Brown–Välimäki | 0:570.00–0.00 | |||||||||||||||
| Dumba–Välimäki | 0:410.03–0.02 | 0:370.03–0.00 | ||||||||||||||
| Brown–Stecher | 0:310.00–0.00 | |||||||||||||||
| Stecher–Välimäki | 0:310.09–0.00 | 0:320.09–0.00 |
Every shift, one row per player.
ARIWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:49 | 0:53 | 2:08 | 4 | 5 | |
| 23 | 21:58 | 0:57 | 2:16 | 4 | 6 | |
| 27 | 21:48 | 0:48 | 2:13 | 4 | 5 | |
| 25 | 20:49 | 0:50 | 2:05 | 3 | 3 | |
| 23 | 20:39 | 0:54 | 1:24 | 4 | 0 | |
| 21 | 20:26 | 0:58 | 2:27 | 1 | 5 | |
| 23 | 20:17 | 0:53 | 1:32 | 1 | 3 | |
| 28 | 20:10 | 0:43 | 1:20 | 2 | 6 | |
| 22 | 19:54 | 0:54 | 1:34 | 2 | 1 | |
| 19 | 19:31 | 1:02 | 2:26 | 5 | 0 | |
| 26 | 18:59 | 0:44 | 1:33 | 0 | 5 | |
| 23 | 18:23 | 0:48 | 1:27 | 2 | 4 | |
| 22 | 18:21 | 0:50 | 1:49 | 6 | 1 | |
| 19 | 18:14 | 0:58 | 2:09 | 2 | 4 | |
| 26 | 17:58 | 0:41 | 1:10 | 1 | 5 | |
| 19 | 17:36 | 0:56 | 1:30 | 1 | 1 | |
| 20 | 16:56 | 0:51 | 1:27 | 2 | 1 | |
| 19 | 16:53 | 0:53 | 1:24 | 2 | 1 | |
| 23 | 16:41 | 0:44 | 1:35 | 8 | 1 | |
| 25 | 16:27 | 0:39 | 1:25 | 2 | 4 | |
| 20 | 15:57 | 0:48 | 2:17 | 1 | 3 | |
| 21 | 15:34 | 0:44 | 1:32 | 2 | 3 | |
| 18 | 15:32 | 0:52 | 1:57 | 6 | 1 | |
| 20 | 14:55 | 0:45 | 1:21 | 3 | 0 | |
| 19 | 14:53 | 0:47 | 1:26 | 7 | 1 | |
| 18 | 14:47 | 0:49 | 1:29 | 7 | 0 | |
| 21 | 14:14 | 0:41 | 1:28 | 0 | 5 | |
| 20 | 13:31 | 0:41 | 1:24 | 0 | 5 | |
| 18 | 12:45 | 0:43 | 1:11 | 0 | 4 | |
| 17 | 12:16 | 0:43 | 1:03 | 3 | 1 | |
| 16 | 12:04 | 0:45 | 1:22 | 6 | 0 | |
| 19 | 11:59 | 0:38 | 1:21 | 5 | 1 | |
| 20 | 11:21 | 0:34 | 1:01 | 3 | 4 | |
| 15 | 8:55 | 0:36 | 1:09 | 3 | 2 | |
| 15 | 8:40 | 0:35 | 1:05 | 1 | 2 | |
| 5 | 4:02 | 0:48 | 1:00 | 0 | 2 |