Sat, Dec 9, 2023·TD Garden, Boston
Arizona Coyotes 3, Boston Bruins 5
Expected result
Based on shot quality alone, Boston Bruins win this game 63% of the time.
55%
8%
30%
BOS winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zucker–Schmaltz–Keller | Bjugstad–Crouse–Maccelli | O'Brien–Cooley–Kelemen | Kerfoot–O'Brien–Carcone | Kerfoot–Carcone–Cooley | Kerfoot–Carcone–Maccelli | Zucker–Bjugstad–Maccelli | Crouse–Maccelli–Cooley | Stecher–Välimäki | Dumba–Moser | Brown–Dermott | Durzi–Moser | Dumba–Brown | Dumba–Dermott | Dermott–Välimäki | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Coyle–Frederic | 2:430.37–0.06 | 0:580.00–0.00 | 0:320.00–0.00 | 2:040.38–0.00 | |||||||||||
| Pastrnak–DeBrusk–Geekie | 2:010.40–0.00 | 0:340.00–0.17 | 0:340.00–0.00 | 1:570.37–0.17 | 0:330.03–0.00 | ||||||||||
| Marchand–Pastrnak–Geekie | 0:550.18–0.03 | 0:390.00–0.00 | 0:460.04–0.00 | 0:340.00–0.03 | 0:330.18–0.00 | 0:440.04–0.00 | |||||||||
| Marchand–Pastrnak–Zacha | 2:050.16–0.00 | 0:330.00–0.20 | 2:040.16–0.00 | 0:330.00–0.20 | |||||||||||
| van Riemsdyk–Frederic–Steen | 0:390.00–0.00 | 0:380.00–0.08 | 0:370.00–0.00 | 0:350.00–0.05 | 0:330.00–0.00 | 0:480.00–0.05 | 0:580.00–0.08 | ||||||||
| Marchand–Coyle–Heinen | 2:110.00–0.15 | 2:120.00–0.15 | |||||||||||||
| Heinen–DeBrusk–Poitras | 0:310.00–0.00 | 0:300.00–0.00 | 0:510.02–0.00 | ||||||||||||
| Frederic–Geekie–Beecher | 1:170.00–0.22 | 0:340.00–0.22 | 0:340.00–0.00 | ||||||||||||
| Steen–Geekie–Beecher | 0:480.00–0.00 | 0:420.00–0.00 | 0:420.00–0.00 | ||||||||||||
| Pastrnak–DeBrusk–Poitras | 1:070.00–0.02 | 1:070.00–0.02 | |||||||||||||
| Steen–Geekie–Poitras | 0:480.00–0.12 | 0:490.00–0.12 | |||||||||||||
| Frederic–Steen–Beecher | 0:500.00–0.01 | 0:330.00–0.00 | |||||||||||||
| Marchand–Pastrnak–Poitras | 0:320.00–0.11 | 0:320.00–0.11 | |||||||||||||
| Lindholm–Mitchell | 1:110.18–0.00 | 5:450.42–0.20 | 2:100.00–0.26 | 1:230.13–0.20 | 0:380.00–0.00 | 2:020.23–0.00 | 3:470.05–0.31 | 0:430.00–0.00 | 2:440.64–0.00 | 1:210.00–0.20 | 1:080.00–0.12 | 0:380.00–0.08 | |||
| Grzelcyk–Carlo | 7:420.16–0.56 | 1:030.00–0.00 | 0:300.00–0.09 | 0:450.00–0.00 | 8:430.21–0.42 | 0:470.00–0.22 | 1:110.00–0.00 | ||||||||
| Shattenkirk–Lohrei | 0:340.10–0.00 | 1:520.04–0.00 | 0:590.10–0.00 | 1:120.00–0.12 | 1:210.00–0.05 | 0:430.01–0.00 | 1:170.10–0.01 | 1:170.10–0.11 | 3:170.08–0.05 | 0:590.01–0.00 | 1:090.00–0.00 | 0:590.02–0.00 | |||
| Lindholm–Carlo | 1:280.00–0.00 | 1:310.00–0.00 | |||||||||||||
| Shattenkirk–Mitchell | |||||||||||||||
| Carlo–Lohrei |
Every shift, one row per player.
BOSARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:18 | 0:46 | 2:06 | 0 | 6 | |
| 25 | 24:53 | 1:00 | 2:24 | 2 | 5 | |
| 22 | 22:34 | 1:02 | 2:26 | 5 | 3 | |
| 23 | 22:15 | 0:58 | 2:23 | 5 | 4 | |
| 24 | 22:07 | 0:55 | 1:40 | 5 | 2 | |
| 24 | 22:04 | 0:55 | 2:29 | 2 | 3 | |
| 26 | 22:01 | 0:51 | 1:45 | 7 | 5 | |
| 24 | 21:02 | 0:53 | 2:25 | 5 | 1 | |
| 25 | 20:17 | 0:49 | 2:24 | 5 | 4 | |
| 25 | 20:06 | 0:48 | 2:12 | 3 | 2 | |
| 25 | 19:04 | 0:46 | 1:36 | 3 | 3 | |
| 27 | 19:02 | 0:42 | 2:13 | 3 | 6 | |
| 24 | 18:41 | 0:47 | 1:28 | 4 | 5 | |
| 25 | 18:27 | 0:44 | 1:35 | 1 | 2 | |
| 23 | 18:16 | 0:48 | 1:38 | 5 | 2 | |
| 19 | 17:55 | 0:57 | 1:44 | 4 | 0 | |
| 22 | 17:35 | 0:48 | 1:46 | 4 | 5 | |
| 19 | 17:31 | 0:55 | 2:11 | 4 | 3 | |
| 23 | 16:21 | 0:43 | 1:27 | 3 | 3 | |
| 19 | 15:49 | 0:50 | 1:58 | 2 | 3 | |
| 17 | 15:26 | 0:54 | 1:53 | 6 | 3 | |
| 20 | 15:13 | 0:46 | 2:10 | 1 | 1 | |
| 20 | 15:05 | 0:45 | 1:26 | 0 | 3 | |
| 20 | 14:48 | 0:44 | 1:19 | 1 | 2 | |
| 16 | 14:36 | 0:55 | 2:07 | 2 | 2 | |
| 18 | 13:14 | 0:44 | 1:23 | 3 | 1 | |
| 14 | 11:42 | 0:50 | 1:25 | 0 | 0 | |
| 20 | 11:33 | 0:35 | 0:59 | 1 | 2 | |
| 19 | 11:27 | 0:36 | 1:48 | 0 | 12 | |
| 15 | 11:00 | 0:44 | 1:23 | 1 | 3 | |
| 15 | 10:37 | 0:42 | 1:10 | 0 | 0 | |
| 15 | 10:35 | 0:42 | 1:17 | 3 | 0 | |
| 14 | 9:41 | 0:42 | 1:45 | 3 | 0 | |
| 11 | 8:26 | 0:46 | 1:27 | 0 | 1 | |
| 8 | 6:42 | 0:50 | 2:04 | 2 | 0 | |
| 10 | 6:10 | 0:37 | 0:58 | 1 | 0 |