Wed, Dec 27, 2023·KeyBank Center, Buffalo
Boston Bruins 4, Buffalo Sabres 1
Expected result
Based on shot quality alone, Boston Bruins win this game 62% of the time.
28%
10%
9%
53%
BUF winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchand–Coyle–DeBrusk | van Riemsdyk–Heinen–Frederic | Pastrnak–Zacha–Geekie | Brown–Lauko–Beecher | McAvoy–Lohrei | Lindholm–Carlo | Shattenkirk–Wotherspoon | Shattenkirk–Lohrei | Carlo–Lohrei | Lindholm–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cozens–Quinn–Peterka | 1:210.01–0.00 | 4:000.29–0.26 | 3:190.11–0.01 | 5:240.26–0.16 | 1:040.00–0.08 | 2:470.18–0.10 | ||||
| Okposo–Olofsson–Krebs | 1:330.00–0.10 | 1:040.05–0.08 | 2:370.05–0.00 | 0:400.00–0.00 | 2:190.00–0.00 | 2:370.09–0.18 | ||||
| Skinner–Tuch–Mittelstadt | 0:510.00–0.05 | 0:470.00–0.00 | 0:470.00–0.17 | 1:370.33–0.01 | 1:500.32–0.11 | 2:180.01–0.12 | ||||
| Greenway–Mittelstadt–Benson | 1:310.05–0.00 | 1:390.04–0.22 | 0:440.00–0.00 | 1:220.04–0.00 | 1:180.05–0.00 | 0:500.00–0.00 | ||||
| Okposo–Greenway–Krebs | 0:310.00–0.00 | 1:250.00–0.00 | 1:400.00–0.16 | 0:510.00–0.00 | 0:340.00–0.00 | |||||
| Skinner–Tuch–Jost | 0:490.00–0.00 | 1:130.00–0.07 | 0:540.00–0.00 | 1:110.00–0.07 | 0:470.00–0.00 | |||||
| Krebs–Quinn–Peterka | 0:310.00–0.00 | |||||||||
| Olofsson–Jost–Benson | 0:430.00–0.12 | 0:380.00–0.12 | ||||||||
| Samuelsson–Dahlin | 4:150.01–0.28 | 2:460.34–0.10 | 3:180.02–0.12 | 0:520.23–0.01 | 4:090.42–0.00 | 3:510.02–0.26 | 3:410.18–0.25 | |||
| Clifton–Power | 2:230.05–0.00 | 1:070.00–0.22 | 2:340.09–0.01 | 1:300.03–0.00 | 3:240.09–0.01 | 2:380.05–0.00 | 1:450.03–0.00 | 0:400.00–0.00 | ||
| Johnson–Johnson | 0:580.00–0.10 | 2:040.05–0.00 | 2:010.00–0.07 | 2:410.02–0.00 | 1:390.00–0.07 | 1:170.05–0.10 | ||||
| Johnson–Power | 1:350.11–0.00 | 0:520.00–0.00 | 0:410.10–0.00 | 1:550.21–0.00 | 1:050.00–0.08 | |||||
| Clifton–Johnson | 0:360.00–0.00 | 1:120.00–0.00 | 1:320.00–0.00 | 0:390.09–0.00 | ||||||
| Clifton–Samuelsson | 0:560.00–0.16 | 0:330.00–0.00 | 1:000.00–0.16 | |||||||
| Dahlin–Johnson | 0:350.00–0.16 | 1:160.00–0.16 | ||||||||
| Johnson–Power | 0:390.00–0.08 | 1:090.02–0.12 | ||||||||
| Clifton–Dahlin | 0:330.00–0.00 | |||||||||
| Dahlin–Power |
Every shift, one row per player.
BUFBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:52 | 1:00 | 2:42 | 3 | 0 | |
| 31 | 23:58 | 0:46 | 1:35 | 1 | 11 | |
| 28 | 23:26 | 0:50 | 1:54 | 8 | 6 | |
| 30 | 21:36 | 0:43 | 1:25 | 0 | 10 | |
| 27 | 21:23 | 0:48 | 1:23 | 7 | 2 | |
| 26 | 20:05 | 0:46 | 1:36 | 2 | 3 | |
| 23 | 19:58 | 0:52 | 1:33 | 4 | 1 | |
| 23 | 19:58 | 0:52 | 2:08 | 13 | 0 | |
| 26 | 19:42 | 0:45 | 1:19 | 6 | 4 | |
| 22 | 19:40 | 0:54 | 2:50 | 11 | 0 | |
| 22 | 18:50 | 0:51 | 1:29 | 6 | 2 | |
| 23 | 17:57 | 0:47 | 1:24 | 5 | 4 | |
| 24 | 17:52 | 0:45 | 1:51 | 3 | 6 | |
| 26 | 17:40 | 0:41 | 1:12 | 5 | 6 | |
| 20 | 17:14 | 0:52 | 1:51 | 5 | 3 | |
| 19 | 17:11 | 0:54 | 1:52 | 2 | 2 | |
| 23 | 16:53 | 0:44 | 1:31 | 3 | 3 | |
| 18 | 16:36 | 0:55 | 2:11 | 2 | 3 | |
| 22 | 16:19 | 0:45 | 1:46 | 2 | 3 | |
| 19 | 15:46 | 0:50 | 1:40 | 3 | 2 | |
| 21 | 15:33 | 0:44 | 1:42 | 14 | 0 | |
| 18 | 15:26 | 0:51 | 1:24 | 8 | 0 | |
| 20 | 14:58 | 0:45 | 1:23 | 0 | 1 | |
| 24 | 14:58 | 0:37 | 1:09 | 0 | 2 | |
| 19 | 13:47 | 0:44 | 1:17 | 3 | 3 | |
| 21 | 13:41 | 0:39 | 1:12 | 1 | 1 | |
| 21 | 13:18 | 0:38 | 1:17 | 0 | 2 | |
| 16 | 13:14 | 0:50 | 1:44 | 4 | 0 | |
| 15 | 12:49 | 0:51 | 1:39 | 3 | 0 | |
| 18 | 12:42 | 0:42 | 1:12 | 1 | 1 | |
| 18 | 12:14 | 0:41 | 1:00 | 2 | 4 | |
| 17 | 11:44 | 0:41 | 1:47 | 0 | 8 | |
| 14 | 10:55 | 0:47 | 1:19 | 3 | 1 | |
| 13 | 7:42 | 0:36 | 0:53 | 1 | 5 | |
| 13 | 7:24 | 0:34 | 0:56 | 0 | 6 | |
| 10 | 6:53 | 0:41 | 1:04 | 3 | 0 |