Wed, Jan 10, 2024·American Airlines Center, Dallas
Minnesota Wild 2, Dallas Stars 7
Expected result
Based on shot quality alone, Dallas Stars win this game 77% of the time.
69%
8%
16%
DAL winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zuccarello–Eriksson Ek–Boldy | Maroon–Foligno–Gaudreau | Johansson–Hartman–Rossi | Petan–Duhaime–Dewar | Hartman–Boldy–Rossi | Zuccarello–Dewar–Boldy | Goligoski–Bogosian | Middleton–Faber | Merrill–Mermis | Bogosian–Mermis | Merrill–Faber | Bogosian–Middleton | Goligoski–Merrill | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benn–Dadonov–Johnston | 7:020.15–0.24 | 1:250.00–0.00 | 1:180.00–0.00 | 4:140.03–0.20 | 3:230.07–0.05 | 2:100.08–0.01 | 0:350.00–0.00 | ||||||
| Duchene–Seguin–Marchment | 1:470.00–0.00 | 0:400.00–0.00 | 6:050.55–0.16 | 0:570.03–0.10 | 4:030.00–0.13 | 3:470.63–0.09 | 0:390.00–0.00 | 0:310.00–0.00 | 0:500.04–0.00 | ||||
| Pavelski–Hintz–Robertson | 6:330.50–0.15 | 0:480.08–0.00 | 0:300.00–0.00 | 0:390.00–0.00 | 2:260.02–0.00 | 4:170.51–0.16 | 1:140.00–0.05 | 0:400.00–0.00 | |||||
| Smith–Faksa–Steel | 1:270.11–0.06 | 1:270.20–0.00 | 1:090.00–0.01 | 2:320.03–0.06 | 0:570.00–0.00 | 1:190.12–0.00 | 0:590.05–0.00 | 4:410.28–0.13 | 0:440.07–0.00 | 1:180.00–0.00 | |||
| Hakanpää–Lindell | 5:280.09–0.21 | 2:110.23–0.06 | 2:410.21–0.06 | 0:500.00–0.06 | 1:010.00–0.00 | 3:500.01–0.03 | 5:000.42–0.16 | 3:520.15–0.17 | 0:430.00–0.00 | 1:160.00–0.00 | |||
| Suter–Lundkvist | 0:560.05–0.00 | 4:060.13–0.23 | 4:020.26–0.10 | 1:130.07–0.06 | 0:350.00–0.00 | 5:340.03–0.28 | 3:350.42–0.08 | 1:090.13–0.01 | 1:100.04–0.00 | ||||
| Hanley–Harley | 2:510.13–0.02 | 3:270.01–0.01 | 2:080.06–0.00 | 2:180.03–0.00 | 3:520.07–0.02 | 2:560.08–0.00 | 3:050.03–0.00 | ||||||
| Lundkvist–Harley | 0:540.04–0.00 | 0:390.00–0.00 | 0:540.04–0.00 | 0:530.00–0.00 | |||||||||
| Suter–Lindell | 1:220.29–0.00 | 1:170.29–0.00 | |||||||||||
| Hanley–Lundkvist | 0:380.00–0.00 | 0:420.00–0.00 | |||||||||||
| Suter–Hanley | 0:400.10–0.00 | 0:400.10–0.00 |
Every shift, one row per player.
DALMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:11 | 0:58 | 2:05 | 1 | 5 | |
| 27 | 22:10 | 0:49 | 1:43 | 6 | 0 | |
| 27 | 21:27 | 0:48 | 1:33 | 4 | 5 | |
| 28 | 21:11 | 0:45 | 1:15 | 3 | 4 | |
| 21 | 19:49 | 0:57 | 2:34 | 4 | 6 | |
| 26 | 19:45 | 0:46 | 1:20 | 3 | 5 | |
| 21 | 19:14 | 0:55 | 2:14 | 1 | 1 | |
| 24 | 19:10 | 0:48 | 1:18 | 4 | 4 | |
| 21 | 18:52 | 0:54 | 2:33 | 5 | 7 | |
| 25 | 18:36 | 0:45 | 1:20 | 2 | 4 | |
| 22 | 18:32 | 0:51 | 1:31 | 5 | 4 | |
| 21 | 18:25 | 0:53 | 2:33 | 4 | 7 | |
| 19 | 17:54 | 0:57 | 2:31 | 3 | 3 | |
| 21 | 17:08 | 0:49 | 1:47 | 5 | 2 | |
| 23 | 16:41 | 0:44 | 1:40 | 2 | 0 | |
| 20 | 16:21 | 0:49 | 1:35 | 3 | 2 | |
| 18 | 16:17 | 0:54 | 1:50 | 4 | 1 | |
| 21 | 16:07 | 0:46 | 1:21 | 0 | 2 | |
| 19 | 15:58 | 0:50 | 1:22 | 1 | 3 | |
| 20 | 15:50 | 0:48 | 1:38 | 3 | 2 | |
| 18 | 15:42 | 0:52 | 1:49 | 4 | 2 | |
| 17 | 15:32 | 0:55 | 1:21 | 2 | 4 | |
| 19 | 15:29 | 0:49 | 1:19 | 2 | 7 | |
| 19 | 15:25 | 0:49 | 1:15 | 4 | 2 | |
| 21 | 15:21 | 0:44 | 1:32 | 4 | 2 | |
| 17 | 15:17 | 0:54 | 1:45 | 2 | 0 | |
| 19 | 15:07 | 0:48 | 1:27 | 4 | 2 | |
| 17 | 14:12 | 0:50 | 1:13 | 3 | 2 | |
| 18 | 14:10 | 0:47 | 1:26 | 2 | 3 | |
| 16 | 14:04 | 0:53 | 1:11 | 1 | 1 | |
| 14 | 13:49 | 0:59 | 1:22 | 2 | 2 | |
| 17 | 13:03 | 0:46 | 1:08 | 1 | 2 | |
| 15 | 11:03 | 0:44 | 0:55 | 1 | 1 | |
| 16 | 10:45 | 0:40 | 0:57 | 0 | 1 | |
| 14 | 8:26 | 0:36 | 0:52 | 0 | 2 | |
| 12 | 8:07 | 0:41 | 1:13 | 0 | 2 |