Sun, Jan 14, 2024·Madison Square Garden, New York
Washington Capitals 1, New York Rangers 2
Three stars
Expected result
Based on shot quality alone, New York Rangers win this game 82% of the time.
75%
13%
NYR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Oshie–Pacioretty–Strome | Mantha–McMichael–Protas | Dowd–Kuznetsov–Wilson | Dowd–Aube-Kubel–Malenstyn | Kuznetsov–Wilson–Lapierre | Aube-Kubel–Malenstyn–Lapierre | Carlson–van Riemsdyk | Jensen–Edmundson | Bear–Fehérváry | Carlson–Fehérváry | Jensen–van Riemsdyk | Edmundson–Bear | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zibanejad–Kakko | 3:020.01–0.30 | 1:020.00–0.06 | 1:180.00–0.00 | 2:180.00–0.07 | 1:040.00–0.00 | 0:590.00–0.11 | 2:570.00–0.12 | 2:440.00–0.10 | 1:360.01–0.00 | 1:320.00–0.00 | ||
| Trocheck–Panarin–Lafrenière | 2:160.02–0.18 | 2:500.06–0.00 | 1:140.15–0.00 | 1:080.41–0.00 | 4:420.51–0.18 | 1:130.00–0.00 | 1:020.10–0.00 | 0:420.04–0.00 | ||||
| Wheeler–Bonino–Cuylle | 2:240.00–0.07 | 1:520.00–0.07 | 1:310.00–0.00 | 1:250.00–0.42 | 1:100.00–0.01 | |||||||
| Goodrow–Vesey–Brodzinski | 1:250.34–0.00 | 1:580.01–0.01 | 0:410.00–0.00 | 0:380.33–0.00 | 1:200.01–0.01 | 0:530.00–0.00 | 0:400.00–0.00 | |||||
| Goodrow–Vesey–Cuylle | 0:530.00–0.09 | 0:400.00–0.00 | 1:130.00–0.15 | |||||||||
| Bonino–Goodrow–Vesey | 1:250.04–0.04 | 1:270.04–0.04 | ||||||||||
| Wheeler–Brodzinski–Cuylle | 1:150.01–0.00 | 0:410.01–0.00 | ||||||||||
| Bonino–Vesey–Cuylle | 0:450.00–0.09 | 0:360.00–0.09 | 0:320.00–0.00 | |||||||||
| Trouba–Miller | 5:250.37–0.49 | 5:290.07–0.07 | 0:500.00–0.00 | 6:060.44–0.20 | 1:430.01–0.07 | 2:350.01–0.25 | 1:220.04–0.00 | 1:020.00–0.01 | ||||
| Fox–Lindgren | 2:470.00–0.13 | 1:480.00–0.00 | 3:370.01–0.07 | 0:410.04–0.07 | 2:140.00–0.00 | 1:520.03–0.04 | 5:070.01–0.08 | 1:590.00–0.09 | 0:470.00–0.00 | 1:260.04–0.00 | ||
| Gustafsson–Schneider | 1:090.04–0.37 | 2:110.00–0.06 | 1:160.00–0.00 | 1:390.10–0.00 | 1:290.03–0.00 | 2:370.45–0.00 | 1:450.00–0.43 | 1:530.03–0.00 | 1:520.10–0.00 | 1:050.17–0.00 | ||
| Fox–Miller | 0:570.00–0.00 | 0:560.00–0.00 | ||||||||||
| Trouba–Gustafsson |
Every shift, one row per player.
NYRWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 28:32 | 1:06 | 2:29 | 1 | 4 | |
| 22 | 24:02 | 1:06 | 2:20 | 8 | 1 | |
| 24 | 22:46 | 0:57 | 2:27 | 2 | 4 | |
| 23 | 22:26 | 0:59 | 1:59 | 0 | 3 | |
| 24 | 22:23 | 0:56 | 2:26 | 3 | 2 | |
| 23 | 21:50 | 0:57 | 2:11 | 7 | 3 | |
| 24 | 21:28 | 0:54 | 2:11 | 8 | 2 | |
| 26 | 21:02 | 0:49 | 1:43 | 3 | 5 | |
| 23 | 20:40 | 0:54 | 1:41 | 3 | 0 | |
| 24 | 20:35 | 0:51 | 1:37 | 1 | 9 | |
| 21 | 19:10 | 0:55 | 2:00 | 5 | 4 | |
| 18 | 18:47 | 1:03 | 2:24 | 2 | 1 | |
| 22 | 17:39 | 0:48 | 1:33 | 5 | 4 | |
| 21 | 17:21 | 0:50 | 1:33 | 5 | 2 | |
| 20 | 16:35 | 0:50 | 1:33 | 6 | 1 | |
| 23 | 16:18 | 0:43 | 1:43 | 2 | 8 | |
| 21 | 16:15 | 0:46 | 1:33 | 6 | 1 | |
| 21 | 16:04 | 0:46 | 1:41 | 5 | 1 | |
| 20 | 15:58 | 0:48 | 1:37 | 0 | 3 | |
| 22 | 15:33 | 0:42 | 1:23 | 2 | 4 | |
| 18 | 15:04 | 0:50 | 1:14 | 0 | 2 | |
| 21 | 14:47 | 0:42 | 1:40 | 2 | 1 | |
| 18 | 14:39 | 0:49 | 1:24 | 0 | 2 | |
| 19 | 14:27 | 0:46 | 1:11 | 0 | 3 | |
| 16 | 14:07 | 0:53 | 1:21 | 2 | 0 | |
| 19 | 12:40 | 0:40 | 1:21 | 5 | 4 | |
| 16 | 12:29 | 0:47 | 1:21 | 0 | 2 | |
| 18 | 12:19 | 0:41 | 1:12 | 5 | 0 | |
| 17 | 11:41 | 0:41 | 1:19 | 0 | 7 | |
| 17 | 11:37 | 0:41 | 1:11 | 2 | 2 | |
| 14 | 11:21 | 0:49 | 1:17 | 3 | 0 | |
| 13 | 10:25 | 0:48 | 1:18 | 1 | 0 | |
| 15 | 10:19 | 0:41 | 1:07 | 3 | 0 | |
| 14 | 9:15 | 0:40 | 0:55 | 4 | 0 | |
| 9 | 7:19 | 0:49 | 1:20 | 1 | 2 | |
| 8 | 5:38 | 0:42 | 1:02 | 2 | 1 |