Wed, Apr 3, 2024·Madison Square Garden, New York
New Jersey Devils 3, New York Rangers 4
Expected result
Based on shot quality alone, New York Rangers win this game 93% of the time.
89%
NYR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Meier–Bratt–Hischier | Palat–Nosek–Hughes | Haula–Mercer–Holtz | Haula–Lazar–Mercer | Haula–Hughes–Holtz | Meier–Hischier–Hughes | Palat–Nosek–Holtz | Haula–Lazar–Hughes | Haula–Hughes–Mercer | Bratt–Hischier–Hughes | Palat–Lazar–Nosek | Smith–Hughes | Siegenthaler–Nemec | Hughes–Nemec | Smith–Siegenthaler | Siegenthaler–Hughes | Smith–Nemec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck–Panarin–Lafrenière | 4:040.63–0.17 | 2:440.12–0.01 | 0:460.00–0.00 | 0:330.00–0.00 | 0:590.00–0.00 | 4:240.16–0.04 | 6:000.53–0.12 | 0:580.12–0.00 | 0:350.00–0.19 | ||||||||
| Kreider–Zibanejad–Roslovic | 3:000.17–0.18 | 1:340.00–0.00 | 1:560.47–0.00 | 4:320.61–0.05 | 2:570.13–0.18 | ||||||||||||
| Wennberg–Kakko–Cuylle | 2:090.02–0.00 | 1:370.05–0.13 | 2:050.11–0.00 | 0:540.00–0.00 | 2:370.06–0.05 | 4:060.12–0.08 | 0:350.09–0.00 | ||||||||||
| Vesey–Wennberg–Kakko | 0:360.00–0.00 | 0:330.00–0.05 | 1:370.01–0.05 | 0:390.00–0.00 | |||||||||||||
| Zibanejad–Panarin–Lafrenière | 0:470.00–0.02 | 0:500.04–0.00 | 0:550.04–0.00 | 0:330.00–0.01 | |||||||||||||
| Kreider–Zibanejad–Vesey | 0:430.00–0.00 | 1:150.00–0.10 | |||||||||||||||
| Zibanejad–Vesey–Roslovic | 1:090.01–0.08 | 1:140.01–0.08 | |||||||||||||||
| Vesey–Wennberg–Cuylle | 0:300.00–0.00 | 0:500.00–0.00 | |||||||||||||||
| Trocheck–Vesey–Panarin | 0:550.07–0.00 | ||||||||||||||||
| Gustafsson–Schneider | 6:150.41–0.07 | 4:340.12–0.09 | 2:030.09–0.00 | 1:250.09–0.00 | 0:330.21–0.00 | 1:200.00–0.05 | 0:530.01–0.00 | 0:350.04–0.00 | 8:450.42–0.12 | 8:320.50–0.09 | 0:570.00–0.01 | 1:560.01–0.05 | 1:430.21–0.00 | 0:390.00–0.19 | |||
| Fox–Lindgren | 5:020.41–0.30 | 3:030.05–0.13 | 1:420.06–0.00 | 1:360.02–0.00 | 1:010.00–0.00 | 1:120.00–0.00 | 0:400.00–0.00 | 1:150.12–0.00 | 0:360.00–0.00 | 9:430.22–0.28 | 7:260.38–0.30 | 1:080.12–0.00 | 0:450.00–0.00 | ||||
| Lindgren–Schneider | 0:400.07–0.00 | ||||||||||||||||
| Gustafsson–Fox | 0:380.26–0.00 |
Every shift, one row per player.
NYRNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 32:49 | 1:06 | 2:55 | 2 | 4 | |
| 34 | 29:42 | 0:52 | 1:38 | 1 | 0 | |
| 34 | 29:39 | 0:52 | 1:38 | 8 | 5 | |
| 31 | 28:20 | 0:55 | 1:51 | 1 | 5 | |
| 33 | 27:36 | 0:50 | 1:41 | 0 | 0 | |
| 33 | 27:17 | 0:50 | 1:49 | 6 | 6 | |
| 34 | 26:23 | 0:47 | 1:27 | 2 | 5 | |
| 25 | 26:11 | 1:03 | 2:13 | 4 | 1 | |
| 30 | 26:08 | 0:52 | 1:51 | 0 | 5 | |
| 30 | 24:59 | 0:50 | 2:11 | 4 | 7 | |
| 26 | 24:47 | 0:57 | 1:56 | 4 | 3 | |
| 27 | 23:27 | 0:52 | 2:11 | 3 | 5 | |
| 30 | 23:21 | 0:47 | 1:53 | 6 | 6 | |
| 22 | 22:22 | 1:01 | 2:21 | 4 | 0 | |
| 30 | 21:01 | 0:42 | 1:54 | 6 | 5 | |
| 29 | 20:52 | 0:43 | 1:44 | 3 | 4 | |
| 26 | 19:57 | 0:46 | 1:49 | 2 | 5 | |
| 29 | 18:49 | 0:39 | 1:26 | 6 | 3 | |
| 20 | 18:40 | 0:56 | 1:24 | 2 | 0 | |
| 26 | 18:31 | 0:43 | 1:50 | 5 | 3 | |
| 26 | 15:02 | 0:35 | 1:02 | 3 | 2 | |
| 21 | 13:36 | 0:39 | 1:12 | 3 | 3 | |
| 19 | 13:23 | 0:42 | 1:41 | 3 | 1 | |
| 20 | 13:21 | 0:40 | 1:40 | 2 | 3 | |
| 19 | 13:08 | 0:41 | 1:26 | 0 | 4 | |
| 14 | 11:41 | 0:50 | 1:53 | 3 | 0 | |
| 17 | 11:02 | 0:39 | 1:14 | 1 | 1 | |
| 14 | 8:00 | 0:34 | 1:24 | 1 | 3 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 | |
| 1 | 0:02 | 0:02 | 0:02 | 0 | 0 |