Fri, Oct 18, 2024·Ball Arena, Denver
Anaheim Ducks 3, Colorado Avalanche 4 (OT)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 88% of the time.
84%
9%
COL winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Fabbri–Zegras–McTavish | Killorn–Gauthier–Carlsson | Strome–McGinn–Terry | Johnston–Harkins–Leason | Terry–Gauthier–Carlsson | Fabbri–Terry–Zegras | Dumoulin–Mintyukov | Gudas–Zellweger | Fowler–Luneau | Dumoulin–Luneau | Fowler–Mintyukov | Dumoulin–Zellweger | Gudas–Fowler | Gudas–Luneau | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKinnon–Rantanen–Colton | 1:360.00–0.10 | 4:190.68–0.01 | 1:110.31–0.00 | 1:490.46–0.00 | 2:500.31–0.03 | 1:030.14–0.00 | 4:410.85–0.09 | 0:490.15–0.00 | ||||||
| Mittelstadt–Kovalenko–O'Connor | 1:570.09–0.00 | 1:070.10–0.70 | 3:020.35–0.00 | 2:130.44–0.70 | 2:030.10–0.00 | 1:450.00–0.00 | ||||||||
| Wood–Kelly–Ritchie | 1:440.05–0.00 | 1:210.00–0.03 | 0:570.25–0.00 | 0:330.00–0.01 | 2:520.05–0.07 | 0:440.10–0.00 | 0:460.00–0.00 | |||||||
| Kiviranta–Stienburg–Ivan | 0:470.00–0.07 | 0:320.08–0.00 | 0:380.00–0.00 | 1:390.08–0.02 | 0:400.00–0.07 | 0:340.00–0.00 | ||||||||
| Wood–Mittelstadt–O'Connor | 0:530.11–0.00 | 0:410.10–0.06 | 0:420.27–0.00 | 0:460.00–0.00 | ||||||||||
| Wood–Kelly–O'Connor | 0:440.00–0.00 | 0:420.00–0.04 | 0:360.00–0.00 | |||||||||||
| Kelly–Kiviranta–Ritchie | 0:330.00–0.00 | 0:330.00–0.00 | 1:100.00–0.00 | |||||||||||
| Mittelstadt–Kovalenko–Kiviranta | 0:450.00–0.00 | 0:450.00–0.00 | ||||||||||||
| Kelly–Kovalenko–Ritchie | 0:530.01–0.00 | 0:530.01–0.00 | ||||||||||||
| Kovalenko–Ivan–Ritchie | 0:360.08–0.00 | |||||||||||||
| Girard–Makar | 1:560.00–0.06 | 4:190.54–0.06 | 2:060.46–0.00 | 2:170.46–0.00 | 4:110.46–0.25 | 1:530.00–0.03 | 4:510.94–0.00 | 1:310.15–0.00 | ||||||
| de Haan–Malinski | 2:090.05–0.00 | 0:420.00–0.00 | 4:260.78–0.00 | 2:070.00–0.01 | 3:510.51–0.00 | 4:080.25–0.01 | 1:120.10–0.00 | 0:390.00–0.00 | ||||||
| Manson–Ludvig | 3:550.12–0.00 | 2:480.08–0.73 | 0:580.02–0.06 | 1:540.11–0.75 | 3:300.11–0.07 | 2:520.00–0.03 | 0:500.00–0.00 | |||||||
| Manson–Girard | 0:320.14–0.00 | 1:010.01–0.00 | 0:360.14–0.00 | 1:110.01–0.00 | ||||||||||
| Girard–Malinski | 0:410.00–0.00 | 0:480.19–0.00 | ||||||||||||
| de Haan–Manson | 0:590.03–0.05 | 0:520.03–0.00 | ||||||||||||
| Manson–Malinski | 1:040.08–0.08 | 0:430.08–0.00 | ||||||||||||
| Ludvig–Malinski | 0:300.00–0.00 |
Every shift, one row per player.
COLANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:46 | 0:53 | 2:26 | 1 | 10 | |
| 28 | 24:45 | 0:53 | 1:43 | 11 | 1 | |
| 29 | 24:28 | 0:51 | 1:38 | 9 | 0 | |
| 28 | 23:48 | 0:51 | 2:17 | 9 | 0 | |
| 29 | 23:27 | 0:49 | 2:05 | 11 | 1 | |
| 27 | 21:54 | 0:49 | 2:03 | 10 | 0 | |
| 26 | 21:45 | 0:50 | 2:21 | 1 | 8 | |
| 24 | 21:43 | 0:54 | 2:03 | 6 | 2 | |
| 23 | 21:39 | 0:56 | 2:39 | 3 | 5 | |
| 25 | 20:22 | 0:49 | 2:13 | 1 | 6 | |
| 19 | 19:33 | 1:02 | 2:33 | 2 | 3 | |
| 21 | 19:31 | 0:56 | 2:19 | 2 | 3 | |
| 22 | 18:52 | 0:51 | 2:32 | 1 | 5 | |
| 20 | 18:47 | 0:56 | 2:35 | 3 | 1 | |
| 26 | 18:45 | 0:43 | 1:38 | 0 | 7 | |
| 24 | 18:01 | 0:45 | 1:35 | 3 | 0 | |
| 21 | 17:41 | 0:51 | 2:19 | 3 | 4 | |
| 21 | 17:20 | 0:50 | 2:10 | 2 | 10 | |
| 21 | 17:11 | 0:49 | 1:13 | 3 | 7 | |
| 21 | 17:07 | 0:49 | 1:22 | 3 | 3 | |
| 20 | 17:02 | 0:51 | 1:16 | 2 | 2 | |
| 20 | 16:19 | 0:49 | 1:47 | 4 | 5 | |
| 18 | 16:14 | 0:54 | 2:19 | 4 | 4 | |
| 18 | 16:13 | 0:54 | 1:56 | 1 | 7 | |
| 19 | 15:47 | 0:50 | 1:14 | 2 | 2 | |
| 21 | 15:23 | 0:44 | 1:20 | 1 | 9 | |
| 20 | 14:53 | 0:45 | 1:12 | 0 | 2 | |
| 19 | 13:43 | 0:43 | 1:13 | 3 | 0 | |
| 16 | 13:18 | 0:50 | 1:26 | 2 | 1 | |
| 15 | 11:51 | 0:47 | 1:32 | 1 | 1 | |
| 15 | 10:33 | 0:42 | 0:59 | 2 | 0 | |
| 15 | 10:11 | 0:41 | 1:11 | 1 | 5 | |
| 15 | 9:10 | 0:37 | 0:57 | 0 | 6 | |
| 11 | 8:24 | 0:46 | 1:26 | 1 | 0 | |
| 11 | 7:28 | 0:41 | 1:01 | 1 | 4 | |
| 8 | 5:16 | 0:40 | 1:24 | 1 | 0 |