Mon, Nov 11, 2024·PPG Paints Arena, Pittsburgh
Dallas Stars 7, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Dallas Stars win this game 82% of the time.
12%
77%
PIT winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Seguin–Marchment | Dadonov–Hintz–Robertson | Benn–Stankoven–Johnston | Blackwell–Steel–Bourque | Marchment–Stankoven–Johnston | Lindell–Heiskanen | Smith–Lundkvist | Lyubushkin–Harley | Lindell–Lyubushkin | Heiskanen–Harley | Lindell–Harley | Smith–Lyubushkin | Lundkvist–Harley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rakell–O'Connor | 1:100.28–0.00 | 3:490.04–0.39 | 1:270.00–0.14 | 2:220.00–0.00 | 6:490.32–0.32 | 0:550.00–0.15 | 0:420.00–0.00 | 0:520.00–0.06 | |||||
| Beauvillier–Lizotte–Puustinen | 1:530.51–0.10 | 0:380.00–0.01 | 0:510.15–0.00 | 4:150.00–0.05 | 2:090.00–0.07 | 3:500.51–0.05 | 1:500.30–0.11 | 0:360.00–0.00 | |||||
| Eller–Acciari–Puljujarvi | 2:010.19–0.00 | 1:580.00–0.15 | 3:120.04–0.19 | 1:020.00–0.04 | 5:290.20–0.29 | 1:270.00–0.12 | |||||||
| Malkin–Rust–Bunting | 4:000.19–0.37 | 0:460.00–0.00 | 2:080.00–0.12 | 0:420.00–0.00 | 1:280.19–0.00 | 5:270.00–0.12 | |||||||
| Malkin–Crosby–Rakell | 0:390.00–0.07 | 0:320.00–0.03 | 0:330.05–0.00 | 0:410.07–0.00 | 1:300.03–0.07 | ||||||||
| Eller–Bunting–Acciari | 0:360.00–0.00 | ||||||||||||
| Crosby–Rakell–Bunting | |||||||||||||
| Karlsson–Pettersson | 3:120.00–0.07 | 2:540.00–0.07 | 3:330.03–0.28 | 3:030.05–0.00 | 4:380.07–0.04 | 0:590.15–0.03 | 5:170.00–0.46 | 1:030.03–0.07 | 0:520.00–0.00 | 1:020.00–0.03 | |||
| Letang–Grzelcyk | 2:220.46–0.34 | 3:410.03–0.34 | 2:180.15–0.08 | 2:520.00–0.11 | 0:420.00–0.14 | 6:360.22–0.49 | 3:340.37–0.35 | 2:000.15–0.10 | |||||
| Graves–St. Ivany | 4:300.35–0.15 | 0:440.00–0.11 | 2:520.04–0.09 | 1:240.00–0.05 | 1:390.09–0.00 | 5:170.20–0.19 | 3:270.15–0.00 | 0:370.00–0.00 | |||||
| Letang–Pettersson | 0:370.00–0.15 | 0:390.00–0.00 | 1:060.00–0.00 | 1:230.00–0.00 | 0:300.00–0.15 | 0:330.00–0.00 | |||||||
| Karlsson–Grzelcyk | 1:180.00–0.00 | 1:020.00–0.00 | 0:580.00–0.00 | 0:350.00–0.00 | 0:510.00–0.00 | 0:300.00–0.05 | |||||||
| Pettersson–St. Ivany | |||||||||||||
| Karlsson–Graves | 0:340.36–0.00 | 0:320.08–0.00 | |||||||||||
| Letang–Graves | 0:490.00–0.04 | 0:550.00–0.04 |
Every shift, one row per player.
PITDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 22:40 | 1:02 | 2:27 | 6 | 0 | |
| 28 | 22:23 | 0:48 | 1:21 | 2 | 5 | |
| 28 | 22:08 | 0:47 | 1:28 | 3 | 5 | |
| 21 | 21:17 | 1:01 | 2:27 | 0 | 0 | |
| 25 | 20:16 | 0:49 | 1:50 | 1 | 2 | |
| 24 | 20:12 | 0:51 | 1:48 | 3 | 3 | |
| 25 | 18:47 | 0:45 | 1:42 | 1 | 5 | |
| 21 | 17:59 | 0:51 | 1:23 | 4 | 1 | |
| 25 | 17:58 | 0:43 | 1:17 | 2 | 3 | |
| 25 | 17:57 | 0:43 | 1:31 | 1 | 4 | |
| 18 | 17:20 | 0:58 | 1:48 | 3 | 2 | |
| 23 | 17:15 | 0:45 | 1:11 | 0 | 2 | |
| 21 | 17:04 | 0:49 | 1:34 | 5 | 1 | |
| 18 | 16:59 | 0:57 | 2:13 | 3 | 1 | |
| 19 | 16:52 | 0:53 | 1:50 | 3 | 2 | |
| 20 | 16:47 | 0:50 | 1:26 | 2 | 1 | |
| 21 | 16:39 | 0:48 | 1:22 | 5 | 1 | |
| 19 | 16:28 | 0:52 | 1:49 | 3 | 2 | |
| 19 | 16:20 | 0:52 | 1:40 | 3 | 1 | |
| 20 | 16:19 | 0:49 | 1:56 | 3 | 2 | |
| 20 | 16:05 | 0:48 | 1:10 | 1 | 1 | |
| 21 | 16:04 | 0:46 | 1:33 | 0 | 7 | |
| 22 | 15:44 | 0:43 | 1:29 | 0 | 9 | |
| 17 | 15:07 | 0:53 | 1:30 | 2 | 1 | |
| 22 | 15:00 | 0:41 | 1:01 | 3 | 5 | |
| 17 | 14:47 | 0:52 | 1:39 | 1 | 0 | |
| 17 | 14:17 | 0:50 | 1:50 | 4 | 1 | |
| 18 | 14:05 | 0:47 | 1:29 | 1 | 2 | |
| 17 | 14:02 | 0:50 | 1:27 | 1 | 1 | |
| 20 | 13:47 | 0:41 | 1:11 | 6 | 1 | |
| 19 | 13:36 | 0:43 | 1:10 | 1 | 2 | |
| 15 | 12:50 | 0:51 | 1:16 | 0 | 0 | |
| 16 | 12:15 | 0:46 | 1:11 | 0 | 1 | |
| 17 | 11:53 | 0:42 | 1:20 | 0 | 5 | |
| 17 | 11:53 | 0:42 | 1:16 | 0 | 0 | |
| 15 | 11:09 | 0:45 | 1:25 | 0 | 0 |