Fri, Nov 22, 2024·Honda Center, Anaheim
Buffalo Sabres 3, Anaheim Ducks 2 (OT)
Expected result
Based on shot quality alone, Buffalo Sabres win this game 71% of the time.
22%
65%
ANA winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tuch–McLeod–Peterka | Lafferty–Cozens–Benson | Aube-Kubel–Malenstyn–Krebs | Quinn–Peterka–Kulich | Zucker–Quinn–Kulich | Zucker–Tuch–McLeod | Krebs–Cozens–Benson | Aube-Kubel–Lafferty–Malenstyn | Dahlin–Byram | Jokiharju–Power | Clifton–Bryson | Byram–Power | Clifton–Power | Bryson–Dahlin | Dahlin–Power | Jokiharju–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killorn–Zegras–Carlsson | 1:500.00–0.10 | 0:570.00–0.00 | 1:590.21–0.00 | 0:480.00–0.00 | 1:460.00–0.68 | 0:550.03–0.00 | 1:360.00–0.00 | 4:360.24–0.00 | 3:480.30–0.10 | 0:590.00–0.00 | 1:190.00–0.61 | 0:500.00–0.00 | ||||
| Strome–Vatrano–Terry | 1:330.22–0.00 | 1:140.00–0.10 | 0:510.01–0.00 | 1:370.21–0.07 | 2:160.00–0.06 | 2:560.31–0.15 | 0:400.00–0.00 | 3:220.30–0.19 | 3:050.25–0.03 | 3:330.33–0.04 | 0:520.00–0.12 | |||||
| Lundeström–Leason–Gauthier | 0:420.00–0.00 | 3:320.45–0.11 | 2:300.00–0.11 | 1:080.00–0.00 | 1:220.08–0.00 | 4:350.20–0.05 | 2:460.00–0.19 | 2:490.34–0.00 | ||||||||
| Johnston–Harkins–Colangelo | 1:540.06–0.12 | 2:160.00–0.16 | 1:070.03–0.43 | 0:390.00–0.00 | 2:040.00–0.19 | 1:360.00–0.44 | 2:550.08–0.04 | 0:450.00–0.00 | ||||||||
| Gudas–Mintyukov | 1:520.02–0.12 | 1:070.00–0.06 | 2:200.03–0.13 | 0:530.13–0.02 | 1:170.00–0.07 | 2:240.22–0.12 | 1:250.00–0.43 | 4:030.16–0.31 | 4:140.25–1.50 | 2:560.00–0.04 | 1:060.00–0.12 | 0:400.00–0.00 | 0:330.00–0.00 | |||
| LaCombe–Zellweger | 2:040.06–0.00 | 2:530.34–0.00 | 1:320.18–0.00 | 0:520.00–0.00 | 2:560.00–0.61 | 0:470.00–0.03 | 0:380.09–0.00 | 1:070.00–0.00 | 4:430.48–0.00 | 4:260.00–0.03 | 2:360.24–0.00 | 1:300.06–0.61 | ||||
| Dumoulin–Helleson | 1:470.20–0.00 | 2:180.11–0.15 | 1:130.01–0.00 | 1:500.00–0.08 | 0:450.00–0.01 | 0:550.11–0.00 | 1:040.00–0.00 | 4:390.11–0.04 | 1:320.00–0.19 | 5:580.49–0.04 | 0:300.00–0.14 | |||||
| Dumoulin–Mintyukov | 1:070.09–0.08 | 1:110.09–0.08 | ||||||||||||||
| Dumoulin–Zellweger | 0:580.30–0.00 |
Every shift, one row per player.
ANABUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:15 | 0:48 | 1:57 | 5 | 2 | |
| 29 | 23:57 | 0:50 | 1:26 | 6 | 1 | |
| 28 | 23:20 | 0:50 | 1:30 | 4 | 2 | |
| 25 | 22:25 | 0:54 | 1:38 | 4 | 2 | |
| 23 | 22:21 | 0:58 | 1:58 | 7 | 0 | |
| 24 | 21:08 | 0:53 | 1:45 | 5 | 3 | |
| 24 | 21:02 | 0:53 | 2:06 | 2 | 4 | |
| 25 | 20:01 | 0:48 | 1:32 | 2 | 3 | |
| 26 | 19:41 | 0:45 | 1:28 | 4 | 2 | |
| 25 | 19:31 | 0:47 | 1:24 | 2 | 4 | |
| 20 | 18:54 | 0:57 | 1:38 | 4 | 1 | |
| 21 | 18:43 | 0:53 | 1:35 | 4 | 1 | |
| 22 | 18:14 | 0:50 | 1:22 | 4 | 6 | |
| 23 | 17:47 | 0:46 | 1:11 | 1 | 4 | |
| 20 | 17:43 | 0:53 | 1:27 | 4 | 1 | |
| 23 | 17:24 | 0:45 | 1:27 | 2 | 6 | |
| 19 | 17:23 | 0:55 | 1:23 | 2 | 5 | |
| 25 | 17:07 | 0:41 | 1:11 | 1 | 8 | |
| 22 | 17:00 | 0:46 | 1:29 | 6 | 3 | |
| 26 | 16:41 | 0:39 | 1:19 | 3 | 2 | |
| 22 | 16:38 | 0:45 | 1:46 | 5 | 2 | |
| 22 | 15:46 | 0:43 | 1:26 | 6 | 2 | |
| 21 | 15:44 | 0:45 | 1:46 | 0 | 3 | |
| 22 | 15:42 | 0:43 | 2:06 | 3 | 3 | |
| 18 | 15:40 | 0:52 | 1:21 | 3 | 5 | |
| 20 | 15:40 | 0:47 | 1:12 | 1 | 4 | |
| 19 | 15:31 | 0:49 | 1:18 | 2 | 4 | |
| 22 | 15:26 | 0:42 | 1:25 | 0 | 3 | |
| 18 | 14:19 | 0:48 | 1:17 | 3 | 2 | |
| 18 | 12:30 | 0:42 | 1:11 | 0 | 1 | |
| 15 | 12:23 | 0:50 | 1:24 | 2 | 1 | |
| 17 | 11:52 | 0:42 | 1:04 | 2 | 0 | |
| 16 | 11:37 | 0:44 | 1:07 | 0 | 0 | |
| 15 | 11:03 | 0:44 | 1:13 | 0 | 0 | |
| 15 | 9:58 | 0:40 | 1:16 | 1 | 0 | |
| 15 | 9:34 | 0:38 | 0:59 | 1 | 0 |