Mon, Dec 23, 2024·UBS Arena, Elmont
Buffalo Sabres 7, New York Islanders 1
Expected result
Based on shot quality alone, Buffalo Sabres win this game 56% of the time.
32%
11%
9%
47%
NYI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cozens–Quinn–Peterka | Krebs–Kulich–Benson | Zucker–Tuch–Thompson | Lafferty–Malenstyn–McLeod | Samuelsson–Power | Dahlin–Byram | Clifton–Bryson | Bryson–Samuelsson | Clifton–Byram | Bryson–Dahlin | Clifton–Samuelsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvat–Holmstrom–Tsyplakov | 1:520.09–0.00 | 1:580.33–0.04 | 4:060.12–0.13 | 2:280.01–0.04 | 4:240.33–0.07 | 4:130.22–0.12 | 2:200.00–0.04 | 0:470.01–0.00 | |||
| Lee–Pageau–Barzal | 3:420.09–0.34 | 3:010.00–0.01 | 2:130.07–0.00 | 0:560.02–0.00 | 3:210.09–0.10 | 1:360.00–0.24 | 4:430.07–0.00 | 0:530.01–0.00 | |||
| Palmieri–Nelson–Duclair | 2:150.06–0.00 | 3:490.30–0.40 | 1:260.03–0.00 | 1:320.00–0.00 | 1:360.02–0.00 | 3:500.03–0.37 | 2:180.25–0.03 | 0:410.00–0.00 | |||
| Cizikas–Fasching–MacLean | 2:110.01–0.05 | 0:520.02–0.00 | 1:490.01–0.16 | 1:350.01–0.00 | 1:070.00–0.00 | 1:500.04–0.16 | |||||
| Palmieri–Cizikas–MacLean | 0:350.00–0.03 | 0:490.00–0.03 | |||||||||
| Dobson–Romanov | 5:090.03–0.34 | 3:190.32–0.00 | 1:520.03–0.07 | 3:370.06–0.03 | 7:390.25–0.19 | 4:020.14–0.30 | 2:420.04–0.00 | ||||
| Pelech–Pulock | 1:340.00–0.00 | 1:540.12–0.00 | 4:350.09–0.06 | 3:510.01–0.19 | 2:460.03–0.00 | 5:040.06–0.18 | 4:260.14–0.19 | 0:310.00–0.00 | |||
| Mayfield–George | 2:110.19–0.00 | 4:020.11–0.45 | 1:390.12–0.00 | 0:410.00–0.01 | 2:270.15–0.00 | 1:520.07–0.37 | 3:440.18–0.04 | 0:300.01–0.00 | |||
| Dobson–George | 0:570.02–0.05 | 0:310.00–0.00 | |||||||||
| Mayfield–Dobson | 0:490.01–0.00 | 0:540.01–0.00 | |||||||||
| Mayfield–Pelech | 0:360.02–0.00 | 0:430.00–0.00 | |||||||||
| Pelech–Dobson | 0:400.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
NYIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:28 | 0:59 | 2:14 | 5 | 2 | |
| 31 | 23:11 | 0:45 | 1:57 | 8 | 4 | |
| 31 | 22:05 | 0:43 | 1:37 | 4 | 7 | |
| 32 | 21:21 | 0:40 | 1:35 | 4 | 7 | |
| 31 | 21:07 | 0:41 | 1:54 | 7 | 5 | |
| 29 | 20:57 | 0:43 | 1:22 | 1 | 6 | |
| 28 | 20:17 | 0:43 | 1:18 | 4 | 3 | |
| 26 | 20:05 | 0:46 | 1:30 | 2 | 5 | |
| 24 | 20:02 | 0:50 | 2:12 | 4 | 1 | |
| 20 | 19:59 | 1:00 | 2:14 | 6 | 3 | |
| 22 | 18:01 | 0:49 | 1:20 | 4 | 3 | |
| 23 | 17:23 | 0:45 | 2:07 | 3 | 2 | |
| 23 | 17:04 | 0:45 | 1:56 | 4 | 2 | |
| 22 | 16:41 | 0:46 | 1:53 | 5 | 4 | |
| 24 | 16:33 | 0:41 | 1:10 | 3 | 4 | |
| 20 | 15:53 | 0:48 | 1:51 | 3 | 0 | |
| 20 | 15:50 | 0:48 | 1:24 | 2 | 1 | |
| 20 | 15:45 | 0:47 | 1:25 | 3 | 2 | |
| 18 | 15:42 | 0:52 | 2:11 | 5 | 3 | |
| 22 | 15:38 | 0:43 | 1:56 | 1 | 3 | |
| 19 | 15:31 | 0:49 | 1:25 | 4 | 3 | |
| 24 | 15:30 | 0:39 | 1:13 | 2 | 2 | |
| 22 | 15:22 | 0:42 | 1:28 | 4 | 4 | |
| 22 | 15:16 | 0:42 | 1:30 | 4 | 3 | |
| 20 | 15:10 | 0:46 | 1:26 | 5 | 2 | |
| 20 | 14:57 | 0:45 | 1:45 | 3 | 3 | |
| 18 | 13:43 | 0:46 | 1:29 | 2 | 3 | |
| 19 | 13:38 | 0:43 | 1:38 | 4 | 2 | |
| 24 | 13:24 | 0:34 | 1:20 | 1 | 3 | |
| 21 | 13:18 | 0:38 | 1:22 | 3 | 2 | |
| 19 | 13:16 | 0:42 | 1:29 | 4 | 1 | |
| 17 | 12:05 | 0:43 | 1:09 | 2 | 3 | |
| 17 | 11:50 | 0:42 | 1:48 | 4 | 1 | |
| 14 | 8:27 | 0:36 | 1:07 | 1 | 5 | |
| 15 | 8:23 | 0:34 | 1:02 | 1 | 4 | |
| 11 | 7:15 | 0:40 | 0:57 | 1 | 2 |