Fri, Dec 27, 2024·Nationwide Arena, Columbus
Boston Bruins 2, Columbus Blue Jackets 6
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 73% of the time.
65%
21%
CBJ winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchand–Coyle–Lindholm | Pastrnak–Zacha–Geekie | Frederic–Brazeau–Wahlstrom | Kastelic–Koepke–Beecher | Frederic–Brazeau–Kastelic | Wahlstrom–Koepke–Beecher | Marchand–Pastrnak–Zacha | Brazeau–Kastelic–Koepke | Pastrnak–Frederic–Wahlstrom | Peeke–Lohrei | Zadorov–McAvoy | Oesterle–Carlo | Zadorov–Oesterle | Zadorov–Lohrei | Carlo–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Aston-Reese–Fantilli | 1:430.09–0.01 | 1:190.00–0.03 | 3:130.09–0.03 | 1:510.08–0.00 | 0:560.00–0.00 | 0:380.01–0.00 | 3:300.17–0.04 | 6:110.20–0.03 | 0:410.00–0.00 | ||||||
| Monahan–Marchenko–Voronkov | 2:440.15–0.09 | 5:150.18–0.22 | 1:370.17–0.18 | 3:290.27–0.00 | 4:110.19–0.19 | 2:480.05–0.30 | |||||||||
| Olivier–Johnson–Sillinger | 4:100.44–0.07 | 1:480.00–0.09 | 2:130.10–0.08 | 0:350.00–0.00 | 2:020.00–0.08 | 5:000.44–0.07 | 2:540.22–0.09 | ||||||||
| Kuraly–Aston-Reese–Pyyhtia | 1:370.09–0.00 | 1:140.02–0.00 | 1:040.08–0.00 | ||||||||||||
| Kuraly–Marchenko–Pyyhtia | 0:400.00–0.00 | 0:400.00–0.00 | 0:580.25–0.01 | 1:020.03–0.00 | |||||||||||
| Kuraly–Voronkov–Pyyhtia | 0:480.00–0.00 | 0:370.19–0.00 | 0:490.00–0.00 | ||||||||||||
| Kuraly–Olivier–Pyyhtia | 0:460.00–0.00 | ||||||||||||||
| Provorov–Mateychuk | 3:030.01–0.00 | 2:150.00–0.21 | 3:140.12–0.08 | 1:120.08–0.09 | 0:540.02–0.00 | 1:030.00–0.34 | 5:360.13–0.08 | 3:100.00–0.00 | 5:040.10–0.29 | ||||||
| Werenski–Fabbro | 4:480.67–0.17 | 5:400.21–0.01 | 1:060.08–0.00 | 0:480.17–0.00 | 0:350.00–0.00 | 3:080.34–0.01 | 8:370.75–0.17 | 1:330.05–0.00 | 0:330.00–0.00 | ||||||
| Severson–Christiansen | 1:270.15–0.03 | 1:470.10–0.00 | 2:370.00–0.09 | 0:300.19–0.00 | 0:480.00–0.00 | 2:540.03–0.03 | 2:370.31–0.09 | 1:430.00–0.01 | 0:400.00–0.00 | 0:320.10–0.00 | |||||
| Johnson–Severson | 1:240.00–0.04 | 0:340.00–0.09 | 1:410.00–0.00 | 0:560.00–0.00 | 1:190.00–0.04 | 3:440.10–0.09 | |||||||||
| Provorov–Fabbro | 0:400.00–0.21 | 0:510.00–0.00 | |||||||||||||
| Johnson–Fabbro | 0:440.01–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
CBJBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 21:59 | 0:51 | 1:41 | 5 | 1 | |
| 21 | 21:43 | 1:02 | 1:50 | 1 | 2 | |
| 21 | 21:19 | 1:01 | 1:54 | 2 | 4 | |
| 21 | 20:45 | 0:59 | 2:08 | 2 | 3 | |
| 25 | 20:32 | 0:49 | 2:13 | 4 | 3 | |
| 24 | 20:32 | 0:51 | 1:45 | 2 | 2 | |
| 25 | 20:02 | 0:48 | 2:03 | 6 | 1 | |
| 25 | 19:10 | 0:46 | 1:16 | 1 | 6 | |
| 25 | 18:32 | 0:44 | 2:13 | 5 | 3 | |
| 24 | 18:24 | 0:46 | 2:13 | 4 | 7 | |
| 19 | 18:11 | 0:57 | 2:43 | 6 | 1 | |
| 24 | 18:01 | 0:45 | 1:34 | 5 | 2 | |
| 24 | 17:44 | 0:44 | 1:23 | 1 | 3 | |
| 19 | 17:26 | 0:55 | 1:41 | 1 | 2 | |
| 24 | 17:14 | 0:43 | 1:21 | 2 | 4 | |
| 20 | 17:05 | 0:51 | 2:03 | 1 | 2 | |
| 24 | 16:56 | 0:42 | 1:25 | 0 | 2 | |
| 19 | 16:46 | 0:53 | 2:04 | 4 | 1 | |
| 24 | 16:45 | 0:42 | 1:45 | 3 | 1 | |
| 23 | 16:31 | 0:43 | 2:02 | 5 | 1 | |
| 22 | 15:59 | 0:44 | 1:35 | 2 | 2 | |
| 15 | 15:27 | 1:02 | 2:02 | 2 | 0 | |
| 19 | 15:11 | 0:48 | 1:10 | 2 | 2 | |
| 18 | 15:11 | 0:51 | 1:24 | 3 | 1 | |
| 18 | 14:45 | 0:49 | 1:27 | 2 | 1 | |
| 18 | 14:20 | 0:48 | 1:06 | 1 | 0 | |
| 20 | 14:05 | 0:42 | 1:11 | 0 | 2 | |
| 17 | 13:45 | 0:49 | 1:08 | 1 | 0 | |
| 18 | 13:42 | 0:46 | 1:16 | 1 | 1 | |
| 18 | 13:16 | 0:44 | 1:22 | 0 | 4 | |
| 15 | 13:11 | 0:53 | 1:32 | 1 | 0 | |
| 16 | 12:58 | 0:49 | 1:26 | 0 | 2 | |
| 16 | 12:40 | 0:48 | 1:04 | 0 | 3 | |
| 15 | 12:38 | 0:51 | 1:15 | 2 | 0 | |
| 11 | 11:09 | 1:01 | 2:06 | 1 | 1 | |
| 8 | 9:12 | 1:09 | 2:06 | 1 | 0 |