Thu, Jan 23, 2025·Honda Center, Anaheim
Pittsburgh Penguins 1, Anaheim Ducks 5
Expected result
Based on shot quality alone, Anaheim Ducks win this game 78% of the time.
72%
16%
ANA winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Rakell | Hayes–Tomasino–O'Connor | Hayes–Beauvillier–Tomasino | Malkin–Bunting–Glass | Nieto–Acciari–O'Connor | Nieto–Acciari–Glass | Crosby–Rakell–Beauvillier | Malkin–Bunting–Beauvillier | Malkin–Beauvillier–Glass | Karlsson–Grzelcyk | Letang–Pettersson | Joseph–Pickering | Karlsson–Pickering | Pettersson–Pickering | Karlsson–Pettersson | Letang–Grzelcyk | Letang–Joseph | Grzelcyk–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strome–Vatrano–Terry | 3:520.11–0.08 | 1:430.01–0.08 | 1:250.18–0.05 | 1:110.04–0.09 | 1:410.00–0.14 | 1:030.08–0.06 | 5:200.34–0.25 | 4:300.09–0.14 | 1:020.08–0.06 | 0:380.04–0.09 | ||||||||
| Fabbri–McTavish–Gauthier | 1:380.00–0.00 | 3:000.26–0.13 | 3:060.33–0.21 | 1:160.00–0.07 | 0:420.00–0.00 | 0:590.00–0.07 | 1:380.00–0.00 | 4:310.27–0.28 | 1:210.00–0.02 | 1:400.33–0.06 | 0:390.00–0.03 | |||||||
| Killorn–Zegras–Carlsson | 1:080.00–0.00 | 0:330.00–0.12 | 2:530.06–0.09 | 0:320.07–0.00 | 0:410.00–0.00 | 0:410.00–0.00 | 1:560.00–0.00 | 3:310.06–0.06 | 0:540.00–0.12 | 0:560.11–0.03 | 0:330.00–0.00 | |||||||
| Harkins–Lundeström–Leason | 2:530.00–0.19 | 0:330.21–0.00 | 1:230.00–0.00 | 0:530.04–0.01 | 3:120.00–0.18 | 1:220.00–0.00 | 1:110.00–0.02 | 0:340.21–0.00 | ||||||||||
| Gudas–LaCombe | 8:140.11–0.24 | 1:140.21–0.00 | 0:320.00–0.00 | 1:020.06–0.06 | 2:030.00–0.00 | 4:150.03–0.17 | 5:480.14–0.11 | 0:370.00–0.00 | 1:300.00–0.02 | 0:340.21–0.00 | ||||||||
| Trouba–Mintyukov | 2:190.25–0.01 | 2:040.00–0.11 | 3:120.18–0.07 | 1:490.04–0.14 | 1:200.00–0.09 | 1:490.00–0.06 | 0:470.00–0.06 | 4:440.30–0.25 | 3:050.00–0.06 | 3:030.59–0.02 | 0:460.00–0.06 | 1:130.04–0.07 | 0:380.00–0.00 | |||||
| Dumoulin–Helleson | 1:080.00–0.03 | 1:180.01–0.11 | 3:210.51–0.30 | 0:520.00–0.08 | 1:030.00–0.00 | 1:410.00–0.16 | 1:010.08–0.00 | 3:030.00–0.12 | 2:390.14–0.03 | 3:250.07–0.38 | 0:410.33–0.00 | 1:380.19–0.03 | ||||||
| Trouba–Helleson |
Every shift, one row per player.
ANAPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:12 | 1:01 | 3:37 | 3 | 4 | |
| 25 | 23:17 | 0:56 | 1:47 | 2 | 7 | |
| 23 | 22:57 | 1:00 | 4:30 | 3 | 4 | |
| 24 | 22:50 | 0:57 | 3:02 | 1 | 7 | |
| 23 | 22:06 | 0:58 | 2:12 | 2 | 3 | |
| 21 | 21:56 | 1:03 | 3:37 | 8 | 1 | |
| 22 | 21:38 | 0:59 | 2:08 | 3 | 5 | |
| 21 | 21:03 | 1:00 | 3:37 | 8 | 0 | |
| 23 | 21:02 | 0:55 | 1:36 | 3 | 5 | |
| 17 | 18:30 | 1:05 | 2:41 | 5 | 2 | |
| 18 | 18:27 | 1:02 | 3:37 | 5 | 1 | |
| 19 | 18:01 | 0:57 | 2:07 | 5 | 3 | |
| 17 | 17:34 | 1:02 | 2:17 | 6 | 2 | |
| 21 | 17:33 | 0:50 | 2:27 | 1 | 4 | |
| 17 | 17:29 | 1:02 | 1:49 | 2 | 1 | |
| 18 | 17:07 | 0:57 | 1:45 | 1 | 4 | |
| 17 | 16:45 | 0:59 | 2:30 | 7 | 1 | |
| 17 | 16:44 | 0:59 | 1:37 | 1 | 1 | |
| 16 | 16:40 | 1:03 | 1:45 | 1 | 1 | |
| 20 | 16:04 | 0:48 | 2:00 | 2 | 2 | |
| 18 | 15:40 | 0:52 | 2:06 | 5 | 3 | |
| 20 | 14:58 | 0:45 | 1:43 | 2 | 3 | |
| 18 | 14:55 | 0:50 | 2:28 | 2 | 2 | |
| 15 | 14:26 | 0:58 | 1:32 | 4 | 1 | |
| 19 | 14:16 | 0:45 | 1:22 | 3 | 4 | |
| 19 | 14:02 | 0:44 | 3:02 | 0 | 7 | |
| 15 | 13:47 | 0:55 | 1:36 | 4 | 0 | |
| 17 | 13:36 | 0:48 | 1:11 | 1 | 0 | |
| 16 | 13:17 | 0:50 | 1:45 | 0 | 4 | |
| 14 | 11:48 | 0:51 | 1:36 | 1 | 1 | |
| 14 | 11:41 | 0:50 | 1:11 | 6 | 0 | |
| 15 | 11:33 | 0:46 | 1:43 | 2 | 0 | |
| 15 | 10:29 | 0:42 | 1:27 | 1 | 5 | |
| 13 | 9:49 | 0:45 | 1:30 | 0 | 5 | |
| 15 | 9:48 | 0:39 | 1:36 | 1 | 4 | |
| 14 | 9:41 | 0:42 | 1:30 | 0 | 5 |