Sat, Jan 25, 2025·Rogers Place, Edmonton
Buffalo Sabres 2, Edmonton Oilers 3
Three stars
Expected result
Based on shot quality alone, Edmonton Oilers win this game 52% of the time.
44%
8%
41%
EDM winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thompson–Peterka–Kulich | Zucker–Tuch–Cozens | McLeod–Krebs–Quinn | Krebs–Quinn–Benson | Lafferty–Malenstyn–McLeod | Lafferty–Malenstyn–Benson | Tuch–McLeod–Krebs | Dahlin–Byram | Samuelsson–Power | Jokiharju–Bryson | Samuelsson–Byram | Jokiharju–Dahlin | Byram–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugent-Hopkins–Brown–Janmark | 4:490.58–0.15 | 0:410.05–0.14 | 1:230.00–0.08 | 1:200.00–0.00 | 0:310.02–0.00 | 6:020.62–0.15 | 1:490.05–0.21 | 1:090.00–0.00 | 0:300.04–0.00 | ||||
| Draisaitl–Arvidsson–Podkolzin | 0:340.03–0.10 | 3:350.37–0.11 | 0:480.00–0.00 | 0:570.00–0.00 | 1:400.00–0.22 | 2:090.03–0.10 | 3:540.37–0.00 | 1:570.00–0.33 | |||||
| Perry–Henrique–Hyman | 1:180.16–0.00 | 0:420.00–0.00 | 2:060.18–0.14 | 0:320.00–0.00 | 2:120.16–0.00 | 1:070.09–0.00 | 1:090.00–0.09 | ||||||
| Henrique–Skinner–Hyman | 1:310.01–0.12 | 0:420.00–0.00 | 0:300.09–0.00 | 1:480.01–0.12 | 1:190.09–0.00 | ||||||||
| Perry–Draisaitl–Kapanen | 0:450.00–0.00 | 0:340.00–0.00 | 0:490.07–0.00 | 1:280.00–0.00 | 0:470.07–0.00 | ||||||||
| Perry–Hyman–Draisaitl | 0:440.10–0.08 | 1:280.07–0.28 | 1:280.07–0.28 | 1:180.10–0.18 | |||||||||
| Arvidsson–Philp–Podkolzin | 0:520.00–0.10 | 1:080.00–0.02 | 0:580.00–0.00 | 1:030.00–0.02 | |||||||||
| Skinner–Kapanen–Philp | 1:120.21–0.00 | 0:330.24–0.00 | 0:320.01–0.00 | 1:030.21–0.00 | 0:350.24–0.00 | ||||||||
| Henrique–Skinner–Kapanen | 0:340.00–0.00 | 1:100.00–0.05 | |||||||||||
| Hyman–Draisaitl–Arvidsson | 0:390.11–0.00 | 0:390.11–0.00 | |||||||||||
| Skinner–Hyman–Draisaitl | 0:350.00–0.09 | ||||||||||||
| Ekholm–Bouchard | 0:510.03–0.23 | 5:580.42–0.22 | 2:480.14–0.28 | 1:310.09–0.00 | 1:270.00–0.11 | 2:390.03–0.24 | 7:510.62–0.41 | 2:280.00–0.29 | |||||
| Nurse–Stecher | 3:210.29–0.15 | 0:350.10–0.00 | 0:480.00–0.08 | 1:140.02–0.00 | 3:010.10–0.15 | 1:540.21–0.08 | 1:560.14–0.00 | ||||||
| Kulak–Nurse | 3:340.15–0.10 | 1:070.00–0.22 | 4:250.19–0.00 | 1:150.00–0.22 | |||||||||
| Kulak–Emberson | 1:100.23–0.00 | 1:090.00–0.02 | 0:350.00–0.00 | 1:100.09–0.00 | 0:310.00–0.05 | 1:180.16–0.00 | 1:440.09–0.05 | 1:260.00–0.02 | 0:460.07–0.00 | ||||
| Kulak–Bouchard | 1:040.01–0.05 | 1:110.32–0.00 | 1:040.01–0.05 | 0:460.09–0.00 | 0:310.23–0.00 | ||||||||
| Stecher–Emberson | 0:340.00–0.00 | 1:270.00–0.14 | 0:370.10–0.00 | 0:500.00–0.00 | 1:070.00–0.09 | ||||||||
| Ekholm–Nurse | 1:230.00–0.00 | 2:040.07–0.00 | |||||||||||
| Nurse–Bouchard | 0:300.00–0.00 | 0:390.00–0.00 | 0:410.00–0.09 |
Every shift, one row per player.
EDMBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 24:22 | 1:06 | 1:45 | 5 | 2 | |
| 24 | 24:06 | 1:00 | 2:15 | 5 | 4 | |
| 33 | 23:41 | 0:43 | 1:22 | 2 | 6 | |
| 27 | 23:00 | 0:51 | 1:21 | 6 | 4 | |
| 22 | 22:36 | 1:02 | 1:44 | 8 | 3 | |
| 25 | 21:32 | 0:52 | 1:27 | 3 | 7 | |
| 25 | 21:01 | 0:50 | 1:35 | 4 | 4 | |
| 23 | 20:22 | 0:53 | 1:51 | 2 | 8 | |
| 27 | 20:14 | 0:45 | 1:54 | 3 | 3 | |
| 24 | 19:19 | 0:48 | 1:27 | 2 | 7 | |
| 23 | 19:00 | 0:50 | 1:29 | 3 | 6 | |
| 21 | 18:44 | 0:54 | 1:38 | 7 | 1 | |
| 22 | 18:34 | 0:51 | 1:32 | 4 | 3 | |
| 20 | 18:02 | 0:54 | 1:54 | 3 | 4 | |
| 20 | 16:56 | 0:51 | 1:25 | 3 | 3 | |
| 24 | 16:53 | 0:42 | 1:30 | 5 | 3 | |
| 20 | 16:39 | 0:50 | 1:40 | 3 | 3 | |
| 22 | 16:22 | 0:45 | 1:21 | 5 | 4 | |
| 23 | 16:12 | 0:42 | 1:15 | 2 | 6 | |
| 20 | 15:51 | 0:48 | 2:48 | 2 | 6 | |
| 18 | 15:37 | 0:52 | 1:25 | 5 | 4 | |
| 21 | 15:05 | 0:43 | 1:18 | 2 | 5 | |
| 19 | 15:03 | 0:48 | 2:01 | 4 | 3 | |
| 19 | 14:56 | 0:47 | 1:27 | 0 | 4 | |
| 20 | 14:51 | 0:45 | 1:51 | 4 | 3 | |
| 16 | 14:09 | 0:53 | 2:15 | 3 | 1 | |
| 17 | 14:05 | 0:50 | 1:07 | 5 | 4 | |
| 17 | 13:54 | 0:49 | 1:42 | 4 | 1 | |
| 19 | 13:05 | 0:41 | 1:23 | 1 | 3 | |
| 18 | 12:18 | 0:41 | 1:14 | 2 | 2 | |
| 15 | 12:06 | 0:48 | 1:45 | 1 | 3 | |
| 14 | 10:44 | 0:46 | 1:34 | 2 | 0 | |
| 14 | 10:33 | 0:45 | 1:14 | 2 | 1 | |
| 14 | 9:07 | 0:39 | 1:02 | 1 | 0 | |
| 13 | 8:07 | 0:37 | 1:03 | 1 | 0 | |
| 12 | 6:49 | 0:34 | 1:04 | 1 | 2 |