Wed, Mar 5, 2025·Madison Square Garden, New York
Washington Capitals 3, New York Rangers 2 (OT)
Expected result
Based on shot quality alone, Washington Capitals win this game 58% of the time.
33%
9%
50%
NYR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wilson–Dubois–McMichael | Ovechkin–Strome–Protas | Eller–Mangiapane–Raddysh | Dowd–Duhaime–Frank | Eller–Raddysh–Protas | Wilson–Strome–Protas | Wilson–Dubois–Protas | Ovechkin–Strome–McMichael | Dowd–Wilson–Duhaime | Carlson–Sandin | Roy–Fehérváry | van Riemsdyk–Chychrun | Carlson–Chychrun | Roy–Chychrun | van Riemsdyk–Sandin | Carlson–Fehérváry | van Riemsdyk–Fehérváry | Chychrun–Sandin | Roy–Sandin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck–Panarin–Lafrenière | 2:150.22–0.03 | 3:240.46–0.01 | 1:200.00–0.09 | 0:500.00–0.00 | 0:440.14–0.00 | 4:020.45–0.12 | 1:400.07–0.00 | 1:150.01–0.00 | 1:560.15–0.00 | 1:320.11–0.12 | |||||||||
| Zibanejad–Miller–Cuylle | 3:560.21–0.26 | 3:490.02–0.14 | 0:330.00–0.00 | 1:150.00–0.07 | 1:260.02–0.20 | 2:390.00–0.12 | 1:520.29–0.01 | 1:010.00–0.00 | 0:380.00–0.00 | ||||||||||
| Carrick–Berard–Rempe | 1:080.00–0.05 | 2:010.00–0.12 | 1:040.00–0.00 | 0:470.00–0.00 | 0:330.15–0.00 | 1:240.00–0.05 | 2:090.05–0.00 | 1:110.00–0.12 | 0:360.00–0.00 | 0:570.15–0.00 | |||||||||
| Brodzinski–Parssinen–Othmann | 2:490.11–0.07 | 2:070.04–0.12 | 0:400.03–0.00 | 1:480.11–0.00 | 2:570.08–0.01 | 0:540.00–0.10 | 0:340.00–0.07 | ||||||||||||
| Miller–Panarin–Lafrenière | 0:330.00–0.00 | ||||||||||||||||||
| Borgen–Miller | 3:150.00–0.25 | 4:270.11–0.14 | 1:270.00–0.20 | 0:480.00–0.00 | 0:550.15–0.00 | 0:310.03–0.00 | 2:480.00–0.15 | 3:030.13–0.20 | 4:010.01–0.24 | 1:240.09–0.01 | 1:230.00–0.00 | 0:460.00–0.12 | 0:450.15–0.00 | ||||||
| Vaakanainen–Schneider | 3:310.20–0.08 | 2:540.36–0.00 | 1:040.00–0.00 | 1:520.00–0.14 | 1:120.00–0.00 | 4:010.24–0.08 | 1:240.00–0.00 | 1:250.00–0.07 | 2:460.22–0.00 | 1:330.11–0.11 | 0:500.00–0.08 | 0:520.00–0.02 | 0:570.00–0.10 | ||||||
| de Haan–Jones | 1:340.07–0.01 | 3:260.11–0.08 | 2:330.04–0.01 | 0:340.00–0.00 | 2:430.17–0.01 | 4:210.04–0.14 | 1:510.01–0.02 | 0:320.00–0.07 | |||||||||||
| de Haan–Vaakanainen | 0:390.00–0.00 | 0:360.00–0.01 | |||||||||||||||||
| Miller–Schneider | 0:310.02–0.00 | ||||||||||||||||||
| de Haan–Miller |
Every shift, one row per player.
NYRWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:28 | 1:01 | 2:15 | 4 | 5 | |
| 30 | 26:12 | 0:52 | 2:00 | 3 | 9 | |
| 29 | 25:44 | 0:53 | 2:41 | 4 | 7 | |
| 30 | 24:03 | 0:48 | 1:47 | 5 | 6 | |
| 26 | 23:23 | 0:54 | 2:18 | 3 | 2 | |
| 25 | 23:13 | 0:56 | 1:36 | 7 | 2 | |
| 25 | 22:23 | 0:54 | 1:47 | 5 | 2 | |
| 24 | 22:16 | 0:56 | 2:22 | 1 | 5 | |
| 30 | 21:38 | 0:43 | 1:42 | 4 | 6 | |
| 21 | 21:14 | 1:01 | 1:42 | 8 | 1 | |
| 23 | 19:58 | 0:52 | 2:16 | 5 | 2 | |
| 19 | 18:51 | 1:00 | 1:43 | 2 | 1 | |
| 22 | 18:39 | 0:51 | 2:19 | 0 | 3 | |
| 20 | 18:34 | 0:56 | 2:09 | 7 | 1 | |
| 24 | 18:34 | 0:46 | 1:36 | 6 | 2 | |
| 21 | 18:31 | 0:53 | 2:11 | 3 | 0 | |
| 21 | 18:23 | 0:53 | 1:49 | 0 | 4 | |
| 22 | 18:03 | 0:49 | 1:37 | 2 | 1 | |
| 24 | 17:10 | 0:43 | 1:30 | 1 | 4 | |
| 24 | 16:49 | 0:42 | 1:18 | 3 | 6 | |
| 25 | 16:20 | 0:39 | 1:17 | 7 | 2 | |
| 21 | 16:07 | 0:46 | 1:20 | 2 | 0 | |
| 22 | 14:48 | 0:40 | 1:14 | 2 | 5 | |
| 21 | 14:27 | 0:41 | 1:12 | 3 | 4 | |
| 17 | 14:14 | 0:50 | 1:28 | 1 | 0 | |
| 19 | 13:02 | 0:41 | 1:05 | 5 | 2 | |
| 17 | 11:43 | 0:41 | 1:11 | 2 | 2 | |
| 18 | 11:25 | 0:38 | 1:15 | 0 | 5 | |
| 15 | 11:07 | 0:44 | 1:06 | 4 | 1 | |
| 17 | 10:21 | 0:37 | 1:01 | 0 | 3 | |
| 14 | 10:11 | 0:44 | 1:07 | 0 | 3 | |
| 16 | 10:05 | 0:38 | 0:56 | 4 | 1 | |
| 15 | 9:22 | 0:37 | 1:23 | 3 | 0 | |
| 14 | 8:33 | 0:37 | 1:09 | 0 | 2 | |
| 12 | 7:46 | 0:39 | 1:04 | 3 | 0 | |
| 13 | 7:33 | 0:35 | 1:05 | 2 | 1 |