Sat, Mar 22, 2025·American Airlines Center, Dallas
Philadelphia Flyers 2, Dallas Stars 3 (OT)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 62% of the time.
28%
11%
9%
53%
DAL winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cates–Brink–Foerster | Couturier–Konecny–Michkov | Poehling–Lycksell–Pelletier | Tippett–Poehling–Pelletier | Deslauriers–Abols–Tippett | Deslauriers–Abols–Lycksell | Cates–Brink–Pelletier | Couturier–Cates–Michkov | Konecny–Cates–Lycksell | Sanheim–York | Seeler–Drysdale | Zamula–Andrae | Sanheim–Drysdale | Sanheim–Andrae | Andrae–Drysdale | Seeler–Sanheim | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rantanen–Hintz–Robertson | 3:580.03–0.03 | 1:430.01–0.04 | 0:300.00–0.00 | 0:450.17–0.15 | 3:380.17–0.00 | 3:130.00–0.09 | 2:010.08–0.15 | 0:390.00–0.00 | 0:330.00–0.00 | |||||||
| Benn–Dadonov–Johnston | 1:070.00–0.00 | 4:220.18–0.24 | 0:520.10–0.03 | 1:340.00–0.12 | 4:200.10–0.30 | 2:510.18–0.14 | 0:550.00–0.03 | 0:330.00–0.00 | ||||||||
| Blackwell–Steel–Bäck | 1:450.00–0.10 | 0:450.00–0.03 | 1:330.00–0.00 | 1:580.03–0.00 | 1:030.00–0.00 | 3:100.03–0.05 | 2:380.05–0.00 | 2:000.00–0.08 | ||||||||
| Duchene–Granlund–Marchment | 1:570.02–0.50 | 2:000.17–0.00 | 1:470.00–0.08 | 0:320.00–0.00 | 0:360.10–0.00 | 3:160.11–0.52 | 2:500.17–0.00 | 1:520.00–0.17 | ||||||||
| Ceci–Lindell | 2:570.00–0.12 | 3:230.20–0.10 | 1:150.10–0.09 | 0:430.00–0.00 | 0:350.00–0.00 | 0:310.00–0.00 | 5:180.14–0.14 | 2:120.19–0.04 | 2:260.01–0.08 | 0:370.00–0.00 | 0:340.00–0.00 | |||||
| Lyubushkin–Harley | 1:140.01–0.43 | 3:140.08–0.00 | 0:410.00–0.02 | 2:330.00–0.14 | 0:380.00–0.00 | 2:270.01–0.47 | 4:230.13–0.13 | 2:050.00–0.03 | ||||||||
| Dumba–Bichsel | 3:200.01–0.07 | 1:040.00–0.17 | 1:090.00–0.00 | 0:560.17–0.15 | 1:230.00–0.00 | 3:360.10–0.18 | 3:570.00–0.06 | 2:210.07–0.22 | ||||||||
| Ceci–Harley | 1:190.03–0.00 | 1:110.08–0.01 | 1:070.10–0.00 | 3:160.16–0.01 | 0:520.08–0.00 | |||||||||||
| Lindell–Lyubushkin | 0:380.00–0.00 | 0:330.00–0.00 | 0:320.00–0.11 | |||||||||||||
| Lyubushkin–Bichsel | 1:030.00–0.00 | 1:030.00–0.00 | ||||||||||||||
| Lindell–Bichsel |
Every shift, one row per player.
DALPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:45 | 0:54 | 2:11 | 3 | 8 | |
| 24 | 25:11 | 1:03 | 1:57 | 5 | 4 | |
| 30 | 22:39 | 0:45 | 1:40 | 4 | 8 | |
| 26 | 22:31 | 0:52 | 2:52 | 2 | 7 | |
| 21 | 21:41 | 1:02 | 1:50 | 1 | 3 | |
| 24 | 20:49 | 0:52 | 2:15 | 4 | 1 | |
| 25 | 20:44 | 0:50 | 1:59 | 3 | 8 | |
| 24 | 20:31 | 0:51 | 2:29 | 4 | 5 | |
| 23 | 19:50 | 0:52 | 1:40 | 1 | 2 | |
| 24 | 19:47 | 0:49 | 1:30 | 4 | 3 | |
| 18 | 18:58 | 1:03 | 1:51 | 4 | 2 | |
| 20 | 18:26 | 0:55 | 1:49 | 4 | 3 | |
| 21 | 17:55 | 0:51 | 1:21 | 5 | 4 | |
| 17 | 17:55 | 1:03 | 2:15 | 5 | 1 | |
| 25 | 16:43 | 0:40 | 1:06 | 3 | 2 | |
| 16 | 16:26 | 1:02 | 2:09 | 2 | 2 | |
| 23 | 16:16 | 0:42 | 1:49 | 1 | 0 | |
| 18 | 15:59 | 0:53 | 2:10 | 3 | 1 | |
| 18 | 15:19 | 0:51 | 1:31 | 3 | 1 | |
| 19 | 15:17 | 0:48 | 1:56 | 3 | 3 | |
| 15 | 14:54 | 1:00 | 1:39 | 3 | 1 | |
| 20 | 14:28 | 0:43 | 1:18 | 3 | 5 | |
| 16 | 14:27 | 0:54 | 1:37 | 2 | 1 | |
| 19 | 14:23 | 0:45 | 1:19 | 6 | 0 | |
| 17 | 14:12 | 0:50 | 1:35 | 3 | 1 | |
| 17 | 14:11 | 0:50 | 1:20 | 3 | 1 | |
| 25 | 13:19 | 0:32 | 0:54 | 3 | 3 | |
| 15 | 13:13 | 0:53 | 1:18 | 0 | 2 | |
| 14 | 13:09 | 0:56 | 1:29 | 0 | 1 | |
| 20 | 13:05 | 0:39 | 1:27 | 0 | 0 | |
| 15 | 12:18 | 0:49 | 1:07 | 2 | 3 | |
| 14 | 11:56 | 0:51 | 1:19 | 1 | 2 | |
| 13 | 10:33 | 0:49 | 1:24 | 4 | 1 | |
| 14 | 8:31 | 0:37 | 1:10 | 0 | 1 | |
| 9 | 7:28 | 0:50 | 0:59 | 0 | 0 | |
| 8 | 6:05 | 0:46 | 0:55 | 0 | 0 |