Sat, Apr 5, 2025·Prudential Center, Newark
New York Rangers 0, New Jersey Devils 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 67% of the time.
57%
10%
8%
25%
NJD winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Trocheck–Panarin–Othmann | Zibanejad–Brodzinski–Cuylle | Miller–Lafrenière–Perreault | Kreider–Carrick–Berard | Trocheck–Brodzinski–Panarin | Zibanejad–Cuylle–Othmann | Miller–Panarin–Othmann | Trocheck–Miller–Panarin | Trocheck–Panarin–Perreault | Vaakanainen–Schneider | Borgen–Miller | Soucy–Fox | Fox–Miller | Vaakanainen–Miller | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noesen–Bratt–Hischier | 4:080.22–0.10 | 1:030.01–0.00 | 1:110.00–0.06 | 1:370.00–0.12 | 0:310.00–0.00 | 1:550.08–0.00 | 5:400.30–0.24 | 2:280.01–0.04 | 0:350.00–0.08 | |||||
| Haula–Meier–Mercer | 1:070.07–0.00 | 2:280.00–0.07 | 4:210.20–0.11 | 0:460.05–0.01 | 2:480.03–0.08 | 0:340.01–0.00 | 6:090.26–0.23 | 0:430.04–0.00 | ||||||
| Sprong–Glass–Cotter | 0:310.00–0.02 | 1:560.00–0.01 | 2:120.03–0.20 | 4:110.03–0.06 | 1:300.05–0.16 | 1:180.00–0.02 | ||||||||
| Tatar–Dowling–Palat | 0:340.00–0.00 | 2:470.00–0.09 | 1:140.00–0.04 | 1:310.00–0.01 | 2:070.00–0.10 | 3:220.00–0.00 | 1:390.00–0.04 | |||||||
| Pesce–Hughes | 5:190.17–0.02 | 1:060.00–0.01 | 2:470.00–0.03 | 1:360.00–0.00 | 1:080.23–0.04 | 0:560.00–0.05 | 0:390.00–0.00 | 5:450.08–0.00 | 4:330.17–0.07 | 5:510.09–0.21 | ||||
| Dumoulin–Kovacevic | 1:140.11–0.22 | 3:450.01–0.19 | 2:310.17–0.00 | 1:100.05–0.06 | 1:040.00–0.07 | 1:040.00–0.00 | 0:410.10–0.00 | 2:460.00–0.09 | 6:240.20–0.17 | 4:180.20–0.21 | 1:230.20–0.06 | 0:340.00–0.00 | ||
| Dillon–Casey | 0:500.00–0.00 | 3:080.00–0.06 | 1:270.00–0.00 | 3:290.12–0.22 | 1:070.00–0.01 | 5:260.12–0.05 | 2:020.00–0.16 | 2:450.00–0.07 | ||||||
| Pesce–Casey | 0:370.00–0.08 | 0:420.00–0.08 | ||||||||||||
| Kovacevic–Hughes | 0:530.00–0.00 | |||||||||||||
| Dillon–Kovacevic | 0:300.00–0.01 | 0:320.00–0.01 |
Every shift, one row per player.
NJDNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:08 | 0:54 | 2:03 | 5 | 5 | |
| 27 | 23:21 | 0:52 | 1:54 | 2 | 1 | |
| 27 | 22:16 | 0:49 | 1:31 | 6 | 4 | |
| 22 | 20:27 | 0:56 | 1:57 | 4 | 3 | |
| 26 | 20:27 | 0:47 | 1:32 | 4 | 4 | |
| 26 | 19:59 | 0:46 | 1:27 | 3 | 3 | |
| 24 | 19:09 | 0:48 | 1:24 | 1 | 2 | |
| 24 | 19:06 | 0:48 | 1:48 | 4 | 5 | |
| 23 | 19:03 | 0:50 | 1:52 | 2 | 4 | |
| 22 | 18:54 | 0:52 | 1:21 | 0 | 2 | |
| 25 | 18:53 | 0:45 | 1:32 | 3 | 2 | |
| 23 | 18:17 | 0:48 | 1:37 | 1 | 4 | |
| 23 | 17:37 | 0:46 | 1:38 | 3 | 2 | |
| 22 | 17:28 | 0:48 | 1:14 | 4 | 1 | |
| 22 | 17:23 | 0:47 | 1:35 | 3 | 0 | |
| 22 | 17:16 | 0:47 | 1:26 | 2 | 4 | |
| 20 | 17:08 | 0:51 | 2:02 | 3 | 4 | |
| 20 | 16:36 | 0:50 | 1:37 | 4 | 0 | |
| 22 | 16:31 | 0:45 | 1:38 | 1 | 3 | |
| 22 | 16:20 | 0:45 | 1:43 | 1 | 2 | |
| 25 | 16:18 | 0:39 | 1:06 | 1 | 2 | |
| 20 | 16:11 | 0:49 | 2:55 | 0 | 3 | |
| 21 | 16:00 | 0:46 | 1:26 | 0 | 2 | |
| 18 | 15:54 | 0:53 | 1:27 | 0 | 2 | |
| 20 | 14:24 | 0:43 | 1:05 | 3 | 2 | |
| 21 | 14:04 | 0:40 | 1:27 | 2 | 1 | |
| 17 | 13:48 | 0:49 | 1:53 | 2 | 0 | |
| 17 | 13:08 | 0:46 | 1:33 | 3 | 2 | |
| 17 | 12:30 | 0:44 | 1:14 | 2 | 2 | |
| 20 | 12:25 | 0:37 | 1:15 | 2 | 1 | |
| 19 | 12:19 | 0:39 | 1:05 | 1 | 1 | |
| 17 | 12:19 | 0:43 | 1:06 | 3 | 3 | |
| 18 | 12:00 | 0:40 | 0:59 | 2 | 3 | |
| 16 | 11:28 | 0:43 | 1:02 | 2 | 3 | |
| 17 | 10:58 | 0:39 | 1:10 | 4 | 1 | |
| 13 | 10:00 | 0:46 | 0:59 | 3 | 0 |