Mon, Apr 14, 2025·Amerant Bank Arena, Sunrise
New York Rangers 5, Florida Panthers 3
Expected result
Based on shot quality alone, Florida Panthers win this game 61% of the time.
51%
10%
9%
30%
FLA winsNYR wins
New York Rangers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +1 | 3 | 22:18 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 1 | 20:59 | 0.04 | – | 0.0 | |
| 0 | 2 | 2 | +1 | 2 | 20:45 | 0.03 | – | +25.6 | |
| 0 | 0 | 0 | 0 | 3 | 19:29 | 0.22 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 18:19 | 0.10 | – | +21.9 | |
| 1 | 0 | 1 | 0 | 2 | 18:01 | 0.20 | – | +31.2 | |
| 0 | 0 | 0 | −1 | 0 | 17:26 | 0.08 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 1 | 17:17 | 0.20 | – | +53.1 | |
| 0 | 0 | 0 | +1 | 2 | 16:57 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:01 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 15:24 | 0.05 | – | 0.0 | |
| 0 | 2 | 2 | +1 | 1 | 15:00 | 0.09 | – | +31.5 | |
| 0 | 0 | 0 | +1 | 0 | 14:18 | 0.03 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 14:16 | 0.27 | – | +9.6 | |
| 0 | 1 | 1 | +2 | 2 | 13:25 | 0.02 | – | +13.4 | |
| 0 | 0 | 0 | −1 | 0 | 12:34 | 0.00 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 1 | 12:26 | 0.13 | – | +21.9 | |
| 1 | 1 | 2 | +2 | 2 | 12:21 | 0.26 | – | +25.6 |
| W | 30 | 27 | 3 | .900 | 2.47 | −0.5 | 60:00 |
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | −1 | 0 | 21:49 | 0.04 | – | +13.7 | |
| 0 | 1 | 1 | −1 | 1 | 21:15 | 0.02 | – | +16.7 | |
| 0 | 0 | 0 | −3 | 3 | 20:38 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 19:36 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 17:58 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 3 | 17:51 | 0.23 | – | +8.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:46 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:39 | 0.09 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 1 | 17:24 | 0.08 | – | +8.0 | |
| 1 | 0 | 1 | +1 | 3 | 16:14 | 0.29 | – | +16.7 | |
| 2 | 0 | 2 | +1 | 4 | 16:00 | 0.63 | – | +21.7 | |
| 0 | 2 | 2 | +2 | 2 | 15:48 | 0.11 | – | +30.4 | |
| 0 | 0 | 0 | 0 | 1 | 14:29 | 0.20 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 13:52 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 13:40 | 0.23 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 12:53 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 10:55 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 10:13 | 0.03 | – | 0.0 |
| L | 25 | 20 | 5 | .800 | 1.92 | −3.1 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.