Thu, Oct 9, 2025·Climate Pledge Arena, Seattle
Anaheim Ducks 1, Seattle Kraken 3
Expected result
Based on shot quality alone, Seattle Kraken win this game 53% of the time.
44%
8%
9%
38%
SEA winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McTavish–Gauthier–Sennecke | Kreider–Terry–Carlsson | Killorn–Granlund–Vatrano | Johnston–Poehling–Colangelo | Gauthier–Carlsson–Sennecke | Kreider–Terry–McTavish | Granlund–McTavish–Gauthier | Trouba–Zellweger | Gudas–LaCombe | Helleson–Mintyukov | Helleson–LaCombe | Trouba–Mintyukov | Gudas–Zellweger | Helleson–Zellweger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–McCann–Beniers | 6:110.16–0.44 | 1:000.08–0.00 | 2:130.05–0.00 | 0:390.14–0.00 | 2:570.27–0.18 | 3:440.07–0.22 | 4:110.36–0.11 | 0:410.00–0.00 | 0:320.14–0.00 | |||||
| Schwartz–Tolvanen–Wright | 1:170.12–0.00 | 0:500.00–0.01 | 5:250.05–0.31 | 1:590.09–0.16 | 0:360.02–0.09 | 4:290.06–0.30 | 1:260.01–0.01 | 3:110.09–0.14 | 0:370.12–0.00 | 1:080.01–0.01 | 0:470.00–0.15 | |||
| Stephenson–Marchment–Winterton | 0:440.00–0.34 | 6:200.11–0.46 | 0:310.01–0.01 | 0:330.04–0.00 | 3:070.19–0.73 | 3:430.01–0.11 | 2:110.11–0.03 | 0:530.04–0.00 | ||||||
| Gaudreau–Kartye–Nyman | 1:050.20–0.00 | 3:510.00–0.13 | 2:590.01–0.10 | 2:090.01–0.04 | 1:000.18–0.00 | |||||||||
| Stephenson–Gaudreau–Marchment | 0:520.00–0.04 | 1:000.00–0.04 | ||||||||||||
| Montour–Lindgren | 3:380.01–0.34 | 2:080.07–0.19 | 2:550.01–0.13 | 2:230.00–0.11 | 0:420.14–0.00 | 0:320.12–0.00 | 7:030.01–0.70 | 2:070.00–0.07 | 1:550.07–0.00 | 1:330.12–0.00 | 0:310.01–0.00 | 0:480.00–0.15 | 0:400.14–0.00 | |
| Larsson–Dunn | 3:100.01–0.44 | 2:450.00–0.04 | 2:500.09–0.00 | 1:400.00–0.01 | 0:310.01–0.01 | 0:310.04–0.00 | 2:580.18–0.22 | 5:170.03–0.21 | 4:090.26–0.12 | 1:280.04–0.00 | ||||
| Oleksiak–Mahura | 1:430.09–0.00 | 3:030.12–0.22 | 2:500.00–0.23 | 1:170.00–0.01 | 3:030.14–0.20 | 2:540.07–0.07 | 3:310.13–0.17 | 0:340.00–0.01 | ||||||
| Montour–Mahura | 0:510.00–0.00 | 0:360.17–0.18 | 0:470.00–0.00 | |||||||||||
| Larsson–Mahura | 1:240.35–0.00 | 1:490.35–0.00 | ||||||||||||
| Oleksiak–Dunn | 0:540.00–0.01 | 0:320.05–0.00 | 0:360.00–0.01 | 0:410.05–0.00 | ||||||||||
| Larsson–Lindgren |
Every shift, one row per player.
SEAANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:07 | 0:49 | 2:44 | 10 | 2 | |
| 28 | 21:51 | 0:47 | 1:40 | 3 | 5 | |
| 24 | 21:18 | 0:53 | 1:18 | 0 | 3 | |
| 28 | 21:07 | 0:45 | 2:12 | 1 | 6 | |
| 23 | 20:24 | 0:53 | 2:54 | 3 | 2 | |
| 25 | 19:54 | 0:48 | 1:36 | 6 | 3 | |
| 24 | 19:17 | 0:48 | 1:59 | 3 | 2 | |
| 22 | 19:09 | 0:52 | 2:10 | 7 | 3 | |
| 28 | 19:06 | 0:41 | 1:11 | 2 | 5 | |
| 26 | 19:00 | 0:44 | 1:29 | 4 | 1 | |
| 27 | 18:59 | 0:42 | 2:10 | 7 | 3 | |
| 23 | 18:41 | 0:49 | 2:04 | 7 | 4 | |
| 26 | 18:29 | 0:43 | 1:28 | 7 | 5 | |
| 24 | 18:24 | 0:46 | 1:47 | 7 | 3 | |
| 27 | 18:23 | 0:41 | 1:17 | 1 | 4 | |
| 26 | 18:02 | 0:42 | 1:35 | 4 | 8 | |
| 23 | 17:42 | 0:46 | 2:03 | 4 | 6 | |
| 22 | 17:32 | 0:48 | 1:38 | 0 | 3 | |
| 23 | 17:24 | 0:45 | 2:02 | 5 | 2 | |
| 23 | 16:49 | 0:44 | 1:39 | 7 | 2 | |
| 23 | 16:29 | 0:43 | 1:38 | 6 | 2 | |
| 22 | 16:26 | 0:45 | 1:28 | 2 | 4 | |
| 23 | 16:12 | 0:42 | 1:32 | 0 | 6 | |
| 26 | 16:00 | 0:37 | 1:54 | 3 | 9 | |
| 20 | 15:45 | 0:47 | 1:19 | 2 | 3 | |
| 20 | 15:42 | 0:47 | 2:10 | 4 | 2 | |
| 21 | 15:00 | 0:43 | 1:15 | 2 | 4 | |
| 20 | 14:52 | 0:45 | 1:13 | 3 | 1 | |
| 23 | 12:49 | 0:33 | 1:03 | 0 | 10 | |
| 19 | 12:26 | 0:39 | 1:07 | 3 | 3 | |
| 20 | 12:02 | 0:36 | 0:57 | 3 | 3 | |
| 16 | 10:16 | 0:39 | 1:23 | 4 | 3 | |
| 16 | 10:04 | 0:38 | 1:00 | 0 | 4 | |
| 16 | 9:58 | 0:37 | 0:55 | 2 | 3 | |
| 13 | 8:28 | 0:39 | 0:55 | 2 | 3 | |
| 11 | 7:52 | 0:43 | 1:01 | 0 | 2 |