Tue, Oct 28, 2025·SAP Center at San Jose, San Jose
Los Angeles Kings 4, San Jose Sharks 3
Three stars
Expected result
Based on shot quality alone, San Jose Sharks win this game 94% of the time.
91%
SJS winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kopitar–Kempe–Kuzmenko | Armia–Danault–Moore | Fiala–Byfield–Laferriere | Perry–Turcotte–Malott | Perry–Kempe–Byfield | Fiala–Moore–Turcotte | Kopitar–Fiala–Kempe | Kopitar–Laferriere–Kuzmenko | Doughty–Dumoulin | Ceci–Anderson | Edmundson–Clarke | Doughty–Edmundson | Dumoulin–Clarke | Edmundson–Anderson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wennberg–Kurashev–Eklund | 4:060.07–0.01 | 2:000.00–0.01 | 1:270.13–0.00 | 1:070.00–0.00 | 2:060.00–0.03 | 2:350.13–0.00 | 6:040.17–0.02 | 1:460.00–0.00 | 0:350.00–0.00 | |||||
| Toffoli–Smith–Celebrini | 1:370.17–0.00 | 1:210.14–0.00 | 2:020.15–0.04 | 0:390.16–0.00 | 0:350.00–0.00 | 0:310.00–0.00 | 1:250.11–0.00 | 3:030.56–0.00 | 3:040.15–0.04 | 0:350.00–0.00 | ||||
| Skinner–Graf–Misa | 3:310.35–0.01 | 0:430.00–0.00 | 4:170.35–0.01 | 1:190.00–0.06 | ||||||||||
| Reaves–Goodrow–Dellandrea | 1:040.00–0.12 | 0:360.03–0.00 | 2:240.00–0.05 | 0:470.10–0.00 | 2:370.12–0.00 | 0:380.00–0.00 | 2:190.15–0.14 | |||||||
| Kurashev–Dellandrea–Eklund | 0:430.00–0.00 | 1:200.00–0.00 | ||||||||||||
| Goodrow–Dellandrea–Graf | 0:340.00–0.00 | |||||||||||||
| Kurashev–Smith–Celebrini | 0:370.02–0.00 | |||||||||||||
| Orlov–Liljegren | 6:390.27–0.08 | 1:250.00–0.00 | 0:440.00–0.00 | 1:350.00–0.00 | 0:320.00–0.00 | 2:530.08–0.04 | 7:190.28–0.17 | 1:390.00–0.00 | 1:210.00–0.00 | |||||
| Klingberg–Ferraro | 3:540.03–0.01 | 2:480.29–0.04 | 1:270.00–0.11 | 1:590.00–0.03 | 0:300.00–0.00 | 5:190.16–0.07 | 1:120.00–0.01 | 2:410.15–0.00 | 0:540.00–0.00 | 1:020.00–0.02 | ||||
| Desharnais–Dickinson | 0:540.35–0.00 | 1:320.15–0.04 | 2:400.00–0.00 | 3:160.35–0.00 | 1:590.07–0.00 | 2:010.15–0.04 | ||||||||
| Ferraro–Liljegren | 1:300.10–0.00 | 1:360.10–0.00 | 0:410.00–0.14 | |||||||||||
| Orlov–Klingberg | 0:440.14–0.00 | 0:480.00–0.00 | 0:560.14–0.00 | 0:510.00–0.00 | ||||||||||
| Klingberg–Dickinson | 0:430.00–0.00 | 0:460.00–0.00 | 0:310.08–0.00 | 0:440.00–0.00 | ||||||||||
| Liljegren–Dickinson | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
SJSLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 25:33 | 1:10 | 2:45 | 7 | 2 | |
| 22 | 24:46 | 1:08 | 2:32 | 5 | 2 | |
| 25 | 22:56 | 0:55 | 2:32 | 5 | 2 | |
| 24 | 22:54 | 0:57 | 1:37 | 2 | 2 | |
| 21 | 22:12 | 1:03 | 2:04 | 1 | 0 | |
| 22 | 21:44 | 0:59 | 1:42 | 0 | 4 | |
| 23 | 20:52 | 0:54 | 1:56 | 0 | 2 | |
| 20 | 20:48 | 1:02 | 2:13 | 1 | 1 | |
| 23 | 20:37 | 0:54 | 1:42 | 0 | 2 | |
| 23 | 20:25 | 0:53 | 1:59 | 0 | 4 | |
| 21 | 20:10 | 0:58 | 1:51 | 2 | 0 | |
| 25 | 20:01 | 0:48 | 1:33 | 0 | 4 | |
| 19 | 19:52 | 1:03 | 2:32 | 6 | 0 | |
| 22 | 19:30 | 0:53 | 1:46 | 2 | 5 | |
| 18 | 18:45 | 1:03 | 2:32 | 6 | 0 | |
| 19 | 18:37 | 0:59 | 2:14 | 0 | 4 | |
| 20 | 17:33 | 0:53 | 1:43 | 3 | 3 | |
| 18 | 16:49 | 0:56 | 2:32 | 6 | 0 | |
| 15 | 15:25 | 1:02 | 2:18 | 0 | 1 | |
| 20 | 15:04 | 0:45 | 1:31 | 1 | 5 | |
| 19 | 14:59 | 0:47 | 1:36 | 1 | 2 | |
| 17 | 14:55 | 0:53 | 1:41 | 1 | 0 | |
| 19 | 13:24 | 0:42 | 1:16 | 1 | 4 | |
| 18 | 13:22 | 0:45 | 1:16 | 0 | 2 | |
| 15 | 12:50 | 0:51 | 1:49 | 1 | 2 | |
| 16 | 12:33 | 0:47 | 1:29 | 1 | 0 | |
| 18 | 12:19 | 0:41 | 1:15 | 4 | 1 | |
| 15 | 12:04 | 0:48 | 1:29 | 1 | 0 | |
| 15 | 11:51 | 0:47 | 1:45 | 0 | 1 | |
| 16 | 11:39 | 0:44 | 1:08 | 2 | 0 | |
| 14 | 11:05 | 0:48 | 1:33 | 1 | 2 | |
| 15 | 10:59 | 0:44 | 1:32 | 0 | 0 | |
| 14 | 10:21 | 0:44 | 1:12 | 1 | 2 | |
| 14 | 10:10 | 0:44 | 1:10 | 2 | 0 | |
| 12 | 7:08 | 0:36 | 1:00 | 0 | 0 | |
| 8 | 7:04 | 0:53 | 1:42 | 0 | 0 |