Thu, Nov 6, 2025·KeyBank Center, Buffalo
St. Louis Blues 3, Buffalo Sabres 0
Expected result
Based on shot quality alone, Buffalo Sabres win this game 69% of the time.
60%
9%
9%
21%
BUF winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schenn–Suter–Holloway | Bjugstad–Walker–Joseph | Buchnevich–Thomas–Snuggerud | Buchnevich–Thomas–Texier | Toropchenko–Snuggerud–Dvorsky | Texier–Toropchenko–Dvorsky | Schenn–Holloway–Snuggerud | Suter–Holloway–Snuggerud | Parayko–Broberg | Faulk–Fowler | Fowler–Kessel | Parayko–Tucker | Broberg–Kessel | Faulk–Tucker | Tucker–Kessel | Faulk–Broberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuch–McLeod–Doan | 3:180.01–0.05 | 3:120.10–0.01 | 2:550.55–0.02 | 0:390.11–0.00 | 4:260.05–0.03 | 3:570.66–0.00 | 0:520.00–0.00 | 0:400.10–0.04 | ||||||||
| Thompson–Rosen–Ostlund | 0:520.01–0.19 | 2:560.06–0.00 | 1:320.00–0.00 | 2:440.04–0.06 | 2:190.06–0.00 | 0:590.00–0.16 | 1:010.00–0.03 | |||||||||
| Malenstyn–Krebs–Dunne | 2:100.17–0.00 | 1:130.03–0.00 | 2:070.12–0.00 | 2:060.02–0.00 | ||||||||||||
| Greenway–Quinn–Kozak | 1:390.06–0.02 | 0:500.00–0.10 | 0:400.11–0.00 | 1:540.11–0.00 | 1:590.00–0.02 | 0:470.06–0.10 | 0:380.00–0.10 | |||||||||
| Thompson–Krebs–Quinn | 1:010.00–0.00 | 1:040.04–0.00 | 1:580.10–0.00 | |||||||||||||
| Thompson–Krebs–Rosen | 1:310.02–0.00 | 1:420.19–0.00 | ||||||||||||||
| Greenway–Malenstyn–Krebs | 0:400.00–0.00 | 0:350.00–0.00 | 0:400.00–0.08 | |||||||||||||
| Quinn–Rosen–Ostlund | 0:300.00–0.00 | 0:440.00–0.00 | ||||||||||||||
| Dunne–Rosen–Ostlund | 0:500.00–0.00 | |||||||||||||||
| Kesselring–Byram | 2:060.01–0.09 | 2:310.06–0.00 | 0:570.02–0.06 | 1:030.07–0.00 | 0:410.00–0.00 | 1:210.00–0.00 | 2:460.03–0.06 | 3:110.06–0.02 | 1:180.00–0.03 | 0:500.00–0.00 | ||||||
| Timmins–Power | 1:100.03–0.00 | 2:280.17–0.01 | 0:370.01–0.00 | 1:450.08–0.01 | 1:020.00–0.00 | 0:350.00–0.00 | 3:080.28–0.01 | 3:230.01–0.00 | 0:580.00–0.00 | 0:510.00–0.00 | 0:350.00–0.00 | |||||
| Samuelsson–Dahlin | 1:560.06–0.16 | 1:190.10–0.14 | 2:040.49–0.02 | 1:260.02–0.00 | 1:280.03–0.10 | 1:580.03–0.02 | 3:100.51–0.00 | 1:080.06–0.10 | 1:160.10–0.10 | |||||||
| Byram–Power | 1:410.00–0.00 | 0:370.00–0.00 | 0:450.00–0.12 | 2:210.00–0.00 | 1:050.04–0.00 | 0:580.00–0.08 | ||||||||||
| Dahlin–Power | 0:440.00–0.00 | 0:470.00–0.00 | 1:050.32–0.00 | 1:120.04–0.00 | 1:190.32–0.00 | |||||||||||
| Timmins–Dahlin | 0:450.16–0.00 | 1:090.00–0.00 | 1:320.00–0.00 | 1:100.00–0.00 | ||||||||||||
| Samuelsson–Kesselring | 0:320.00–0.00 | 0:370.00–0.00 | 1:000.05–0.00 | 1:010.00–0.00 | ||||||||||||
| Kesselring–Power | 0:510.00–0.00 | |||||||||||||||
| Timmins–Byram | 0:420.06–0.00 |
Every shift, one row per player.
BUFSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:09 | 0:51 | 2:27 | 3 | 9 | |
| 33 | 25:11 | 0:46 | 2:04 | 2 | 8 | |
| 29 | 24:16 | 0:50 | 1:47 | 4 | 4 | |
| 29 | 24:08 | 0:50 | 1:50 | 4 | 2 | |
| 24 | 22:58 | 0:57 | 2:00 | 5 | 1 | |
| 26 | 22:43 | 0:52 | 1:59 | 4 | 3 | |
| 23 | 21:03 | 0:55 | 2:02 | 2 | 2 | |
| 20 | 20:16 | 1:01 | 2:47 | 2 | 2 | |
| 24 | 20:00 | 0:50 | 1:37 | 6 | 1 | |
| 25 | 19:04 | 0:46 | 1:29 | 5 | 3 | |
| 23 | 18:24 | 0:48 | 1:36 | 6 | 2 | |
| 22 | 17:19 | 0:47 | 1:57 | 4 | 3 | |
| 23 | 17:18 | 0:45 | 1:09 | 2 | 2 | |
| 23 | 17:13 | 0:45 | 1:13 | 4 | 8 | |
| 22 | 17:10 | 0:47 | 1:21 | 5 | 1 | |
| 22 | 17:08 | 0:47 | 1:21 | 2 | 2 | |
| 22 | 17:00 | 0:46 | 1:48 | 5 | 2 | |
| 25 | 16:43 | 0:40 | 1:08 | 2 | 3 | |
| 22 | 16:09 | 0:44 | 1:12 | 0 | 5 | |
| 24 | 16:07 | 0:40 | 1:11 | 4 | 3 | |
| 21 | 15:59 | 0:46 | 1:42 | 1 | 2 | |
| 21 | 15:28 | 0:44 | 1:13 | 4 | 7 | |
| 17 | 14:41 | 0:52 | 1:12 | 2 | 1 | |
| 20 | 13:46 | 0:41 | 1:20 | 2 | 1 | |
| 21 | 13:12 | 0:38 | 0:56 | 2 | 4 | |
| 19 | 12:23 | 0:39 | 1:20 | 0 | 2 | |
| 16 | 12:22 | 0:46 | 1:22 | 3 | 2 | |
| 19 | 12:21 | 0:39 | 1:02 | 2 | 2 | |
| 18 | 12:10 | 0:41 | 1:11 | 2 | 4 | |
| 20 | 11:27 | 0:34 | 1:06 | 2 | 5 | |
| 16 | 11:25 | 0:43 | 1:08 | 1 | 3 | |
| 13 | 10:17 | 0:47 | 1:07 | 1 | 1 | |
| 16 | 10:10 | 0:38 | 0:58 | 1 | 2 | |
| 15 | 9:26 | 0:38 | 0:57 | 4 | 2 | |
| 13 | 9:05 | 0:42 | 1:19 | 2 | 0 | |
| 12 | 8:39 | 0:43 | 1:02 | 1 | 1 |