Mon, Dec 29, 2025·T-Mobile Arena, Paradise
Minnesota Wild 5, Vegas Golden Knights 2
Three stars
Expected result
Based on shot quality alone, Minnesota Wild win this game 61% of the time.
30%
10%
9%
52%
VGK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zuccarello–Kaprizov–Yurov | Foligno–Trenin–Sturm | Tarasenko–Hinostroza–Hartman | Johansson–Eriksson Ek–Boldy | Zuccarello–Hartman–Kaprizov | Zuccarello–Tarasenko–Hartman | Hughes–Faber | Spurgeon–Brodin | Bogosian–Middleton | Spurgeon–Middleton | Bogosian–Hughes | Brodin–Middleton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Barbashev–Marner | 3:350.36–0.29 | 1:160.12–0.00 | 1:150.50–0.04 | 1:060.00–0.02 | 2:590.29–0.00 | 3:340.15–0.02 | 2:200.51–0.04 | 0:470.00–0.02 | ||||
| Saad–Sissons–Kolesar | 2:060.09–0.04 | 1:080.00–0.00 | 2:270.05–0.28 | 3:340.09–0.04 | 1:190.05–0.00 | 1:380.00–0.14 | ||||||
| Smith–Howden–Bowman | 2:310.00–0.00 | 2:160.00–0.25 | 0:350.00–0.00 | 3:080.00–0.16 | 1:370.00–0.13 | 0:430.00–0.00 | ||||||
| Stone–Saad–Marner | 0:340.00–0.00 | 0:340.00–0.00 | 1:030.00–0.00 | |||||||||
| Smith–Howden–Holtz | 0:480.00–0.00 | 0:530.00–0.00 | ||||||||||
| Howden–Dorofeyev–Holtz | 0:370.15–0.00 | 0:300.00–0.00 | 0:300.00–0.00 | 0:370.15–0.00 | ||||||||
| Saad–Kolesar–Holtz | 1:030.00–0.19 | 0:520.00–0.19 | ||||||||||
| Howden–Dorofeyev–Bowman | 0:430.00–0.05 | 0:450.00–0.05 | ||||||||||
| Smith–Sissons–Kolesar | 1:050.00–0.22 | 0:530.00–0.22 | ||||||||||
| Smith–Sissons–Holtz | 0:450.01–0.00 | |||||||||||
| Dorofeyev–Holtz–Bowman | 1:000.00–0.00 | 0:330.00–0.00 | ||||||||||
| McNabb–Korczak | 7:130.23–0.33 | 1:440.00–0.00 | 0:360.00–0.00 | 1:520.00–0.22 | 0:470.00–0.00 | 7:590.16–0.04 | 2:340.00–0.22 | 1:450.04–0.00 | 0:350.08–0.29 | 0:420.00–0.00 | ||
| Lauzon–Whitecloud | 3:050.02–0.15 | 1:300.03–0.19 | 2:000.00–0.17 | 1:250.00–0.19 | 4:100.03–0.16 | 2:060.02–0.24 | 0:560.00–0.08 | |||||
| Hutton–Hanifin | 1:000.15–0.00 | 2:240.47–0.04 | 1:470.10–0.25 | 0:330.00–0.16 | 1:210.00–0.00 | 3:200.56–0.13 | 0:490.17–0.00 | 0:390.15–0.00 | ||||
| Hanifin–Whitecloud | 1:100.00–0.00 | 0:350.00–0.00 | 0:560.00–0.14 | 0:520.00–0.03 | 1:270.00–0.00 | 0:400.01–0.00 | 2:180.00–0.04 | |||||
| McNabb–Whitecloud | 1:170.23–0.00 | 1:220.11–0.00 | ||||||||||
| Hutton–Lauzon | 0:330.05–0.00 | 1:360.05–0.02 | ||||||||||
| Hanifin–Lauzon | 1:090.00–0.19 | 1:250.00–0.19 | ||||||||||
| McNabb–Hutton | 0:310.22–0.00 | 0:390.00–0.05 | 0:490.22–0.00 | |||||||||
| Hanifin–Korczak | 1:090.00–0.00 | 0:310.00–0.00 | 0:380.00–0.00 | |||||||||
| Hutton–Whitecloud | 0:440.00–0.00 |
Every shift, one row per player.
VGKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 23:45 | 1:05 | 2:19 | 2 | 2 | |
| 22 | 23:01 | 1:03 | 1:50 | 0 | 2 | |
| 20 | 22:08 | 1:06 | 2:48 | 1 | 1 | |
| 22 | 21:33 | 0:59 | 1:43 | 1 | 3 | |
| 21 | 21:22 | 1:01 | 3:14 | 3 | 1 | |
| 23 | 21:11 | 0:55 | 1:52 | 0 | 1 | |
| 19 | 20:15 | 1:04 | 2:50 | 2 | 1 | |
| 18 | 19:41 | 1:06 | 1:46 | 0 | 0 | |
| 23 | 19:35 | 0:51 | 1:21 | 1 | 2 | |
| 18 | 18:34 | 1:02 | 1:44 | 2 | 0 | |
| 17 | 18:02 | 1:04 | 2:28 | 4 | 1 | |
| 19 | 17:46 | 0:56 | 1:40 | 2 | 1 | |
| 20 | 17:30 | 0:53 | 1:27 | 2 | 0 | |
| 23 | 17:24 | 0:45 | 1:19 | 2 | 5 | |
| 21 | 17:07 | 0:49 | 1:19 | 1 | 0 | |
| 22 | 17:06 | 0:47 | 1:30 | 0 | 0 | |
| 18 | 16:29 | 0:55 | 1:31 | 1 | 2 | |
| 20 | 16:18 | 0:49 | 2:02 | 1 | 4 | |
| 18 | 16:14 | 0:54 | 1:58 | 0 | 3 | |
| 17 | 16:11 | 0:57 | 1:18 | 1 | 0 | |
| 15 | 15:53 | 1:04 | 2:06 | 2 | 0 | |
| 21 | 15:03 | 0:43 | 1:16 | 2 | 2 | |
| 20 | 15:03 | 0:45 | 1:25 | 0 | 1 | |
| 16 | 14:47 | 0:55 | 1:19 | 1 | 0 | |
| 16 | 14:46 | 0:55 | 1:42 | 2 | 2 | |
| 14 | 14:24 | 1:02 | 1:34 | 0 | 1 | |
| 14 | 14:05 | 1:00 | 1:26 | 0 | 3 | |
| 19 | 13:58 | 0:44 | 1:50 | 0 | 1 | |
| 20 | 13:46 | 0:41 | 1:21 | 0 | 2 | |
| 20 | 13:34 | 0:41 | 1:08 | 1 | 3 | |
| 14 | 13:21 | 0:57 | 1:40 | 3 | 0 | |
| 14 | 13:01 | 0:56 | 1:30 | 1 | 0 | |
| 14 | 12:26 | 0:53 | 1:36 | 0 | 3 | |
| 17 | 11:50 | 0:42 | 1:20 | 1 | 1 | |
| 14 | 11:24 | 0:49 | 1:16 | 1 | 1 | |
| 1 | 0:55 | 0:55 | 0:55 | 0 | 0 |