Thu, Jan 1, 2026·United Center, Chicago
Dallas Stars 3, Chicago Blackhawks 4
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 59% of the time.
51%
8%
32%
CHI winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hintz–Robertson–Bourque | Rantanen–Steel–Johnston | Duchene–Rantanen–Johnston | Blackwell–Faksa–Bäck | Benn–Duchene–Hryckowian | Benn–Steel–Hryckowian | Rantanen–Johnston–Hryckowian | Blackwell–Steel–Hryckowian | Lundkvist–Harley | Lindell–Heiskanen | Petrovic–Lyubushkin | Petrovic–Heiskanen | Lindell–Lundkvist | Petrovic–Lundkvist | Lyubushkin–Harley | Heiskanen–Harley | Petrovic–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson–Donato–Mikheyev | 4:370.06–0.36 | 3:270.00–0.14 | 1:220.01–0.06 | 3:050.06–0.23 | 4:350.21–0.34 | 1:030.03–0.00 | 0:480.00–0.00 | ||||||||||
| Burakovsky–Bertuzzi–Greene | 2:080.39–0.25 | 1:420.48–0.00 | 2:210.12–0.00 | 1:040.00–0.06 | 1:160.03–0.00 | 4:050.83–0.25 | 2:050.08–0.00 | 2:160.00–0.03 | 0:530.12–0.00 | ||||||||
| Foligno–Slaggert–Dach | 1:370.00–0.09 | 0:420.00–0.19 | 0:360.00–0.00 | 3:340.08–0.02 | 1:310.00–0.02 | 2:220.00–0.09 | 2:290.08–0.34 | 0:310.00–0.00 | 0:390.00–0.00 | 1:010.00–0.00 | |||||||
| Teravainen–Lardis–Moore | 0:430.00–0.00 | 2:540.03–0.04 | 2:300.04–0.39 | 1:420.07–0.30 | 0:580.00–0.00 | 1:350.03–0.14 | 0:480.04–0.00 | 0:350.00–0.00 | 0:320.00–0.00 | 0:420.00–0.00 | |||||||
| Vlasic–Crevier | 4:410.18–0.38 | 3:400.00–0.33 | 2:250.09–0.00 | 0:330.00–0.00 | 0:370.04–0.00 | 3:020.30–0.14 | 6:380.08–0.34 | 1:310.00–0.29 | 1:020.04–0.00 | 0:460.07–0.00 | 0:390.00–0.00 | ||||||
| Murphy–Grzelcyk | 1:280.00–0.17 | 2:070.00–0.00 | 3:240.03–0.04 | 2:070.00–0.44 | 0:500.00–0.00 | 0:390.00–0.00 | 2:150.00–0.30 | 2:310.21–0.10 | 2:370.03–0.14 | 1:110.03–0.00 | 0:380.00–0.00 | 1:230.00–0.00 | 1:190.00–0.11 | ||||
| Kaiser–Levshunov | 3:440.14–0.42 | 1:510.48–0.00 | 0:480.05–0.00 | 2:470.08–0.08 | 1:300.09–0.00 | 0:320.00–0.00 | 5:590.62–0.36 | 1:490.00–0.09 | 3:120.15–0.13 | 0:520.05–0.00 | 0:520.03–0.15 | ||||||
| Murphy–Vlasic | 0:490.00–0.00 | 0:350.00–0.00 | 0:350.00–0.00 | 0:320.00–0.00 | |||||||||||||
| Grzelcyk–Crevier | 0:560.00–0.00 | 0:460.00–0.00 |
Every shift, one row per player.
CHIDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:46 | 0:53 | 3:13 | 6 | 3 | |
| 25 | 22:46 | 0:55 | 1:48 | 2 | 3 | |
| 19 | 21:48 | 1:09 | 3:40 | 6 | 1 | |
| 25 | 21:23 | 0:51 | 1:34 | 1 | 7 | |
| 18 | 21:23 | 1:11 | 3:40 | 5 | 1 | |
| 23 | 21:01 | 0:55 | 2:20 | 2 | 3 | |
| 24 | 19:54 | 0:50 | 2:13 | 3 | 3 | |
| 21 | 19:22 | 0:55 | 3:40 | 5 | 1 | |
| 20 | 19:13 | 0:58 | 1:43 | 1 | 1 | |
| 25 | 19:04 | 0:46 | 1:46 | 1 | 6 | |
| 20 | 18:57 | 0:57 | 2:07 | 1 | 4 | |
| 23 | 18:48 | 0:49 | 2:03 | 0 | 5 | |
| 23 | 18:27 | 0:48 | 1:33 | 2 | 1 | |
| 21 | 18:18 | 0:52 | 1:51 | 2 | 1 | |
| 23 | 17:39 | 0:46 | 2:05 | 0 | 5 | |
| 19 | 17:34 | 0:55 | 1:36 | 4 | 2 | |
| 23 | 17:27 | 0:46 | 1:26 | 1 | 1 | |
| 25 | 16:41 | 0:40 | 1:15 | 1 | 9 | |
| 20 | 16:31 | 0:50 | 1:47 | 2 | 1 | |
| 19 | 16:29 | 0:52 | 1:24 | 4 | 1 | |
| 22 | 15:52 | 0:43 | 1:36 | 6 | 1 | |
| 20 | 15:48 | 0:47 | 1:14 | 3 | 4 | |
| 21 | 15:17 | 0:44 | 1:13 | 1 | 1 | |
| 20 | 14:34 | 0:44 | 1:26 | 4 | 3 | |
| 17 | 14:32 | 0:51 | 1:53 | 1 | 2 | |
| 18 | 14:18 | 0:48 | 1:39 | 0 | 3 | |
| 17 | 14:09 | 0:50 | 1:21 | 1 | 2 | |
| 19 | 13:30 | 0:43 | 1:28 | 0 | 4 | |
| 13 | 12:42 | 0:59 | 1:25 | 1 | 1 | |
| 17 | 12:40 | 0:45 | 1:18 | 1 | 2 | |
| 16 | 12:21 | 0:46 | 1:05 | 4 | 1 | |
| 16 | 12:01 | 0:45 | 1:14 | 4 | 1 | |
| 14 | 11:26 | 0:49 | 1:16 | 0 | 3 | |
| 15 | 11:12 | 0:45 | 1:34 | 1 | 1 | |
| 14 | 9:47 | 0:42 | 1:12 | 0 | 3 | |
| 14 | 9:24 | 0:40 | 1:30 | 0 | 4 |