Fri, Jan 2, 2026·Enterprise Center, St. Louis
Vegas Golden Knights 3, St. Louis Blues 4
Three stars
Expected result
Based on shot quality alone, St. Louis Blues win this game 55% of the time.
45%
10%
10%
34%
STL winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Saad–Sissons–Kolesar | Barbashev–Eichel–Bowman | Stone–Marner–Howden | Smith–Hertl–Dorofeyev | Hertl–Dorofeyev–Bowman | Barbashev–Eichel–Marner | Smith–Stone–Howden | Hertl–Barbashev–Dorofeyev | Lauzon–Korczak | Hanifin–Whitecloud | Hutton–Hanifin | Megna–Whitecloud | Hutton–Megna | Lauzon–Whitecloud | Megna–Korczak | Hanifin–Korczak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrou–Thomas–Neighbours | 3:260.01–0.00 | 0:330.00–0.00 | 1:310.00–0.00 | 1:510.20–0.00 | 0:380.02–0.00 | 3:090.00–0.00 | 3:000.03–0.00 | 1:300.20–0.00 | 1:160.00–0.00 | |||||||
| Berggren–Dvorsky–Stenberg | 4:000.04–0.01 | 1:090.00–0.10 | 1:210.00–0.17 | 0:340.00–0.00 | 4:050.04–0.18 | 1:110.00–0.05 | 1:130.00–0.00 | 1:320.00–0.00 | 0:330.00–0.06 | |||||||
| Schenn–Buchnevich–Snuggerud | 1:450.00–0.02 | 0:360.00–0.00 | 1:230.00–0.04 | 0:300.00–0.00 | 1:260.19–0.00 | 0:420.00–0.00 | 3:110.24–0.00 | 3:340.24–0.31 | 1:030.00–0.01 | |||||||
| Sundqvist–Joseph–Toropchenko | 2:000.00–0.00 | 0:550.00–0.04 | 1:110.00–0.03 | 0:310.00–0.00 | 1:050.00–0.00 | 0:440.00–0.00 | 1:140.00–0.03 | 1:410.00–0.00 | 0:520.00–0.04 | 0:310.00–0.00 | 1:290.19–0.00 | 1:190.00–0.00 | ||||
| Schenn–Neighbours–Snuggerud | 1:140.00–0.00 | 1:000.00–0.04 | 0:320.00–0.00 | |||||||||||||
| Parayko–Broberg | 1:510.00–0.02 | 4:250.09–0.01 | 1:540.18–0.17 | 1:080.00–0.00 | 3:460.39–0.00 | 0:490.00–0.00 | 5:590.11–0.17 | 2:320.18–0.02 | 2:220.20–0.00 | 1:150.00–0.00 | 1:500.19–0.01 | 0:460.00–0.00 | 0:310.00–0.00 | |||
| Faulk–Tucker | 3:380.03–0.03 | 2:510.04–0.42 | 1:350.00–0.20 | 1:300.00–0.00 | 4:050.03–0.05 | 2:490.07–0.31 | 1:360.22–0.00 | 1:370.00–0.08 | 1:180.00–0.00 | |||||||
| Fowler–Kessel | 1:450.01–0.00 | 1:550.00–0.00 | 1:310.19–0.01 | 1:120.00–0.21 | 1:120.01–0.00 | 2:110.01–0.00 | 3:590.01–0.24 | 0:560.00–0.01 | 0:340.00–0.00 | |||||||
| Faulk–Fowler | 0:470.00–0.00 | 0:330.00–0.00 | 0:340.00–0.00 | 0:440.00–0.01 | 0:440.00–0.06 | 0:530.00–0.00 | 0:400.00–0.00 | 0:310.00–0.00 | ||||||||
| Tucker–Kessel | 1:130.00–0.00 | 0:450.00–0.00 | 1:480.00–0.02 | |||||||||||||
| Fowler–Broberg | 0:340.00–0.00 | 0:330.21–0.00 | 0:350.00–0.00 |
Every shift, one row per player.
STLVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:17 | 0:56 | 2:27 | 9 | 1 | |
| 29 | 25:23 | 0:53 | 1:52 | 2 | 5 | |
| 27 | 22:37 | 0:50 | 1:56 | 2 | 4 | |
| 26 | 22:29 | 0:52 | 1:26 | 2 | 3 | |
| 27 | 21:00 | 0:47 | 1:39 | 3 | 2 | |
| 27 | 20:33 | 0:46 | 1:40 | 1 | 4 | |
| 26 | 20:05 | 0:46 | 1:37 | 3 | 6 | |
| 28 | 19:37 | 0:42 | 1:36 | 1 | 6 | |
| 22 | 19:34 | 0:53 | 2:46 | 6 | 1 | |
| 20 | 19:01 | 0:57 | 1:51 | 9 | 2 | |
| 19 | 17:55 | 0:57 | 1:58 | 6 | 2 | |
| 23 | 17:23 | 0:45 | 1:14 | 3 | 4 | |
| 25 | 17:17 | 0:41 | 1:13 | 3 | 5 | |
| 19 | 17:12 | 0:54 | 1:57 | 6 | 0 | |
| 22 | 17:07 | 0:47 | 1:19 | 3 | 1 | |
| 19 | 17:06 | 0:54 | 1:56 | 6 | 0 | |
| 24 | 16:44 | 0:42 | 1:36 | 3 | 4 | |
| 20 | 15:13 | 0:46 | 1:33 | 3 | 0 | |
| 20 | 15:11 | 0:46 | 1:36 | 2 | 1 | |
| 20 | 15:08 | 0:45 | 1:18 | 4 | 1 | |
| 20 | 15:04 | 0:45 | 1:34 | 2 | 1 | |
| 22 | 14:38 | 0:40 | 1:19 | 4 | 2 | |
| 19 | 14:27 | 0:46 | 1:23 | 5 | 1 | |
| 24 | 14:16 | 0:36 | 1:07 | 3 | 4 | |
| 20 | 14:02 | 0:42 | 1:28 | 3 | 1 | |
| 17 | 14:01 | 0:49 | 1:32 | 4 | 1 | |
| 20 | 13:39 | 0:41 | 1:16 | 0 | 4 | |
| 19 | 13:37 | 0:43 | 1:06 | 2 | 3 | |
| 17 | 13:28 | 0:48 | 1:11 | 1 | 4 | |
| 20 | 13:23 | 0:40 | 1:26 | 0 | 4 | |
| 17 | 12:23 | 0:44 | 1:09 | 1 | 0 | |
| 19 | 12:00 | 0:38 | 1:31 | 0 | 3 | |
| 17 | 11:56 | 0:42 | 1:17 | 5 | 0 | |
| 16 | 11:31 | 0:43 | 1:01 | 1 | 2 | |
| 17 | 11:24 | 0:40 | 1:01 | 1 | 3 | |
| 15 | 10:43 | 0:43 | 1:23 | 1 | 0 |