Mon, Jan 19, 2026·T-Mobile Arena, Paradise
Philadelphia Flyers 2, Vegas Golden Knights 1
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 71% of the time.
63%
8%
21%
VGK winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couturier–Tippett–Barkey | Dvorak–Konecny–Zegras | Cates–Brink–Michkov | Hathaway–Pederson–Grundstrom | Grundstrom–Cates–Brink | Andrae–Drysdale | Sanheim–York | Seeler–Juulsen | Seeler–Drysdale | Seeler–Sanheim | Juulsen–Andrae | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Barbashev–Eichel | 0:300.00–0.18 | 2:370.09–0.28 | 1:000.01–0.02 | 3:030.06–0.08 | 0:430.10–0.08 | 1:050.19–0.05 | 3:540.01–0.05 | 2:000.06–0.34 | 0:300.00–0.00 | ||
| Laczynski–Reinhardt–Holtz | 1:050.00–0.00 | 1:510.00–0.00 | 1:250.10–0.00 | 2:440.10–0.07 | 2:190.00–0.00 | ||||||
| Smith–Marner–Dorofeyev | 1:590.00–0.09 | 0:570.14–0.12 | 0:520.02–0.04 | 1:130.05–0.00 | 1:310.41–0.04 | 1:470.14–0.09 | 1:500.07–0.00 | ||||
| Hertl–Kolesar–Bowman | 1:540.00–0.02 | 1:290.00–0.10 | 0:430.00–0.03 | 1:480.00–0.03 | 2:030.00–0.12 | 0:500.00–0.00 | |||||
| Smith–Hertl–Kolesar | 1:080.00–0.23 | 1:110.00–0.00 | 1:020.00–0.23 | 0:420.00–0.00 | |||||||
| Barbashev–Laczynski–Bowman | 0:410.00–0.00 | 1:040.15–0.00 | |||||||||
| Marner–Dorofeyev–Bowman | 0:380.00–0.00 | 0:360.00–0.01 | 0:330.01–0.00 | ||||||||
| Hanifin–Korczak | 5:190.06–0.21 | 1:400.00–0.10 | 1:550.10–0.03 | 1:240.00–0.00 | 0:450.10–0.08 | 6:350.26–0.03 | 3:220.02–0.12 | 1:200.00–0.18 | |||
| Theodore–Lauzon | 0:520.00–0.09 | 4:310.09–0.29 | 2:340.01–0.07 | 1:560.00–0.05 | 2:150.50–0.09 | 4:580.01–0.14 | 3:350.14–0.15 | ||||
| Hutton–Megna | 1:260.00–0.23 | 1:120.14–0.12 | 1:580.02–0.01 | 1:590.10–0.03 | 1:280.00–0.08 | 1:100.14–0.23 | 4:320.12–0.03 | 0:310.00–0.00 | 0:310.00–0.00 | ||
| Hutton–Hanifin | |||||||||||
| Megna–Korczak | 0:330.00–0.00 | ||||||||||
| Theodore–Hanifin |
Every shift, one row per player.
VGKPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 20 | 24:55 | 1:15 | 2:31 | 3 | 2 | |
| 30 | 24:02 | 0:48 | 1:55 | 2 | 4 | |
| 20 | 23:12 | 1:10 | 2:39 | 4 | 2 | |
| 31 | 22:21 | 0:43 | 1:56 | 2 | 4 | |
| 20 | 21:58 | 1:06 | 2:32 | 5 | 1 | |
| 23 | 21:45 | 0:57 | 2:02 | 2 | 2 | |
| 19 | 21:31 | 1:08 | 2:23 | 5 | 2 | |
| 25 | 20:37 | 0:49 | 1:32 | 0 | 2 | |
| 24 | 19:57 | 0:50 | 1:31 | 4 | 1 | |
| 24 | 19:25 | 0:49 | 1:24 | 3 | 3 | |
| 18 | 19:20 | 1:04 | 1:49 | 6 | 2 | |
| 25 | 19:19 | 0:46 | 1:28 | 1 | 7 | |
| 27 | 18:46 | 0:42 | 1:32 | 2 | 3 | |
| 22 | 17:43 | 0:48 | 1:46 | 1 | 2 | |
| 26 | 17:31 | 0:40 | 1:21 | 3 | 1 | |
| 20 | 17:19 | 0:52 | 1:42 | 3 | 0 | |
| 20 | 17:01 | 0:51 | 1:36 | 3 | 1 | |
| 21 | 17:00 | 0:49 | 1:56 | 1 | 3 | |
| 21 | 15:05 | 0:43 | 1:47 | 3 | 1 | |
| 18 | 14:44 | 0:49 | 1:17 | 4 | 0 | |
| 21 | 14:28 | 0:41 | 1:26 | 2 | 2 | |
| 22 | 14:11 | 0:39 | 1:34 | 5 | 1 | |
| 14 | 13:32 | 0:58 | 1:45 | 0 | 2 | |
| 17 | 13:28 | 0:48 | 1:30 | 6 | 0 | |
| 17 | 13:07 | 0:46 | 1:23 | 3 | 1 | |
| 15 | 13:01 | 0:52 | 1:55 | 2 | 1 | |
| 16 | 12:04 | 0:45 | 1:17 | 0 | 2 | |
| 16 | 12:03 | 0:45 | 1:29 | 3 | 0 | |
| 14 | 11:42 | 0:50 | 1:32 | 1 | 2 | |
| 17 | 11:36 | 0:41 | 1:22 | 2 | 2 | |
| 13 | 11:22 | 0:52 | 1:33 | 0 | 3 | |
| 16 | 11:02 | 0:41 | 1:20 | 1 | 1 | |
| 13 | 11:01 | 0:51 | 1:43 | 0 | 3 | |
| 13 | 10:45 | 0:50 | 1:43 | 0 | 2 | |
| 11 | 9:37 | 0:52 | 1:21 | 0 | 2 | |
| 12 | 8:38 | 0:43 | 0:57 | 1 | 2 |