Wed, Feb 25, 2026·American Airlines Center, Dallas
Seattle Kraken 1, Dallas Stars 4
Expected result
Based on shot quality alone, Dallas Stars win this game 64% of the time.
57%
28%
DAL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–McCann–Beniers | Schwartz–Gaudreau–Wright | Stephenson–Tolvanen–Catton | Winterton–Melanson–Meyers | Schwartz–Stephenson–Tolvanen | Gaudreau–Wright–Catton | Gaudreau–Melanson–Meyers | Winterton–Wright–Catton | McCann–Beniers–Winterton | Larsson–Oleksiak | Larsson–Dunn | Montour–Evans | Oleksiak–Montour | Montour–Dunn | Dunn–Evans | Larsson–Evans | Oleksiak–Evans | Lindgren–Evans | Oleksiak–Dunn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson–Bourque–Johnston | 5:390.06–0.11 | 1:260.02–0.05 | 2:250.05–0.00 | 1:000.04–0.07 | 0:310.15–0.19 | 1:360.50–0.00 | 3:570.00–0.01 | 3:130.49–0.25 | 1:490.00–0.00 | 1:100.15–0.13 | 0:590.07–0.05 | 1:050.00–0.06 | |||||||
| Benn–Duchene–Steel | 2:230.00–0.07 | 1:140.11–0.00 | 2:300.12–0.07 | 0:570.00–0.04 | 0:460.00–0.00 | 2:340.02–0.02 | 0:550.00–0.04 | 1:360.31–0.09 | 2:030.00–0.03 | 0:310.00–0.00 | 0:390.08–0.00 | 1:020.00–0.00 | |||||||
| Blackwell–Erne–Hryckowian | 2:360.09–0.06 | 0:410.00–0.00 | 0:590.00–0.00 | 0:440.00–0.00 | 0:320.00–0.00 | 1:260.00–0.06 | 1:500.02–0.00 | 1:200.00–0.00 | 0:420.08–0.00 | ||||||||||
| Bastian–Bäck–Hyry | 0:350.00–0.10 | 1:250.16–0.00 | 2:060.04–0.31 | 0:340.00–0.00 | 1:000.00–0.00 | 0:320.00–0.00 | 1:150.02–0.10 | 0:370.00–0.00 | 0:330.00–0.19 | ||||||||||
| Benn–Duchene–Robertson | |||||||||||||||||||
| Lindell–Heiskanen | 4:270.09–0.11 | 0:520.10–0.00 | 2:420.02–0.05 | 1:490.00–0.12 | 0:310.19–0.00 | 0:390.00–0.00 | 1:030.00–0.00 | 2:140.00–0.00 | 2:070.00–0.01 | 1:110.25–0.00 | 2:560.02–0.10 | 0:460.01–0.00 | 1:260.11–0.05 | 0:550.00–0.00 | 0:400.01–0.00 | ||||
| Lundkvist–Harley | 1:500.00–0.10 | 2:320.18–0.06 | 1:210.14–0.07 | 2:220.04–0.00 | 0:550.00–0.00 | 0:340.00–0.00 | 0:420.00–0.00 | 3:160.10–0.02 | 2:240.16–0.06 | 1:090.12–0.05 | 1:560.02–0.00 | 1:390.00–0.04 | 0:590.04–0.00 | 0:550.00–0.06 | |||||
| Petrovic–Bichsel | 0:520.00–0.04 | 1:540.00–0.00 | 0:390.00–0.00 | 1:030.05–0.19 | 1:120.04–0.19 | 1:460.10–0.13 | 0:310.15–0.19 | 1:220.17–0.12 | 1:170.00–0.04 | 2:010.04–0.30 | 1:190.26–0.09 | 1:320.05–0.00 | 0:300.00–0.19 | ||||||
| Harley–Bichsel | 0:390.08–0.00 | 0:350.27–0.00 | 0:340.27–0.00 | 0:390.08–0.00 | |||||||||||||||
| Lindell–Harley | 0:310.00–0.00 | 0:350.00–0.00 | |||||||||||||||||
| Heiskanen–Lundkvist | 1:040.00–0.00 | 0:370.00–0.00 | |||||||||||||||||
| Petrovic–Lundkvist | 0:500.25–0.00 | ||||||||||||||||||
| Lindell–Lundkvist | 0:300.00–0.00 | 0:300.00–0.00 | 0:430.00–0.00 | ||||||||||||||||
| Heiskanen–Harley | 0:330.00–0.03 | 0:300.00–0.03 |
Every shift, one row per player.
DALSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:22 | 0:59 | 2:09 | 5 | 2 | |
| 26 | 24:31 | 0:57 | 1:50 | 6 | 3 | |
| 25 | 24:28 | 0:59 | 3:23 | 5 | 3 | |
| 24 | 23:25 | 0:59 | 2:10 | 4 | 2 | |
| 23 | 23:20 | 1:01 | 1:43 | 1 | 5 | |
| 26 | 22:38 | 0:52 | 2:22 | 2 | 4 | |
| 21 | 22:14 | 1:04 | 2:47 | 4 | 2 | |
| 23 | 19:50 | 0:52 | 1:55 | 4 | 3 | |
| 23 | 19:45 | 0:52 | 1:32 | 3 | 6 | |
| 20 | 19:07 | 0:57 | 1:42 | 0 | 3 | |
| 22 | 18:46 | 0:51 | 1:56 | 4 | 3 | |
| 20 | 18:13 | 0:55 | 1:43 | 2 | 4 | |
| 21 | 18:01 | 0:51 | 1:56 | 4 | 2 | |
| 22 | 17:58 | 0:49 | 1:56 | 4 | 3 | |
| 21 | 17:57 | 0:51 | 1:55 | 3 | 1 | |
| 23 | 17:23 | 0:45 | 1:56 | 4 | 4 | |
| 19 | 17:23 | 0:55 | 1:56 | 3 | 2 | |
| 21 | 17:22 | 0:50 | 1:17 | 3 | 3 | |
| 20 | 16:08 | 0:48 | 1:42 | 3 | 2 | |
| 20 | 15:55 | 0:48 | 1:22 | 5 | 1 | |
| 22 | 15:29 | 0:42 | 1:21 | 2 | 3 | |
| 21 | 14:46 | 0:42 | 1:47 | 1 | 2 | |
| 20 | 14:30 | 0:44 | 1:15 | 2 | 3 | |
| 18 | 13:48 | 0:46 | 1:45 | 1 | 3 | |
| 15 | 13:41 | 0:55 | 1:35 | 2 | 0 | |
| 17 | 13:28 | 0:48 | 1:24 | 2 | 2 | |
| 16 | 12:55 | 0:48 | 1:36 | 2 | 2 | |
| 20 | 12:53 | 0:39 | 1:20 | 1 | 5 | |
| 20 | 12:43 | 0:38 | 0:59 | 3 | 2 | |
| 17 | 12:16 | 0:43 | 1:05 | 1 | 7 | |
| 18 | 11:11 | 0:37 | 1:34 | 2 | 2 | |
| 17 | 10:25 | 0:37 | 1:02 | 1 | 2 | |
| 14 | 9:44 | 0:42 | 1:16 | 1 | 3 | |
| 14 | 9:29 | 0:41 | 1:14 | 2 | 0 | |
| 11 | 8:53 | 0:48 | 1:08 | 1 | 3 | |
| 2 | 1:24 | 0:42 | 1:08 | 0 | 0 |