Thu, Apr 2, 2026·American Airlines Center, Dallas
Winnipeg Jets 0, Dallas Stars 3
Expected result
Based on shot quality alone, Dallas Stars win this game 59% of the time.
50%
10%
9%
31%
DAL winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Iafallo | Lowry–Vilardi–Perfetti | Scheifele–Connor–Vilardi | Barron–Rosen–Ford | Toews–Koepke–Lambert | Lowry–Perfetti–Lambert | Iafallo–Barron–Rosen | Toews–Koepke–Ford | Barron–Koepke–Ford | Toews–Vilardi–Koepke | Barron–Koepke–Lambert | Toews–Rosen–Ford | Lowry–Iafallo–Perfetti | DeMelo–Morrissey | Samberg–Pionk | Morrissey–Pionk | DeMelo–Samberg | Fleury–Salomonsson | Fleury–Samberg | Morrissey–Salomonsson | Fleury–Pionk | DeMelo–Fleury | Morrissey–Samberg | Samberg–Salomonsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rantanen–Robertson–Johnston | 3:110.19–0.00 | 1:350.12–0.03 | 2:460.00–0.29 | 0:410.00–0.09 | 0:400.31–0.00 | 3:070.06–0.01 | 2:340.12–0.15 | 1:260.00–0.00 | 0:400.00–0.00 | 0:300.31–0.00 | 0:470.00–0.09 | 0:530.09–0.00 | 0:300.00–0.16 | |||||||||||
| Bäck–Bourque–Hryckowian | 0:420.00–0.00 | 3:320.00–0.05 | 0:590.32–0.00 | 1:200.39–0.00 | 1:180.02–0.00 | 1:470.32–0.00 | 1:590.31–0.00 | 1:060.00–0.00 | 1:020.08–0.00 | 1:330.02–0.00 | 0:370.00–0.00 | |||||||||||||
| Benn–Duchene–Blackwell | 0:390.00–0.00 | 0:400.00–0.08 | 1:540.00–0.13 | 1:140.00–0.00 | 1:520.00–0.02 | 0:390.00–0.00 | 0:470.00–0.05 | 1:380.00–0.13 | ||||||||||||||||
| Robertson–Bourque–Johnston | 1:370.11–0.00 | 0:430.08–0.00 | 0:370.00–0.00 | 0:470.06–0.00 | ||||||||||||||||||||
| Erne–Rantanen–Hyry | 0:300.00–0.00 | 0:340.00–0.00 | ||||||||||||||||||||||
| Benn–Duchene–Bourque | 0:450.08–0.00 | 0:490.08–0.00 | 0:330.00–0.06 | |||||||||||||||||||||
| Benn–Duchene–Erne | 0:370.00–0.08 | 0:310.00–0.00 | 0:310.00–0.00 | 0:370.00–0.08 | 0:330.00–0.00 | |||||||||||||||||||
| Erne–Bourque–Hyry | 0:380.00–0.04 | 0:380.00–0.04 | ||||||||||||||||||||||
| Bäck–Bourque–Johnston | ||||||||||||||||||||||||
| Lindell–Heiskanen | 2:460.19–0.00 | 1:420.07–0.02 | 3:330.32–0.16 | 0:480.00–0.09 | 0:380.00–0.00 | 0:310.00–0.00 | 4:550.35–0.00 | 1:320.11–0.02 | 1:010.00–0.00 | 0:460.00–0.09 | 0:410.09–0.00 | 0:480.00–0.16 | ||||||||||||
| Lundkvist–Harley | 1:190.00–0.08 | 2:560.00–0.08 | 1:000.00–0.01 | 0:300.08–0.00 | 0:540.02–0.00 | 0:570.14–0.00 | 0:510.00–0.01 | 2:270.00–0.00 | 1:050.00–0.00 | 1:110.14–0.00 | 1:060.08–0.08 | 1:500.03–0.00 | 0:340.00–0.08 | |||||||||||
| Lyubushkin–Bichsel | 0:450.05–0.00 | 1:020.00–0.05 | 0:400.31–0.00 | 0:390.00–0.00 | 1:320.00–0.00 | 0:420.11–0.05 | 0:590.00–0.00 | 0:300.31–0.00 | ||||||||||||||||
| Heiskanen–Bichsel | 0:480.00–0.00 | 0:510.05–0.00 | 0:350.00–0.05 | 0:320.00–0.03 | 1:350.05–0.00 | 0:350.00–0.05 | 0:310.00–0.00 | |||||||||||||||||
| Capobianco–Lyubushkin | 0:370.00–0.06 | 0:340.03–0.00 | 0:540.00–0.00 | 0:350.00–0.06 | ||||||||||||||||||||
| Harley–Bichsel | 0:530.02–0.00 | 1:210.02–0.00 | ||||||||||||||||||||||
| Lundkvist–Bichsel | 0:510.00–0.00 | 0:350.00–0.04 | 1:040.00–0.10 | 0:480.02–0.00 | ||||||||||||||||||||
| Heiskanen–Harley | 0:550.08–0.00 | |||||||||||||||||||||||
| Lindell–Lyubushkin | 0:550.15–0.00 | 0:320.00–0.02 | 0:320.00–0.02 | 0:410.00–0.00 | ||||||||||||||||||||
| Capobianco–Harley | 0:310.27–0.00 | |||||||||||||||||||||||
| Lindell–Lundkvist | 0:500.00–0.00 | 0:550.00–0.00 | ||||||||||||||||||||||
| Capobianco–Lundkvist | 0:450.07–0.00 | |||||||||||||||||||||||
| Capobianco–Heiskanen | 0:300.00–0.00 | |||||||||||||||||||||||
| Lindell–Harley | ||||||||||||||||||||||||
| Lyubushkin–Harley |
Every shift, one row per player.
DALWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:52 | 0:58 | 2:08 | 7 | 1 | |
| 21 | 24:34 | 1:10 | 3:31 | 2 | 3 | |
| 22 | 23:08 | 1:03 | 1:48 | 5 | 0 | |
| 20 | 23:03 | 1:09 | 2:07 | 3 | 3 | |
| 21 | 22:51 | 1:05 | 2:35 | 1 | 0 | |
| 27 | 22:40 | 0:50 | 1:40 | 5 | 2 | |
| 22 | 22:37 | 1:02 | 1:58 | 4 | 0 | |
| 19 | 22:16 | 1:10 | 2:36 | 0 | 4 | |
| 28 | 22:07 | 0:47 | 1:25 | 3 | 5 | |
| 19 | 20:34 | 1:05 | 2:04 | 3 | 3 | |
| 22 | 20:31 | 0:56 | 2:36 | 1 | 2 | |
| 21 | 19:56 | 0:57 | 1:36 | 0 | 4 | |
| 21 | 19:20 | 0:55 | 1:45 | 0 | 1 | |
| 23 | 18:50 | 0:49 | 1:21 | 2 | 3 | |
| 19 | 17:59 | 0:57 | 1:18 | 1 | 0 | |
| 17 | 16:33 | 0:58 | 1:33 | 1 | 1 | |
| 19 | 16:29 | 0:52 | 1:16 | 1 | 2 | |
| 21 | 16:17 | 0:47 | 1:20 | 1 | 3 | |
| 20 | 15:58 | 0:48 | 1:41 | 4 | 1 | |
| 15 | 15:39 | 1:03 | 1:27 | 0 | 3 | |
| 18 | 15:37 | 0:52 | 1:37 | 2 | 3 | |
| 19 | 14:25 | 0:46 | 1:23 | 3 | 0 | |
| 18 | 14:05 | 0:47 | 1:11 | 4 | 2 | |
| 18 | 13:03 | 0:44 | 1:11 | 5 | 3 | |
| 16 | 13:00 | 0:49 | 1:14 | 0 | 0 | |
| 15 | 12:34 | 0:50 | 1:14 | 3 | 1 | |
| 15 | 11:55 | 0:48 | 1:20 | 1 | 3 | |
| 17 | 11:49 | 0:42 | 1:46 | 2 | 2 | |
| 14 | 11:11 | 0:48 | 1:09 | 1 | 0 | |
| 15 | 11:10 | 0:45 | 1:16 | 4 | 0 | |
| 15 | 10:50 | 0:43 | 1:15 | 2 | 2 | |
| 14 | 10:35 | 0:45 | 1:12 | 2 | 3 | |
| 13 | 10:09 | 0:47 | 1:04 | 1 | 1 | |
| 11 | 9:12 | 0:50 | 1:07 | 1 | 0 | |
| 10 | 8:56 | 0:54 | 1:32 | 2 | 0 | |
| 12 | 7:49 | 0:39 | 1:04 | 0 | 1 |