Sat, Apr 4, 2026·Rogers Place, Edmonton
Vegas Golden Knights 5, Edmonton Oilers 1
Expected result
Based on shot quality alone, Edmonton Oilers win this game 56% of the time.
48%
9%
9%
35%
EDM winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Hertl–Sissons | Stone–Barbashev–Marner | Dowd–Kolesar–Smith | Eichel–Howden–Dorofeyev | Stone–Barbashev–Eichel | Marner–Howden–Dorofeyev | Stone–Eichel–Marner | Smith–Dowd–Kolesar | Hanifin–Andersson | McNabb–Theodore | Lauzon–Korczak | McNabb–Hanifin | Hanifin–Korczak | Theodore–Andersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrique–Lazar–Jones | 1:400.00–0.00 | 0:330.00–0.00 | 1:510.19–0.00 | 1:170.05–0.00 | 0:500.03–0.00 | 2:490.18–0.01 | 3:170.11–0.00 | 1:100.02–0.00 | ||||||
| Nugent-Hopkins–McDavid–Savoie | 1:000.00–0.01 | 1:310.00–0.13 | 0:570.02–0.00 | 1:350.00–0.00 | 2:400.06–0.13 | 2:450.00–0.02 | 0:480.00–0.00 | |||||||
| Dickinson–Kapanen–Podkolzin | 0:300.00–0.02 | 1:350.13–0.10 | 0:350.00–0.00 | 0:380.02–0.09 | 1:030.00–0.02 | 0:330.08–0.00 | 0:340.06–0.00 | 1:410.06–0.00 | 2:410.00–0.14 | 0:500.15–0.00 | 0:310.08–0.00 | |||
| McDavid–Roslovic–Savoie | 0:590.02–0.00 | 0:440.18–0.00 | 0:500.00–0.00 | 0:380.01–0.29 | 1:550.29–0.16 | 3:270.08–0.00 | ||||||||
| Dickinson–Frederic–Samanski | 0:350.01–0.00 | 0:490.00–0.03 | 0:540.09–0.00 | 1:380.10–0.00 | ||||||||||
| Roslovic–Frederic–Samanski | 0:420.00–0.17 | 0:430.01–0.01 | 1:320.01–0.10 | 0:540.00–0.29 | ||||||||||
| Nugent-Hopkins–Kapanen–Podkolzin | 0:380.04–0.00 | 0:360.00–0.00 | 1:270.09–0.00 | |||||||||||
| Nugent-Hopkins–McDavid–Roslovic | 0:570.08–0.00 | |||||||||||||
| Nugent-Hopkins–Frederic–Samanski | 0:390.00–0.00 | 0:440.00–0.00 | ||||||||||||
| Murphy–Nurse | 2:390.01–0.02 | 2:330.04–0.18 | 2:190.06–0.04 | 0:340.00–0.09 | 1:260.07–0.02 | 1:170.11–0.00 | 0:390.00–0.00 | 0:360.00–0.00 | 4:190.01–0.26 | 4:440.13–0.14 | 3:470.06–0.00 | |||
| Ekholm–Bouchard | 1:190.13–0.00 | 2:210.08–0.13 | 1:410.25–0.00 | 2:300.00–0.00 | 0:440.00–0.00 | 0:450.04–0.00 | 5:160.45–0.13 | 4:020.21–0.01 | 1:090.10–0.00 | |||||
| Walman–Emberson | 2:070.01–0.17 | 0:550.13–0.00 | 2:060.00–0.21 | 0:460.00–0.00 | 0:340.06–0.00 | 2:570.08–0.02 | 1:520.00–0.09 | 1:590.13–0.28 | 0:350.00–0.00 | |||||
| Walman–Bouchard | 0:360.02–0.00 | 0:530.01–0.29 | 0:400.00–0.00 | 2:330.08–0.00 | ||||||||||
| Ekholm–Walman | 0:360.00–0.01 | 0:410.00–0.00 | 1:030.00–0.08 | 1:160.00–0.26 | ||||||||||
| Murphy–Walman | 0:320.09–0.00 | 0:340.00–0.00 | ||||||||||||
| Ekholm–Nurse | 0:310.00–0.00 | 0:330.00–0.00 | 0:310.00–0.11 | |||||||||||
| Nurse–Bouchard |
Every shift, one row per player.
EDMVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:10 | 0:56 | 2:23 | 4 | 0 | |
| 20 | 23:25 | 1:10 | 2:16 | 4 | 0 | |
| 35 | 22:59 | 0:39 | 1:22 | 6 | 2 | |
| 31 | 22:34 | 0:44 | 1:46 | 1 | 7 | |
| 36 | 22:03 | 0:37 | 1:14 | 5 | 4 | |
| 25 | 21:37 | 0:52 | 1:24 | 3 | 3 | |
| 24 | 21:37 | 0:54 | 1:58 | 4 | 2 | |
| 22 | 20:31 | 0:56 | 2:14 | 5 | 2 | |
| 29 | 20:16 | 0:42 | 1:45 | 1 | 5 | |
| 26 | 19:58 | 0:46 | 1:25 | 1 | 1 | |
| 24 | 19:36 | 0:49 | 1:30 | 4 | 3 | |
| 27 | 19:25 | 0:43 | 1:19 | 3 | 3 | |
| 18 | 19:16 | 1:04 | 2:23 | 3 | 0 | |
| 21 | 18:30 | 0:53 | 1:45 | 1 | 0 | |
| 24 | 18:08 | 0:45 | 1:42 | 5 | 2 | |
| 19 | 16:50 | 0:53 | 2:17 | 5 | 1 | |
| 25 | 15:59 | 0:38 | 1:14 | 2 | 3 | |
| 24 | 15:46 | 0:39 | 1:29 | 4 | 3 | |
| 21 | 15:36 | 0:45 | 1:27 | 1 | 2 | |
| 20 | 15:21 | 0:46 | 1:15 | 0 | 0 | |
| 23 | 15:16 | 0:40 | 1:37 | 0 | 4 | |
| 21 | 14:29 | 0:41 | 1:10 | 3 | 4 | |
| 20 | 13:59 | 0:42 | 1:17 | 0 | 2 | |
| 20 | 13:34 | 0:41 | 1:17 | 1 | 2 | |
| 20 | 13:24 | 0:40 | 1:28 | 3 | 2 | |
| 18 | 12:58 | 0:43 | 1:14 | 0 | 5 | |
| 15 | 12:57 | 0:52 | 1:37 | 3 | 0 | |
| 20 | 11:55 | 0:36 | 1:10 | 0 | 1 | |
| 16 | 11:44 | 0:44 | 1:05 | 0 | 3 | |
| 14 | 11:17 | 0:48 | 1:37 | 0 | 4 | |
| 15 | 11:03 | 0:44 | 1:30 | 1 | 0 | |
| 16 | 11:03 | 0:41 | 1:07 | 1 | 0 | |
| 18 | 11:00 | 0:37 | 1:09 | 3 | 2 | |
| 17 | 10:51 | 0:38 | 0:56 | 1 | 4 | |
| 18 | 10:43 | 0:36 | 0:55 | 3 | 4 | |
| 16 | 10:40 | 0:40 | 1:26 | 1 | 0 |