Tue, Apr 7, 2026·Prudential Center, Newark
Philadelphia Flyers 5, New Jersey Devils 1
Expected result
Based on shot quality alone, New Jersey Devils win this game 68% of the time.
59%
9%
9%
22%
NJD winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dvorak–Konecny–Martone | Couturier–Glendening–Barkey | Cates–Bump–Michkov | Tippett–Zegras–Foerster | Konecny–Zegras–Martone | Ristolainen–Sanheim | York–Drysdale | Seeler–Andrae | Sanheim–York | Ristolainen–Andrae | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Bratt–Hughes | 2:210.15–0.04 | 4:220.08–0.08 | 1:290.00–0.15 | 5:050.31–0.27 | 3:280.33–0.11 | 1:120.00–0.00 | 0:570.07–0.00 | |||
| Meier–Hischier–Mercer | 4:400.16–0.12 | 1:350.02–0.00 | 0:370.01–0.00 | 1:400.00–0.00 | 3:390.02–0.07 | 3:120.05–0.02 | 2:110.01–0.04 | 0:400.12–0.00 | ||
| Bjugstad–Glass–Hameenaho | 1:390.00–0.00 | 0:310.00–0.00 | 2:070.18–0.00 | 1:040.00–0.00 | 0:440.00–0.00 | 1:520.02–0.00 | 2:350.00–0.00 | 2:380.18–0.00 | ||
| Cotter–McLaughlin–Halonen | 0:450.01–0.00 | 1:520.00–0.04 | 1:580.20–0.00 | 1:370.00–0.05 | 2:020.20–0.05 | 2:500.00–0.04 | 1:180.00–0.00 | |||
| Bjugstad–Glass–Cotter | 0:350.00–0.00 | 1:060.00–0.00 | ||||||||
| Meier–Hughes–Mercer | ||||||||||
| Kovacevic–Hughes | 3:160.33–0.00 | 4:180.02–0.10 | 1:470.20–0.00 | 2:200.00–0.00 | 8:060.55–0.08 | 3:190.00–0.11 | 2:010.00–0.00 | 1:210.19–0.00 | 0:460.00–0.00 | |
| Hamilton–Siegenthaler | 1:550.06–0.02 | 2:360.00–0.04 | 2:580.22–0.00 | 2:200.00–0.28 | 2:010.00–0.28 | 7:070.11–0.06 | 2:100.17–0.00 | 0:380.02–0.00 | ||
| Dillon–Nemec | 3:330.00–0.14 | 2:220.08–0.00 | 1:260.05–0.00 | 1:410.00–0.00 | 0:340.00–0.00 | 4:150.20–0.11 | 2:040.16–0.00 | 4:140.05–0.04 | ||
| Dillon–Siegenthaler | 1:280.00–0.00 | 1:010.00–0.00 | 0:350.00–0.25 | |||||||
| Hamilton–Nemec | 0:380.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
NJDPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:45 | 0:50 | 2:04 | 1 | 9 | |
| 21 | 24:09 | 1:09 | 1:51 | 6 | 0 | |
| 28 | 23:34 | 0:51 | 1:51 | 0 | 5 | |
| 20 | 22:44 | 1:08 | 1:51 | 7 | 0 | |
| 29 | 21:45 | 0:45 | 1:43 | 3 | 4 | |
| 20 | 20:17 | 1:01 | 1:38 | 5 | 1 | |
| 19 | 20:05 | 1:03 | 1:51 | 6 | 0 | |
| 20 | 19:07 | 0:57 | 1:51 | 7 | 0 | |
| 23 | 18:50 | 0:49 | 1:38 | 3 | 3 | |
| 18 | 18:16 | 1:01 | 1:48 | 2 | 2 | |
| 19 | 17:56 | 0:57 | 1:48 | 3 | 4 | |
| 24 | 17:52 | 0:45 | 1:24 | 2 | 3 | |
| 27 | 17:49 | 0:40 | 1:16 | 3 | 2 | |
| 20 | 17:45 | 0:53 | 1:33 | 2 | 5 | |
| 17 | 17:32 | 1:02 | 1:28 | 1 | 2 | |
| 21 | 17:25 | 0:50 | 1:17 | 0 | 7 | |
| 20 | 17:15 | 0:52 | 1:41 | 1 | 2 | |
| 16 | 16:40 | 1:03 | 1:41 | 2 | 2 | |
| 20 | 16:14 | 0:49 | 1:52 | 2 | 3 | |
| 22 | 16:00 | 0:44 | 1:14 | 3 | 1 | |
| 19 | 15:44 | 0:50 | 1:34 | 1 | 3 | |
| 21 | 15:19 | 0:44 | 1:13 | 1 | 4 | |
| 17 | 14:57 | 0:53 | 1:44 | 0 | 2 | |
| 22 | 14:27 | 0:39 | 1:17 | 2 | 2 | |
| 16 | 13:50 | 0:52 | 1:28 | 1 | 2 | |
| 17 | 13:46 | 0:49 | 1:12 | 4 | 0 | |
| 20 | 13:46 | 0:41 | 1:05 | 1 | 6 | |
| 20 | 13:25 | 0:40 | 0:59 | 4 | 2 | |
| 20 | 13:23 | 0:40 | 0:53 | 2 | 0 | |
| 16 | 13:00 | 0:49 | 1:07 | 1 | 3 | |
| 14 | 11:55 | 0:51 | 1:25 | 1 | 1 | |
| 15 | 11:55 | 0:48 | 1:23 | 0 | 1 | |
| 14 | 11:31 | 0:49 | 1:36 | 3 | 1 | |
| 15 | 10:16 | 0:41 | 0:57 | 1 | 1 | |
| 17 | 10:00 | 0:35 | 1:27 | 1 | 2 | |
| 14 | 9:30 | 0:41 | 1:10 | 2 | 1 |