Thu, Dec 17, 2009·Nationwide Arena, Columbus
Phoenix Coyotes 2, Columbus Blue Jackets 1 (SO)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 78% of the time.
71%
15%
CBJ winsPHX wins
Phoenix Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 2 | 30:01 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 26:35 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 23:14 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 21:19 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 18:59 | 0.18 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 18:24 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:32 | 0.09 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 17:31 | 0.26 | – | +14.5 | |
| 0 | 0 | 0 | +1 | 0 | 17:23 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 15:58 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:39 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 14:54 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 14:29 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 14:12 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:35 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:32 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 11:20 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 4:46 | 0.02 | – | 0.0 |
| W | 39 | 38 | 1 | .974 | 3.66 | +2.7 | 65:00 |
Columbus Blue Jackets
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | 0 | 2 | 26:39 | 0.15 | – | +27.0 | |
| 0 | 1 | 1 | 0 | 3 | 24:51 | 0.23 | – | +27.0 | |
| 1 | 0 | 1 | 0 | 5 | 24:16 | 0.35 | – | +27.0 | |
| 0 | 0 | 0 | 0 | 2 | 22:13 | 0.36 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 5 | 21:02 | 0.62 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 20:34 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 19:45 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:21 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 18:38 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 18:15 | 0.42 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 16:03 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:46 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:33 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 14:23 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 7 | 14:19 | 0.53 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 13:30 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 6:48 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 5:12 | 0.00 | – | 0.0 |
| O | 27 | 26 | 1 | .963 | 1.90 | +0.9 | 64:52 |
Shift data for this game is incomplete, so on-ice figures are not shown.