Fri, Jan 1, 2010·Fenway Park, BostonOutdoor game
Philadelphia Flyers 1, Boston Bruins 2 (OT)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 50% of the time.
38%
11%
11%
39%
BOS winsPHI wins
Philadelphia Flyers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 1 | 26:27 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 23:23 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 21:49 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 21:06 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 19:54 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 18:07 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:14 | 0.31 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 16:38 | 0.07 | – | +19.9 | |
| 0 | 0 | 0 | 0 | 0 | 16:16 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 6 | 16:12 | 0.27 | – | +19.9 | |
| 0 | 1 | 1 | +1 | 4 | 15:19 | 0.28 | – | +19.9 | |
| 0 | 0 | 0 | +1 | 3 | 14:25 | 0.25 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:50 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:21 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:47 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:29 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:00 | 0.26 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 9:57 | 0.00 | – | 0.0 |
| O | 26 | 24 | 2 | .923 | 1.87 | −0.1 | 61:57 |
Boston Bruins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 2 | 25:32 | 0.04 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 24:45 | 0.00 | – | +50.2 | |
| 1 | 0 | 1 | 0 | 3 | 20:42 | 0.60 | – | +40.9 | |
| 0 | 1 | 1 | 0 | 1 | 19:25 | 0.02 | – | +40.9 | |
| 0 | 0 | 0 | −1 | 2 | 19:22 | 0.11 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 3 | 18:05 | 0.16 | – | +50.2 | |
| 1 | 0 | 1 | 0 | 3 | 17:29 | 0.22 | – | +50.2 | |
| 0 | 0 | 0 | −1 | 1 | 17:20 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:10 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:06 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:58 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 15:46 | 0.13 | – | +40.9 | |
| 0 | 0 | 0 | 0 | 1 | 15:17 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:12 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 14:03 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 10:16 | 0.20 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:50 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:37 | 0.06 | – | 0.0 |
| W | 25 | 24 | 1 | .960 | 1.91 | +0.9 | 61:50 |
Shift data for this game is incomplete, so on-ice figures are not shown.