Wed, Feb 10, 2010·Pepsi Center, Denver
Atlanta Thrashers 3, Colorado Avalanche 4 (OT)
Expected result
Based on shot quality alone, Atlanta Thrashers win this game 58% of the time.
33%
8%
50%
COL winsATL wins
Atlanta Thrashers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 3 | 25:00 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 22:23 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 21:58 | 0.14 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 0 | 20:16 | 0.00 | – | +19.5 | |
| 0 | 0 | 0 | −1 | 3 | 18:42 | 0.18 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 17:36 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 17:22 | 0.08 | – | 0.0 | |
| 1 | 1 | 2 | +1 | 3 | 16:33 | 0.66 | – | +35.4 | |
| 0 | 0 | 0 | 0 | 3 | 16:17 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:54 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 15:22 | 0.34 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 6 | 15:03 | 0.60 | – | +31.3 | |
| 0 | 0 | 0 | +1 | 0 | 14:05 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 13:19 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 3 | 12:12 | 0.39 | – | +19.5 | |
| 1 | 1 | 2 | +1 | 1 | 11:48 | 0.12 | – | +31.3 | |
| 0 | 0 | 0 | −1 | 2 | 10:23 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:23 | 0.00 | – | 0.0 |
| O | 35 | 31 | 4 | .886 | 2.77 | −1.2 | 60:09 |
Colorado Avalanche
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 1 | 22:11 | 0.08 | – | +14.9 | |
| 0 | 3 | 3 | +2 | 2 | 21:24 | 0.25 | – | +81.2 | |
| 0 | 0 | 0 | −1 | 1 | 21:19 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | +3 | 2 | 20:59 | 0.10 | – | +36.4 | |
| 1 | 0 | 1 | +3 | 1 | 20:41 | 0.05 | – | +16.1 | |
| 0 | 0 | 0 | +1 | 2 | 20:17 | 0.17 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 20:17 | 0.14 | – | +50.2 | |
| 0 | 0 | 0 | 0 | 3 | 19:39 | 0.12 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 6 | 18:42 | 0.72 | – | +31.0 | |
| 0 | 0 | 0 | −2 | 0 | 18:26 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 18:25 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 15:28 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 15:26 | 0.14 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 2 | 11:22 | 0.19 | – | +36.4 | |
| 0 | 0 | 0 | 0 | 1 | 7:50 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 7:34 | 0.41 | – | +36.4 | |
| 0 | 0 | 0 | −1 | 3 | 7:14 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 5:22 | 0.04 | – | 0.0 |
| W | 36 | 33 | 3 | .917 | 3.26 | +0.3 | 60:09 |
Shift data for this game is incomplete, so on-ice figures are not shown.