Thu, Feb 10, 2011·CONSOL Energy Center, Pittsburgh
Los Angeles Kings 1, Pittsburgh Penguins 2 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 60% of the time.
31%
10%
11%
48%
PIT winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smyth–Williams–Stoll | Brown–Kopitar–Loktionov | Handzus–Simmonds–Clifford | Ponikarovsky–Lewis–Westgarth | Handzus–Ponikarovsky–Clifford | Mitchell–Doughty | Scuderi–Johnson | Greene–Martinez | Mitchell–Greene | Martinez–Doughty | Johnson–Doughty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dupuis–Kennedy–Staal | 0:440.00–0.00 | 4:540.03–0.10 | 1:540.03–0.00 | 4:220.03–0.06 | 3:230.19–0.06 | 0:510.01–0.02 | |||||
| Rupp–Talbot–Conner | 3:250.02–0.16 | 0:320.00–0.00 | 0:550.00–0.07 | 0:540.17–0.01 | 2:520.02–0.22 | 1:310.00–0.00 | 0:340.00–0.00 | 0:370.17–0.00 | |||
| Adams–Craig–Vitale | 0:360.00–0.00 | 1:020.00–0.00 | 1:130.00–0.00 | 0:410.00–0.00 | 0:440.00–0.00 | 1:350.00–0.00 | 0:450.00–0.00 | 1:030.00–0.00 | |||
| Sterling–Johnson–Jeffrey | 2:070.02–0.05 | 1:210.02–0.00 | 1:240.01–0.05 | ||||||||
| Rupp–Vitale–Conner | 0:530.00–0.02 | 1:020.00–0.00 | 1:320.00–0.02 | 1:020.00–0.00 | |||||||
| Sterling–Johnson–Staal | 0:500.13–0.00 | 0:390.00–0.00 | 1:110.00–0.00 | 1:190.16–0.00 | |||||||
| Talbot–Sterling–Johnson | 0:510.00–0.15 | 0:570.00–0.15 | |||||||||
| Craig–Kennedy–Staal | 0:490.07–0.00 | 0:430.07–0.00 | |||||||||
| Rupp–Kennedy–Staal | 0:380.02–0.00 | 0:520.02–0.00 | |||||||||
| Adams–Talbot–Conner | 0:590.00–0.03 | ||||||||||
| Martin–Michalek | 6:250.06–0.15 | 2:170.10–0.02 | 1:510.00–0.09 | 0:320.00–0.00 | 4:000.05–0.16 | 5:290.22–0.00 | 2:190.04–0.12 | 0:300.00–0.00 | |||
| Orpik–Letang | 2:120.21–0.00 | 6:080.02–0.08 | 7:110.02–0.28 | 4:140.38–0.04 | 1:030.00–0.02 | ||||||
| Engelland–Goligoski | 2:000.00–0.03 | 0:410.00–0.00 | 2:520.02–0.07 | 2:260.00–0.12 | 2:330.02–0.03 | 1:410.00–0.00 | |||||
| Goligoski–Letang | 0:420.00–0.02 | 0:370.17–0.00 | 1:180.00–0.02 | 0:500.00–0.06 | 0:370.17–0.00 | ||||||
| Orpik–Engelland | 0:360.00–0.00 | 0:430.02–0.00 | 0:390.00–0.00 | 0:430.02–0.00 | 0:390.00–0.00 | 0:410.00–0.00 | |||||
| Martin–Goligoski | 0:390.00–0.00 | 0:520.00–0.00 | 1:320.00–0.00 | ||||||||
| Orpik–Goligoski | 0:560.00–0.00 | ||||||||||
| Michalek–Letang | 0:460.00–0.29 | 0:480.00–0.15 | |||||||||
| Martin–Letang | 0:490.08–0.00 | 0:490.08–0.00 |
Every shift, one row per player.
PITLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 29:43 | 0:59 | 2:00 | 7 | 3 | |
| 29 | 27:01 | 0:56 | 1:50 | 3 | 1 | |
| 29 | 25:44 | 0:53 | 2:11 | 4 | 4 | |
| 25 | 25:02 | 1:00 | 1:26 | 3 | 1 | |
| 27 | 24:41 | 0:55 | 2:02 | 3 | 1 | |
| 29 | 24:12 | 0:50 | 1:14 | 1 | 7 | |
| 29 | 23:37 | 0:49 | 1:54 | 1 | 10 | |
| 28 | 23:31 | 0:50 | 1:49 | 4 | 3 | |
| 25 | 23:20 | 0:56 | 1:35 | 4 | 4 | |
| 26 | 22:16 | 0:51 | 1:40 | 1 | 4 | |
| 29 | 22:02 | 0:46 | 1:30 | 2 | 5 | |
| 26 | 21:37 | 0:50 | 2:12 | 6 | 2 | |
| 23 | 21:20 | 0:56 | 1:54 | 2 | 2 | |
| 25 | 20:38 | 0:50 | 1:27 | 5 | 2 | |
| 29 | 20:07 | 0:42 | 1:27 | 7 | 5 | |
| 27 | 20:04 | 0:45 | 1:20 | 4 | 2 | |
| 23 | 19:42 | 0:51 | 1:27 | 3 | 1 | |
| 24 | 19:28 | 0:49 | 1:25 | 4 | 3 | |
| 24 | 17:52 | 0:45 | 1:16 | 2 | 2 | |
| 21 | 16:50 | 0:48 | 1:20 | 2 | 6 | |
| 17 | 15:01 | 0:53 | 1:23 | 1 | 3 | |
| 17 | 14:45 | 0:52 | 1:26 | 1 | 3 | |
| 15 | 14:17 | 0:57 | 1:39 | 4 | 0 | |
| 18 | 14:04 | 0:47 | 1:18 | 1 | 3 | |
| 16 | 13:27 | 0:50 | 1:43 | 0 | 3 | |
| 18 | 12:59 | 0:43 | 1:30 | 2 | 0 | |
| 20 | 12:50 | 0:39 | 1:03 | 0 | 2 | |
| 16 | 12:46 | 0:48 | 1:16 | 2 | 0 | |
| 11 | 11:39 | 1:04 | 1:26 | 2 | 0 | |
| 16 | 11:30 | 0:43 | 1:04 | 2 | 1 | |
| 13 | 11:23 | 0:53 | 1:22 | 0 | 2 | |
| 12 | 10:32 | 0:53 | 1:26 | 2 | 0 | |
| 12 | 9:38 | 0:48 | 1:42 | 1 | 0 | |
| 12 | 6:26 | 0:32 | 1:07 | 1 | 0 | |
| 8 | 5:28 | 0:41 | 1:01 | 2 | 0 | |
| 5 | 2:21 | 0:28 | 0:53 | 1 | 0 |